Tuesday Report
Sale date: MAY 13, 2025 Sales Barn-519-884-2082
Veal sold actively at stronger prices. Fed cows sold at fairly steady prices.
Special Vaccinated Stocker Sales every Wednesday @ 1:00 pm.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1001 - 1250 lbs | 1 | 242.50 | 242.50 | 242.50 | 242.50 | 1,000 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1001 - 1250 lbs | 1 | 242.50 | 242.50 | 242.50 | 242.50 | 1,000 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 307.00 | 314.00 | 310.50 | 314.00 | 1,063 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 307.00 | 314.00 | 310.50 | 314.00 | 1,063 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 252.50 | 252.50 | 252.50 | 252.50 | 1,045 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 101 | 147.50 | 200.00 | 174.45 | 240.00 | 1,453 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 9 | 70.00 | 240.00 | 175.36 | 240.00 | 2,433 |
Under 1600 lbs | 2 | 259.00 | 262.50 | 260.75 | 262.50 | 1,440 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 322 | 270.00 | 317.50 | 291.57 | 362.50 | 757 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 533 | 420.00 | 465.00 | 444.80 | 500.00 | 117 |
95 - 109 lbs | 930 | 462.50 | 505.00 | 480.97 | 510.00 | 102 |
80 - 94 lbs | 606 | 482.50 | 510.00 | 494.86 | 517.50 | 88 |
65 - 79 lbs | 557 | 472.50 | 507.50 | 489.09 | 517.50 | 72 |
50 - 64 lbs | 262 | 450.00 | 535.00 | 481.96 | 540.00 | 58 |
49 lbs and less | 85 | 455.00 | 485.00 | 470.93 | 620.00 | 43 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 585 | 185.00 | 315.00 | 256.95 | 385.00 | 148 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 804 | 255.00 | 700.00 | 601.41 | 700.00 | 81 |
Updated 14 May, 2025