Tuesday Report
Sale date: March 10, 2026 Sales Barn-519-884-2082
Veal sold on a steady trade. Fed cows sold on a strong demand at higher prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1001 - 1250 lbs | 13 | 275.00 | 405.00 | 319.09 | 425.00 | 1,082 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 2 | 300.00 | 315.00 | 307.50 | 315.00 | 1,183 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 6 | 300.00 | 405.00 | 338.50 | 425.00 | 1,138 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 350.00 | 357.50 | 353.75 | 357.50 | 1,185 |
| 901 - 1000 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 1,000 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 1,035 |
| 901 - 1000 lbs | 2 | 380.00 | 380.00 | 380.00 | 380.00 | 1,000 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 350.00 | 360.00 | 355.83 | 360.00 | 1,135 |
| 901 - 1000 lbs | 3 | 375.00 | 380.00 | 378.33 | 380.00 | 1,000 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 1000 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 1,000 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 162 | 160.00 | 217.00 | 186.03 | 252.50 | 1,476 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 242.50 | 250.00 | 246.25 | 250.00 | 1,760 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 329 | 315.00 | 385.00 | 353.99 | 477.50 | 772 |
| 451 - 600 lbs | 2 | 185.00 | 325.00 | 255.00 | 325.00 | 545 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 551 | 375.00 | 412.50 | 389.27 | 420.00 | 119 |
| 95 - 109 lbs | 898 | 410.00 | 432.50 | 422.08 | 437.50 | 101 |
| 80 - 94 lbs | 755 | 435.00 | 477.50 | 458.69 | 485.00 | 85 |
| 65 - 79 lbs | 637 | 470.00 | 550.00 | 504.45 | 595.00 | 75 |
| 50 - 64 lbs | 202 | 580.00 | 650.00 | 603.46 | 670.00 | 59 |
| 49 lbs and less | 28 | 680.00 | 750.00 | 698.00 | 750.00 | 43 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 474 | 225.00 | 350.00 | 293.88 | 430.00 | 161 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 1,155 | 250.00 | 620.00 | 534.27 | 700.00 | 85 |
Updated 11 March, 2026