Tuesday Report
Sale date: May 26, 2026 Sales Barn-519-884-2082
Veal sold at softer prices. Fed cows sold on a steady market
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 3 | 262.50 | 357.50 | 312.50 | 357.50 | 1,315 |
| 1001 - 1250 lbs | 13 | 225.00 | 360.00 | 304.32 | 420.00 | 1,062 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 1,255 |
| 1001 - 1250 lbs | 3 | 275.00 | 330.00 | 303.33 | 330.00 | 1,080 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 3 | 262.50 | 340.00 | 306.67 | 340.00 | 1,315 |
| 1001 - 1250 lbs | 10 | 305.00 | 385.00 | 331.88 | 420.00 | 1,089 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 7 | 310.00 | 340.00 | 322.92 | 340.00 | 1,033 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 6 | 342.50 | 410.00 | 374.00 | 410.00 | 1,088 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 305.00 | 372.50 | 344.17 | 372.50 | 1,048 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 9 | 342.50 | 410.00 | 371.07 | 410.00 | 1,074 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 1,010 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 78 | 195.00 | 235.00 | 217.54 | 275.00 | 1,471 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 235.00 | 247.50 | 239.17 | 247.50 | 2,042 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 376 | 300.00 | 395.00 | 348.75 | 530.00 | 796 |
| 451 - 600 lbs | 2 | 255.00 | 270.00 | 262.50 | 270.00 | 563 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 251 | 417.50 | 450.00 | 438.95 | 492.50 | 117 |
| 95 - 109 lbs | 613 | 435.00 | 472.50 | 451.22 | 487.50 | 101 |
| 80 - 94 lbs | 916 | 460.00 | 487.50 | 474.18 | 497.50 | 87 |
| 65 - 79 lbs | 530 | 415.00 | 472.50 | 443.74 | 477.50 | 74 |
| 50 - 64 lbs | 283 | 405.00 | 492.50 | 449.16 | 545.00 | 60 |
| 49 lbs and less | 27 | 510.00 | 550.00 | 534.09 | 585.00 | 42 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 516 | 175.00 | 255.00 | 206.01 | 390.00 | 157 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 1,094 | 280.00 | 595.00 | 464.52 | 660.00 | 79 |
Updated 27 May, 2026