Tuesday Report
Sale date: March 3, 2026 Sales Barn-519-884-2082
Veal sold at barely steady prices. Fed cows also sold at barely steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1001 - 1250 lbs | 9 | 270.00 | 345.00 | 316.43 | 390.00 | 1,050 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 1,010 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 3 | 345.00 | 390.00 | 375.00 | 390.00 | 1,032 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 3 | 200.00 | 310.00 | 273.33 | 310.00 | 1,028 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 385.00 | 390.00 | 387.50 | 390.00 | 1,008 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 385.00 | 390.00 | 387.50 | 390.00 | 1,008 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 150.00 | 275.00 | 212.50 | 275.00 | 1,170 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 135 | 160.00 | 205.00 | 178.55 | 262.50 | 1,473 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 352 | 325.00 | 380.00 | 351.73 | 440.00 | 778 |
| 451 - 600 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 570 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 618 | 360.00 | 405.00 | 379.42 | 415.00 | 127 |
| 95 - 109 lbs | 804 | 397.50 | 435.00 | 417.39 | 455.00 | 103 |
| 80 - 94 lbs | 230 | 450.00 | 537.50 | 490.45 | 537.50 | 86 |
| 65 - 79 lbs | 160 | 520.00 | 620.00 | 570.37 | 620.00 | 74 |
| 50 - 64 lbs | 81 | 570.00 | 625.00 | 600.34 | 650.00 | 60 |
| 49 lbs and less | 78 | 670.00 | 760.00 | 723.66 | 760.00 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 445 | 215.00 | 360.00 | 305.75 | 375.00 | 159 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 828 | 210.00 | 590.00 | 423.45 | 650.00 | 95 |
Updated 4 March, 2026