Monday Report
Sale date: May 11, 2026 Sales Barn-705-458-4000
Lambs sold mostly steady. Veal sold slightly stronger
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 1,590 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 1,590 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 284.00 | 324.00 | 304.00 | 324.00 | 1,407 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 284.00 | 324.00 | 304.00 | 324.00 | 1,407 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 34 | 324.00 | 385.00 | 367.21 | 390.00 | 810 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 164 | 404.00 | 419.00 | 409.73 | 419.00 | 117 |
| 95 - 109 lbs | 92 | 441.00 | 480.00 | 461.65 | 482.50 | 100 |
| 80 - 94 lbs | 244 | 477.50 | 517.50 | 498.31 | 517.50 | 86 |
| 65 - 79 lbs | 144 | 485.00 | 510.00 | 499.30 | 520.00 | 73 |
| 50 - 64 lbs | 126 | 400.00 | 545.00 | 485.79 | 547.50 | 57 |
| 49 lbs and less | 13 | 510.00 | 545.00 | 535.45 | 575.00 | 47 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 256 | 245.00 | 321.00 | 283.92 | 370.00 | 136 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 10 | 540.54 | 642.86 | 579.43 | 642.86 | 81 |
| Goats - All Weights | 27 | 180.00 | 569.62 | 374.87 | 642.86 | 112 |
Updated 12 May, 2026