Monday Report
Sale date: October 5, 2026 Sales Barn-705-458-4000
All classes sold on a stronger market.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1001 - 1250 lbs | 2 | 290.00 | 301.00 | 295.50 | 301.00 | 1,152 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 2 | 290.00 | 301.00 | 295.50 | 301.00 | 1,152 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 310.00 | 372.50 | 332.17 | 372.50 | 835 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 159 | 352.50 | 365.00 | 359.75 | 370.00 | 116 |
| 95 - 109 lbs | 142 | 357.50 | 380.00 | 367.22 | 385.00 | 100 |
| 80 - 94 lbs | 235 | 390.00 | 410.00 | 401.12 | 455.00 | 86 |
| 65 - 79 lbs | 133 | 370.00 | 477.50 | 420.54 | 483.00 | 72 |
| 50 - 64 lbs | 97 | 440.00 | 560.00 | 529.28 | 560.00 | 57 |
| 49 lbs and less | 9 | 290.00 | 560.00 | 387.50 | 570.00 | 43 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 314 | 225.00 | 340.00 | 295.67 | 360.00 | 137 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 15 | 426.09 | 483.33 | 456.58 | 483.33 | 58 |
| Goats - All Weights | 56 | 205.26 | 461.54 | 316.46 | 483.33 | 102 |
Updated 6 October, 2026