Thursday Report
Sale date: January 8, 2026 Sales Barn: 705-458-4000
Stockers sold actively on a strong market with steer calves fetching premiums.
Our first sale back will be Monday, January 5th, 2026.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 21 | 500.00 | 800.00 | 665.26 | 840.00 | 282 |
| 400 - 499 lbs | 39 | 660.00 | 800.00 | 724.38 | 825.00 | 451 |
| 500 - 599 lbs | 53 | 640.00 | 717.50 | 681.19 | 750.00 | 552 |
| 600 - 699 lbs | 38 | 540.00 | 625.00 | 582.16 | 665.00 | 640 |
| 700 - 799 lbs | 4 | 350.00 | 540.00 | 482.50 | 540.00 | 756 |
| 800 - 899 lbs | 2 | 355.00 | 480.00 | 417.50 | 480.00 | 845 |
| 900 - 999 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 990 |
| Over 1000 lbs | 16 | 290.00 | 466.00 | 429.18 | 466.00 | 1,066 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 9 | 490.00 | 540.00 | 518.75 | 540.00 | 264 |
| 300 - 399 lbs | 11 | 490.00 | 630.00 | 526.00 | 630.00 | 351 |
| 400 - 499 lbs | 35 | 350.00 | 575.00 | 472.76 | 600.00 | 449 |
| 500 - 599 lbs | 59 | 400.00 | 525.00 | 466.51 | 600.00 | 546 |
| 600 - 699 lbs | 16 | 400.00 | 507.50 | 455.33 | 507.50 | 624 |
| 700 - 799 lbs | 4 | 230.00 | 417.50 | 369.38 | 417.50 | 746 |
| 800 - 899 lbs | 3 | 350.00 | 415.00 | 393.33 | 415.00 | 833 |
| Over 900 lbs | 8 | 280.00 | 355.00 | 327.86 | 355.00 | 1,038 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 290.00 | 300.00 | 295.00 | 300.00 | 1,202 |
| 801 - 900 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 830 |
| 701 - 800 lbs | 3 | 500.00 | 540.00 | 526.67 | 540.00 | 748 |
| 601 - 700 lbs | 23 | 550.00 | 620.00 | 572.11 | 665.00 | 651 |
| 501 - 600 lbs | 23 | 665.00 | 717.50 | 694.61 | 750.00 | 543 |
| 500 lbs and less | 30 | 650.00 | 825.00 | 721.92 | 840.00 | 396 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 14 | 292.50 | 466.00 | 451.54 | 466.00 | 1,046 |
| 901 - 999 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 990 |
| 801 - 900 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 860 |
| 701 - 800 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 780 |
| 601 - 700 lbs | 13 | 540.00 | 611.00 | 595.64 | 640.00 | 626 |
| 501 - 600 lbs | 31 | 640.00 | 682.50 | 667.50 | 700.00 | 563 |
| 500 lbs and less | 31 | 620.00 | 800.00 | 709.29 | 800.00 | 391 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 3 | 250.00 | 342.50 | 311.67 | 342.50 | 1,116 |
| 801 - 900 lbs | 3 | 350.00 | 415.00 | 393.33 | 415.00 | 833 |
| 701 - 800 lbs | 3 | 415.00 | 417.50 | 415.83 | 417.50 | 735 |
| 601 - 700 lbs | 12 | 427.50 | 507.50 | 474.09 | 507.50 | 622 |
| 501 - 600 lbs | 35 | 491.50 | 600.00 | 528.01 | 600.00 | 543 |
| 400 lbs and less | 7 | 410.00 | 630.00 | 522.86 | 630.00 | 353 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 5 | 280.00 | 355.00 | 322.00 | 355.00 | 992 |
| 701 - 800 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 780 |
| 601 - 700 lbs | 3 | 380.00 | 410.00 | 396.67 | 410.00 | 643 |
| 501 - 600 lbs | 25 | 400.00 | 450.00 | 424.52 | 480.00 | 553 |
| 401 - 500 lbs | 10 | 350.00 | 450.00 | 366.67 | 480.00 | 434 |
| 400 lbs and less | 13 | 490.00 | 540.00 | 513.33 | 540.00 | 290 |
Updated 9 January, 2026