Thursday Report
Sale date: March 19, 2026 Sales Barn: 705-458-4000
Stockers sold actively on a very strong market.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 2 | 150.00 | 220.00 | 185.00 | 220.00 | 927 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 16 | 700.00 | 860.00 | 786.88 | 860.00 | 352 |
| 400 - 499 lbs | 41 | 602.50 | 730.00 | 680.51 | 795.00 | 455 |
| 500 - 599 lbs | 63 | 637.50 | 692.50 | 664.64 | 695.00 | 556 |
| 600 - 699 lbs | 106 | 575.00 | 665.00 | 616.71 | 665.00 | 649 |
| 700 - 799 lbs | 164 | 550.00 | 588.00 | 573.49 | 593.00 | 735 |
| 800 - 899 lbs | 21 | 477.50 | 520.00 | 507.39 | 520.00 | 841 |
| 900 - 999 lbs | 4 | 315.00 | 467.50 | 411.88 | 467.50 | 968 |
| Over 1000 lbs | 3 | 315.00 | 375.00 | 336.67 | 375.00 | 1,178 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 15 | 480.00 | 680.00 | 571.54 | 750.00 | 362 |
| 400 - 499 lbs | 54 | 600.00 | 672.50 | 629.57 | 672.50 | 456 |
| 500 - 599 lbs | 50 | 510.00 | 628.00 | 575.87 | 628.00 | 542 |
| 600 - 699 lbs | 72 | 492.50 | 540.00 | 510.97 | 560.00 | 647 |
| 700 - 799 lbs | 33 | 455.00 | 491.00 | 486.64 | 491.00 | 727 |
| 800 - 899 lbs | 18 | 422.50 | 437.50 | 430.47 | 437.50 | 856 |
| Over 900 lbs | 17 | 357.50 | 399.00 | 383.23 | 399.00 | 1,079 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 3 | 432.50 | 467.50 | 444.17 | 467.50 | 976 |
| 801 - 900 lbs | 16 | 509.00 | 515.00 | 510.57 | 515.00 | 835 |
| 701 - 800 lbs | 102 | 571.00 | 586.50 | 577.04 | 593.00 | 730 |
| 601 - 700 lbs | 60 | 580.00 | 665.00 | 614.40 | 665.00 | 653 |
| 501 - 600 lbs | 17 | 560.00 | 687.50 | 628.59 | 695.00 | 555 |
| 500 lbs and less | 25 | 660.00 | 840.00 | 732.05 | 840.00 | 443 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 315.00 | 375.00 | 336.67 | 375.00 | 1,178 |
| 901 - 999 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 945 |
| 801 - 900 lbs | 5 | 462.50 | 520.00 | 480.50 | 520.00 | 859 |
| 701 - 800 lbs | 58 | 491.00 | 579.00 | 549.50 | 588.00 | 746 |
| 601 - 700 lbs | 49 | 537.00 | 638.00 | 605.81 | 638.00 | 649 |
| 501 - 600 lbs | 47 | 640.00 | 685.00 | 662.04 | 692.50 | 558 |
| 500 lbs and less | 32 | 645.00 | 860.00 | 720.54 | 860.00 | 412 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 7 | 405.00 | 437.50 | 431.79 | 437.50 | 819 |
| 701 - 800 lbs | 25 | 491.00 | 491.00 | 491.00 | 491.00 | 725 |
| 601 - 700 lbs | 48 | 492.50 | 540.00 | 508.05 | 560.00 | 657 |
| 501 - 600 lbs | 27 | 550.00 | 628.00 | 592.46 | 628.00 | 549 |
| 400 lbs and less | 5 | 630.00 | 680.00 | 656.00 | 680.00 | 380 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 17 | 357.50 | 399.00 | 383.23 | 399.00 | 1,079 |
| 801 - 900 lbs | 11 | 422.50 | 430.00 | 427.00 | 430.00 | 880 |
| 701 - 800 lbs | 8 | 430.00 | 455.00 | 443.57 | 472.50 | 734 |
| 601 - 700 lbs | 21 | 500.00 | 540.00 | 517.26 | 540.00 | 633 |
| 501 - 600 lbs | 24 | 480.00 | 580.00 | 549.00 | 580.00 | 545 |
| 401 - 500 lbs | 27 | 590.00 | 615.00 | 602.61 | 650.00 | 460 |
| 400 lbs and less | 11 | 480.00 | 750.00 | 574.55 | 750.00 | 357 |
Updated 20 March, 2026