Thursday Report
Sale date: July 31, 2025 Sales Barn: 705-458-4000
A medium quality offering of calves sold steady.
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 10 | 214.00 | 249.00 | 245.11 | 249.00 | 859 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 7 | 635.00 | 780.00 | 719.29 | 780.00 | 348 |
400 - 499 lbs | 26 | 670.00 | 750.00 | 699.13 | 750.00 | 446 |
500 - 599 lbs | 44 | 600.00 | 715.00 | 639.60 | 715.00 | 544 |
600 - 699 lbs | 67 | 550.00 | 607.50 | 573.97 | 607.50 | 648 |
700 - 799 lbs | 35 | 470.00 | 527.50 | 501.60 | 527.50 | 742 |
800 - 899 lbs | 24 | 437.50 | 490.00 | 459.10 | 490.00 | 856 |
900 - 999 lbs | 37 | 362.50 | 466.00 | 440.71 | 466.00 | 947 |
Over 1000 lbs | 23 | 410.50 | 412.50 | 411.29 | 412.50 | 1,064 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 10 | 620.00 | 670.00 | 656.11 | 670.00 | 380 |
400 - 499 lbs | 17 | 615.00 | 710.00 | 646.50 | 710.00 | 462 |
500 - 599 lbs | 29 | 550.00 | 600.00 | 565.63 | 600.00 | 557 |
600 - 699 lbs | 34 | 450.00 | 530.00 | 493.21 | 530.00 | 645 |
700 - 799 lbs | 33 | 415.00 | 490.00 | 438.62 | 490.00 | 752 |
800 - 899 lbs | 12 | 352.50 | 427.00 | 410.41 | 427.00 | 824 |
Over 900 lbs | 10 | 275.00 | 335.00 | 286.67 | 410.00 | 1,042 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 20 | 410.50 | 412.50 | 411.29 | 412.50 | 1,062 |
901 - 999 lbs | 15 | 450.00 | 466.00 | 462.31 | 466.00 | 936 |
801 - 900 lbs | 13 | 447.50 | 478.00 | 466.77 | 490.00 | 853 |
701 - 800 lbs | 4 | 405.00 | 520.00 | 482.50 | 520.00 | 757 |
601 - 700 lbs | 22 | 552.50 | 595.00 | 566.84 | 602.50 | 647 |
501 - 600 lbs | 21 | 600.00 | 715.00 | 643.56 | 715.00 | 539 |
500 lbs and less | 4 | 630.00 | 780.00 | 733.75 | 780.00 | 360 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 355.00 | 385.00 | 373.33 | 385.00 | 1,080 |
901 - 999 lbs | 22 | 305.00 | 457.50 | 417.61 | 457.50 | 954 |
801 - 900 lbs | 11 | 422.50 | 457.50 | 440.50 | 457.50 | 860 |
701 - 800 lbs | 31 | 470.00 | 527.50 | 500.83 | 527.50 | 740 |
601 - 700 lbs | 39 | 530.00 | 582.50 | 562.58 | 607.50 | 657 |
501 - 600 lbs | 29 | 550.00 | 655.00 | 619.85 | 670.00 | 560 |
500 lbs and less | 29 | 635.00 | 710.00 | 686.46 | 750.00 | 435 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 - 999 lbs | 4 | 175.00 | 175.00 | 175.00 | 175.00 | 947 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 3 | 275.00 | 335.00 | 295.00 | 335.00 | 986 |
801 - 900 lbs | 6 | 427.00 | 427.00 | 427.00 | 427.00 | 813 |
701 - 800 lbs | 13 | 417.50 | 490.00 | 451.59 | 490.00 | 746 |
601 - 700 lbs | 8 | 445.00 | 512.50 | 479.29 | 512.50 | 660 |
501 - 600 lbs | 18 | 550.00 | 590.00 | 563.00 | 590.00 | 570 |
400 lbs and less | 4 | 620.00 | 665.00 | 638.75 | 665.00 | 371 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 7 | 280.00 | 410.00 | 300.71 | 410.00 | 1,066 |
801 - 900 lbs | 4 | 270.00 | 415.00 | 361.88 | 415.00 | 853 |
701 - 800 lbs | 19 | 390.00 | 437.50 | 423.91 | 437.50 | 770 |
601 - 700 lbs | 28 | 450.00 | 530.00 | 490.00 | 530.00 | 648 |
501 - 600 lbs | 12 | 480.00 | 600.00 | 555.45 | 600.00 | 541 |
401 - 500 lbs | 4 | 430.00 | 665.00 | 552.50 | 665.00 | 433 |
400 lbs and less | 6 | 570.00 | 670.00 | 653.33 | 670.00 | 386 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 202.50 | 202.50 | 202.50 | 202.50 | 895 |
400 lbs and less | 2 | 425.00 | 425.00 | 425.00 | 425.00 | 377 |
Updated 1 August, 2025