Ontario Stockyards

Thursday Report

Sale date: September 11, 2025                             Sales Barn: 705-458-4000

A medium quality offering of calves sold just stead

Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 3 215.00 225.00 219.17 225.00 1,426
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 11 300.00 810.00 663.50 810.00 354
400 - 499 lbs 65 655.00 750.00 700.27 770.00 463
500 - 599 lbs 87 535.00 685.00 623.64 720.00 552
600 - 699 lbs 69 445.00 565.00 516.21 601.00 646
700 - 799 lbs 53 422.50 556.00 487.45 593.00 742
800 - 899 lbs 67 401.00 514.00 453.35 519.00 845
900 - 999 lbs 6 420.00 472.50 449.17 472.50 927
Over 1000 lbs 5 302.00 340.00 324.90 340.00 1,091
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 3 660.00 670.00 663.33 670.00 256
300 - 399 lbs 7 500.00 730.00 648.93 730.00 378
400 - 499 lbs 31 600.00 729.00 649.48 735.00 431
500 - 599 lbs 67 510.00 610.00 571.70 625.00 544
600 - 699 lbs 47 470.00 590.00 522.50 590.00 652
700 - 799 lbs 28 377.50 482.50 437.48 527.50 753
800 - 899 lbs 17 385.00 455.00 438.60 455.00 846
Over 900 lbs 8 355.00 437.50 405.00 437.50 1,015
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 2 327.50 340.00 333.75 340.00 1,087
901 - 999 lbs 1 420.00 420.00 420.00 420.00 930
801 - 900 lbs 12 459.00 514.00 483.59 514.00 862
701 - 800 lbs 27 470.00 593.00 529.13 593.00 751
601 - 700 lbs 23 485.00 565.00 523.68 565.00 639
501 - 600 lbs 34 612.50 720.00 655.54 720.00 556
500 lbs and less 50 655.00 745.00 701.34 795.00 453
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 3 302.00 335.00 319.00 335.00 1,093
901 - 999 lbs 5 440.00 472.50 455.00 472.50 927
801 - 900 lbs 53 395.00 487.00 441.78 519.00 844
701 - 800 lbs 25 405.00 517.50 450.36 517.50 742
601 - 700 lbs 46 480.00 601.00 528.99 601.00 656
501 - 600 lbs 55 510.00 671.00 598.55 671.00 554
500 lbs and less 27 475.00 810.00 676.09 810.00 438
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
501 - 600 lbs 1 525.00 525.00 525.00 525.00 560
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 6 227.50 437.50 378.75 437.50 1,028
801 - 900 lbs 9 433.00 455.00 448.44 455.00 855
701 - 800 lbs 8 405.00 527.50 490.71 527.50 761
601 - 700 lbs 26 495.00 590.00 533.18 590.00 660
501 - 600 lbs 38 510.00 591.00 560.27 625.00 554
400 lbs and less 3 500.00 670.00 610.00 670.00 321
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 2 355.00 435.00 395.00 435.00 977
801 - 900 lbs 7 150.00 445.00 381.14 445.00 842
701 - 800 lbs 20 377.50 482.50 432.75 487.50 755
601 - 700 lbs 22 420.00 542.50 484.87 560.00 644
501 - 600 lbs 29 490.00 610.00 577.29 610.00 530
401 - 500 lbs 16 350.00 640.00 601.96 640.00 450
400 lbs and less 8 660.00 662.50 661.79 730.00 356
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 2 266.67 266.67 266.67 266.67 30
Goats - All Weights 2 266.67 266.67 266.67 266.67 30

Updated 12 September, 2025