Thursday Report
Sale date: October 16, 2025 Sales Barn: 705-458-4000
Stockers sold on a very strong market with strong buyer demand.
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Under 1600 lbs | 1 | 202.00 | 202.00 | 202.00 | 202.00 | 1,525 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 44 | 585.00 | 900.00 | 746.94 | 1175.00 | 359 |
| 400 - 499 lbs | 115 | 595.00 | 820.00 | 720.55 | 875.00 | 459 |
| 500 - 599 lbs | 206 | 600.00 | 725.00 | 658.01 | 735.00 | 549 |
| 600 - 699 lbs | 190 | 560.00 | 646.50 | 609.15 | 646.50 | 654 |
| 700 - 799 lbs | 29 | 420.00 | 545.00 | 499.90 | 577.00 | 726 |
| 800 - 899 lbs | 25 | 475.00 | 511.00 | 495.12 | 511.00 | 836 |
| 900 - 999 lbs | 6 | 295.00 | 475.00 | 423.33 | 475.00 | 952 |
| Over 1000 lbs | 9 | 255.00 | 415.00 | 320.00 | 415.00 | 1,063 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 9 | 430.00 | 1150.00 | 828.75 | 1150.00 | 253 |
| 300 - 399 lbs | 37 | 500.00 | 870.00 | 723.75 | 870.00 | 363 |
| 400 - 499 lbs | 122 | 545.00 | 700.00 | 639.13 | 760.00 | 460 |
| 500 - 599 lbs | 141 | 532.50 | 617.50 | 574.43 | 640.00 | 554 |
| 600 - 699 lbs | 88 | 435.00 | 555.00 | 506.32 | 585.00 | 651 |
| 700 - 799 lbs | 31 | 390.00 | 505.00 | 452.69 | 505.00 | 729 |
| 800 - 899 lbs | 20 | 342.50 | 431.00 | 394.85 | 431.00 | 827 |
| Over 900 lbs | 9 | 220.00 | 340.00 | 282.81 | 362.50 | 1,110 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,065 |
| 901 - 999 lbs | 4 | 440.00 | 475.00 | 457.50 | 475.00 | 953 |
| 801 - 900 lbs | 13 | 485.00 | 511.00 | 503.27 | 511.00 | 828 |
| 701 - 800 lbs | 12 | 460.00 | 545.00 | 508.18 | 545.00 | 721 |
| 601 - 700 lbs | 128 | 565.00 | 646.50 | 612.83 | 646.50 | 658 |
| 501 - 600 lbs | 106 | 610.00 | 735.00 | 675.15 | 735.00 | 557 |
| 500 lbs and less | 101 | 690.00 | 900.00 | 795.51 | 900.00 | 439 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 8 | 255.00 | 415.00 | 325.71 | 415.00 | 1,063 |
| 901 - 999 lbs | 2 | 295.00 | 415.00 | 355.00 | 415.00 | 950 |
| 801 - 900 lbs | 12 | 447.50 | 497.50 | 481.73 | 497.50 | 845 |
| 701 - 800 lbs | 16 | 405.00 | 577.00 | 496.75 | 577.00 | 732 |
| 601 - 700 lbs | 63 | 520.00 | 640.00 | 598.85 | 640.00 | 647 |
| 501 - 600 lbs | 100 | 600.00 | 703.00 | 657.37 | 703.00 | 539 |
| 500 lbs and less | 58 | 575.00 | 740.00 | 641.24 | 1175.00 | 418 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 5 | 220.00 | 362.50 | 285.00 | 362.50 | 1,100 |
| 801 - 900 lbs | 11 | 340.00 | 431.00 | 406.50 | 431.00 | 817 |
| 701 - 800 lbs | 15 | 400.00 | 505.00 | 480.00 | 505.00 | 724 |
| 601 - 700 lbs | 41 | 460.00 | 555.00 | 515.56 | 585.00 | 647 |
| 501 - 600 lbs | 104 | 532.50 | 597.50 | 572.61 | 640.00 | 557 |
| 400 lbs and less | 22 | 460.00 | 870.00 | 795.79 | 1060.00 | 344 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 4 | 230.00 | 340.00 | 300.00 | 340.00 | 1,123 |
| 801 - 900 lbs | 9 | 360.00 | 380.00 | 373.13 | 380.00 | 840 |
| 701 - 800 lbs | 16 | 370.00 | 470.00 | 421.43 | 470.00 | 734 |
| 601 - 700 lbs | 46 | 410.00 | 520.00 | 475.64 | 535.00 | 655 |
| 501 - 600 lbs | 34 | 480.00 | 620.00 | 548.21 | 620.00 | 553 |
| 401 - 500 lbs | 43 | 517.50 | 630.00 | 581.64 | 652.50 | 471 |
| 400 lbs and less | 24 | 420.00 | 700.00 | 574.25 | 1150.00 | 339 |
Updated 17 October, 2025