Thursday Report
Sale date: December 18, 2025 Sales Barn: 705-458-4000
Quality considered, calves sold on a very strong market. This will be our last sale for 2025. Thank you to all our customers, both buyers and sellers, for your patronage in 2025 and we look forward to working with you in 2026!
Our first sale back will be Monday, January 5th, 2026.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 10 | 72.00 | 159.00 | 138.89 | 215.00 | 1,309 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 193.00 | 193.00 | 193.00 | 193.00 | 2,185 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 44 | 600.00 | 805.00 | 673.54 | 820.00 | 337 |
| 400 - 499 lbs | 90 | 490.00 | 690.00 | 580.17 | 760.00 | 446 |
| 500 - 599 lbs | 127 | 475.00 | 630.00 | 564.77 | 702.50 | 543 |
| 600 - 699 lbs | 132 | 515.00 | 640.00 | 591.31 | 652.50 | 644 |
| 700 - 799 lbs | 79 | 485.00 | 584.00 | 541.52 | 584.00 | 748 |
| 800 - 899 lbs | 21 | 450.00 | 520.00 | 499.72 | 520.00 | 838 |
| 900 - 999 lbs | 18 | 465.00 | 470.00 | 466.72 | 470.00 | 929 |
| Over 1000 lbs | 2 | 262.50 | 415.00 | 338.75 | 415.00 | 1,107 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 8 | 500.00 | 830.00 | 601.43 | 830.00 | 268 |
| 300 - 399 lbs | 42 | 450.00 | 667.50 | 559.43 | 667.50 | 358 |
| 400 - 499 lbs | 87 | 470.00 | 620.00 | 563.73 | 715.00 | 456 |
| 500 - 599 lbs | 109 | 480.00 | 570.00 | 525.66 | 575.00 | 548 |
| 600 - 699 lbs | 103 | 390.00 | 532.50 | 485.03 | 532.50 | 639 |
| 700 - 799 lbs | 11 | 320.00 | 485.00 | 406.50 | 485.00 | 741 |
| 800 - 899 lbs | 31 | 405.00 | 446.00 | 422.37 | 446.00 | 845 |
| Over 900 lbs | 10 | 235.00 | 360.00 | 310.56 | 360.00 | 1,014 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 6 | 420.00 | 470.00 | 460.42 | 470.00 | 930 |
| 801 - 900 lbs | 16 | 470.00 | 520.00 | 506.50 | 520.00 | 834 |
| 701 - 800 lbs | 35 | 495.00 | 584.00 | 541.10 | 584.00 | 755 |
| 601 - 700 lbs | 71 | 515.00 | 639.00 | 595.40 | 652.50 | 643 |
| 501 - 600 lbs | 56 | 517.50 | 620.00 | 568.95 | 680.00 | 545 |
| 500 lbs and less | 69 | 565.00 | 805.00 | 683.21 | 812.50 | 396 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 262.50 | 415.00 | 338.75 | 415.00 | 1,107 |
| 901 - 999 lbs | 12 | 465.00 | 467.50 | 465.63 | 467.50 | 929 |
| 801 - 900 lbs | 5 | 230.00 | 485.00 | 392.00 | 485.00 | 854 |
| 701 - 800 lbs | 43 | 455.00 | 563.00 | 534.19 | 563.00 | 743 |
| 601 - 700 lbs | 61 | 510.00 | 640.00 | 581.83 | 640.00 | 647 |
| 501 - 600 lbs | 61 | 470.00 | 630.00 | 557.69 | 665.00 | 550 |
| 500 lbs and less | 76 | 515.00 | 670.00 | 590.83 | 820.00 | 435 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 175.00 | 175.00 | 175.00 | 175.00 | 530 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 20 | 415.00 | 446.00 | 429.68 | 446.00 | 832 |
| 701 - 800 lbs | 3 | 400.00 | 485.00 | 456.67 | 485.00 | 726 |
| 601 - 700 lbs | 46 | 500.00 | 532.50 | 525.71 | 532.50 | 632 |
| 501 - 600 lbs | 69 | 480.00 | 570.00 | 526.87 | 575.00 | 551 |
| 400 lbs and less | 23 | 480.00 | 607.50 | 549.74 | 830.00 | 338 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 10 | 235.00 | 360.00 | 310.56 | 360.00 | 1,014 |
| 801 - 900 lbs | 11 | 340.00 | 405.00 | 397.00 | 405.00 | 868 |
| 701 - 800 lbs | 8 | 320.00 | 425.00 | 385.00 | 425.00 | 746 |
| 601 - 700 lbs | 52 | 312.50 | 470.00 | 417.50 | 525.00 | 649 |
| 501 - 600 lbs | 42 | 400.00 | 557.50 | 493.33 | 557.50 | 553 |
| 401 - 500 lbs | 32 | 410.00 | 590.00 | 522.69 | 600.00 | 459 |
| 400 lbs and less | 33 | 350.00 | 650.00 | 548.15 | 650.00 | 357 |
Updated 19 December, 2025