Thursday Report
Sale date: October 2, 2025 Sales Barn: 705-458-4000
A run of primarily Black and Hereford calves sold actively on a strong, steady market.
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 2 | 150.00 | 192.00 | 171.00 | 192.00 | 1,450 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Under 1600 lbs | 1 | 222.00 | 222.00 | 222.00 | 222.00 | 1,160 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 48 | 740.00 | 950.00 | 869.00 | 1025.00 | 319 |
400 - 499 lbs | 113 | 690.00 | 800.00 | 742.89 | 830.00 | 453 |
500 - 599 lbs | 112 | 620.00 | 700.00 | 648.64 | 720.00 | 547 |
600 - 699 lbs | 126 | 552.00 | 650.00 | 595.61 | 650.00 | 649 |
700 - 799 lbs | 71 | 442.50 | 541.00 | 494.44 | 541.00 | 762 |
800 - 899 lbs | 15 | 360.00 | 500.00 | 458.65 | 517.50 | 831 |
900 - 999 lbs | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 982 |
Over 1000 lbs | 9 | 250.00 | 350.00 | 271.25 | 350.00 | 1,125 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 7 | 610.00 | 910.00 | 745.00 | 910.00 | 246 |
300 - 399 lbs | 40 | 700.00 | 890.00 | 809.61 | 890.00 | 343 |
400 - 499 lbs | 72 | 620.00 | 720.00 | 685.17 | 720.00 | 446 |
500 - 599 lbs | 62 | 510.00 | 609.00 | 572.25 | 620.00 | 552 |
600 - 699 lbs | 48 | 455.00 | 585.00 | 513.00 | 585.00 | 643 |
700 - 799 lbs | 25 | 400.00 | 480.00 | 430.24 | 480.00 | 741 |
800 - 899 lbs | 18 | 407.50 | 420.00 | 413.00 | 457.50 | 848 |
Over 900 lbs | 8 | 332.00 | 385.00 | 343.57 | 385.00 | 1,159 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 1,170 |
801 - 900 lbs | 5 | 350.00 | 477.50 | 450.50 | 477.50 | 832 |
701 - 800 lbs | 10 | 495.00 | 541.00 | 519.50 | 541.00 | 750 |
601 - 700 lbs | 25 | 570.00 | 602.50 | 576.82 | 602.50 | 680 |
501 - 600 lbs | 23 | 602.50 | 695.00 | 639.21 | 695.00 | 547 |
500 lbs and less | 26 | 635.00 | 950.00 | 789.43 | 1025.00 | 405 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 8 | 250.00 | 320.00 | 260.00 | 350.00 | 1,120 |
901 - 999 lbs | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 982 |
801 - 900 lbs | 10 | 360.00 | 500.00 | 451.11 | 517.50 | 831 |
701 - 800 lbs | 59 | 410.00 | 515.00 | 481.00 | 540.00 | 766 |
601 - 700 lbs | 101 | 550.00 | 650.00 | 599.54 | 650.00 | 643 |
501 - 600 lbs | 90 | 625.00 | 700.00 | 649.33 | 700.00 | 549 |
500 lbs and less | 136 | 690.00 | 882.50 | 764.04 | 950.00 | 415 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 505 |
401 - 500 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 430 |
301 - 400 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 395 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 457.50 | 457.50 | 457.50 | 457.50 | 820 |
701 - 800 lbs | 6 | 360.00 | 480.00 | 449.17 | 480.00 | 730 |
601 - 700 lbs | 23 | 480.00 | 585.00 | 556.58 | 585.00 | 650 |
501 - 600 lbs | 20 | 565.00 | 620.00 | 593.06 | 620.00 | 574 |
400 lbs and less | 8 | 670.00 | 805.00 | 764.29 | 805.00 | 355 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 8 | 332.00 | 385.00 | 343.57 | 385.00 | 1,159 |
801 - 900 lbs | 17 | 407.50 | 420.00 | 413.00 | 420.00 | 850 |
701 - 800 lbs | 16 | 390.00 | 410.00 | 404.11 | 465.00 | 752 |
601 - 700 lbs | 28 | 440.00 | 490.00 | 468.70 | 490.00 | 644 |
501 - 600 lbs | 41 | 510.00 | 600.00 | 565.74 | 600.00 | 542 |
401 - 500 lbs | 55 | 600.00 | 720.00 | 676.85 | 720.00 | 447 |
400 lbs and less | 40 | 700.00 | 890.00 | 812.57 | 910.00 | 325 |
Updated 3 October, 2025