Wednesday Report
Sale Date: November 12, 2025 Sales Barn-705-458-4000
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 10 | 309.00 | 320.00 | 314.56 | 328.00 | 1,391 |
| 901 - 1000 lbs | 1 | 322.00 | 322.00 | 322.00 | 322.00 | 970 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 10 | 309.00 | 320.00 | 314.56 | 328.00 | 1,391 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 114 | 150.00 | 197.00 | 173.72 | 245.00 | 1,408 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 8 | 210.00 | 244.00 | 224.29 | 252.00 | 1,990 |
| Under 1600 lbs | 4 | 220.00 | 250.00 | 235.50 | 250.00 | 1,443 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 2 | 330.00 | 365.00 | 347.50 | 365.00 | 700 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 100 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 2 | 100.00 | 100.00 | 100.00 | 100.00 | 100 |
Updated 13 November, 2025