Wednesday Report
Sale Date: March 18, 2026 Sales Barn-705-458-4000
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 6 | 304.00 | 333.00 | 322.17 | 333.00 | 1,554 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 6 | 304.00 | 333.00 | 322.17 | 333.00 | 1,554 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 315.00 | 323.00 | 319.00 | 323.00 | 1,417 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 310.00 | 322.00 | 316.00 | 322.00 | 1,422 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 310.00 | 323.00 | 317.50 | 323.00 | 1,420 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 93 | 165.00 | 238.00 | 201.07 | 297.50 | 1,373 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 6 | 220.00 | 267.00 | 243.83 | 267.00 | 2,091 |
| Under 1600 lbs | 1 | 258.00 | 258.00 | 258.00 | 258.00 | 1,525 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 11 | 319.00 | 334.00 | 326.25 | 365.00 | 827 |
Updated 19 March, 2026