Wednesday Report
Sale Date: January 7, 2026 Sales Barn-705-458-4000
All classes of cows sold at steady to stronger prices. Fed cattle sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 6 | 283.00 | 300.00 | 292.33 | 300.00 | 1,590 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 9 | 300.00 | 306.00 | 302.25 | 306.00 | 1,386 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 15 | 289.00 | 306.00 | 299.15 | 306.00 | 1,468 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 304.00 | 317.00 | 309.75 | 317.00 | 1,450 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 13 | 307.00 | 308.00 | 307.50 | 314.00 | 1,460 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 17 | 304.00 | 314.00 | 307.90 | 317.00 | 1,457 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 270 | 150.00 | 199.00 | 170.96 | 262.50 | 1,442 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 11 | 190.00 | 241.00 | 221.40 | 253.00 | 1,977 |
| Under 1600 lbs | 2 | 140.00 | 160.00 | 150.00 | 160.00 | 1,017 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 7 | 215.00 | 281.00 | 241.71 | 281.00 | 1,032 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 6 | 100.00 | 100.00 | 100.00 | 100.00 | 100 |
| 50 - 64 lbs | 23 | 320.00 | 347.50 | 339.13 | 347.50 | 59 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 12 | 100.00 | 170.00 | 106.36 | 240.00 | 116 |
Updated 8 January, 2026