Wednesday Report
Sale Date: December 3, 2025 Sales Barn-705-458-4000
All classes of cows sold at steady prices. Fed cattle sold steady.
Dec 4th@11:00 am – Special All Vaccinated Calf Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 1 | 268.00 | 268.00 | 268.00 | 268.00 | 1,285 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 13 | 261.00 | 278.00 | 270.82 | 278.00 | 1,742 |
| 1001 - 1250 lbs | 3 | 241.00 | 260.00 | 250.33 | 260.00 | 1,125 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 14 | 261.00 | 278.00 | 270.58 | 278.00 | 1,709 |
| 1001 - 1250 lbs | 3 | 241.00 | 260.00 | 250.33 | 260.00 | 1,125 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 2 | 182.00 | 196.00 | 189.00 | 196.00 | 1,952 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 7 | 273.00 | 294.00 | 286.14 | 294.00 | 1,507 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 29 | 272.00 | 295.00 | 285.60 | 301.00 | 1,458 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 36 | 273.00 | 295.00 | 286.18 | 301.00 | 1,467 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 230 | 130.00 | 183.00 | 159.43 | 270.00 | 1,401 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 14 | 190.00 | 226.00 | 210.67 | 226.00 | 1,935 |
| Under 1600 lbs | 4 | 110.00 | 215.00 | 173.13 | 215.00 | 1,347 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 6 | 290.00 | 347.00 | 316.67 | 347.00 | 743 |
Updated 4 December, 2025