Rainy River

Stocker Sale Report

Sale date: April 26, 2025       Sales Barn - 807-483-5354

Apr 26th @8:00 am – Special Spring Stocker Sale/Cows/Bulls DLMS

Scroll / swipe to see full table.

Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 160 162.99 320.59 231.89 396.09 1,350
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 14 235.99 258.00 249.00 258.00 1,966
Under 1600 lbs 27 189.99 400.00 257.90 634.99 958
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 9 420.00 620.00 559.40 620.00 329
400 - 499 lbs 61 354.99 629.99 553.50 629.99 466
500 - 599 lbs 162 342.49 587.50 535.59 587.50 555
600 - 699 lbs 230 297.50 540.00 484.19 540.00 647
700 - 799 lbs 146 270.00 487.00 421.79 487.00 755
800 - 899 lbs 95 289.99 416.00 395.10 416.00 848
900 - 999 lbs 19 331.99 399.00 378.50 399.00 919
Over 1000 lbs 3 270.00 329.99 298.09 329.99 1,043
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
300 - 399 lbs 5 370.00 550.00 492.40 550.00 350
400 - 499 lbs 62 400.00 567.49 520.69 567.49 453
500 - 599 lbs 133 345.00 552.50 480.99 552.50 555
600 - 699 lbs 183 289.99 491.00 438.90 491.00 648
700 - 799 lbs 156 275.00 459.99 393.29 459.99 743
800 - 899 lbs 40 312.50 391.00 365.49 391.00 843
Over 900 lbs 30 254.99 377.00 332.29 377.00 970
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 8 372.00 412.99 394.30 412.99 840
701 - 800 lbs 39 389.99 487.00 449.39 487.00 746
601 - 700 lbs 51 420.00 537.00 503.89 537.00 653
501 - 600 lbs 31 490.00 584.99 543.90 584.99 546
500 lbs and less 16 500.00 629.99 578.09 629.99 426
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 1 329.99 329.99 329.99 329.99 1,010
901 - 999 lbs 14 331.99 390.49 378.20 390.49 926
801 - 900 lbs 91 289.99 416.00 394.39 416.00 852
701 - 800 lbs 102 270.00 451.99 416.00 451.99 758
601 - 700 lbs 184 300.00 540.00 482.50 540.00 648
501 - 600 lbs 124 400.00 587.50 538.60 587.50 559
500 lbs and less 53 354.99 615.00 554.39 615.00 457
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 2 270.00 295.00 282.90 295.00 1,060
701 - 800 lbs 4 292.49 304.99 295.59 304.99 790
601 - 700 lbs 6 297.50 354.99 315.49 354.99 664
501 - 600 lbs 5 342.49 395.00 383.89 395.00 532
401 - 500 lbs 3 450.00 450.00 450.00 450.00 445
301 - 400 lbs 5 342.49 395.00 383.89 395.00 532
201 - 300 lbs 3 450.00 450.00 450.00 450.00 445
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 1 291.00 291.00 291.00 291.00 1,070
801 - 900 lbs 19 312.50 385.99 361.39 385.99 849
701 - 800 lbs 64 275.00 459.99 395.50 459.99 747
601 - 700 lbs 74 310.00 491.00 455.49 491.00 647
501 - 600 lbs 46 345.00 552.50 500.99 552.50 566
401 - 500 lbs 13 457.50 559.99 538.40 559.99 475
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 28 279.99 377.00 337.19 377.00 961
801 - 900 lbs 19 333.00 391.00 368.50 391.00 841
701 - 800 lbs 91 297.50 441.00 392.89 441.00 743
601 - 700 lbs 109 289.99 482.50 425.19 482.50 652
501 - 600 lbs 89 349.00 540.00 467.90 540.00 552
401 - 500 lbs 49 400.00 567.49 517.99 567.49 449
400 lbs and less 6 370.00 550.00 476.99 550.00 358
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 1 254.99 254.99 254.99 254.99 1,115

Updated 28 April, 2025