Rainy River

Stocker Sale Report

Sale date: November 8, 2025       Sales Barn - 807-483-5354

 

Scroll / swipe to see full table.

Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 125 161.00 314.99 229.19 517.79 1,415
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 5 227.00 252.00 241.10 252.00 1,930
Under 1600 lbs 33 235.00 490.00 325.40 726.99 832
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 26 450.00 824.90 683.49 824.90 367
400 - 499 lbs 113 429.99 800.90 654.69 800.90 463
500 - 599 lbs 242 389.99 715.00 609.90 715.00 556
600 - 699 lbs 178 400.00 640.00 572.59 640.00 642
700 - 799 lbs 16 389.99 527.50 481.70 527.50 729
800 - 899 lbs 4 370.00 445.00 392.39 445.00 851
900 - 999 lbs 5 295.00 440.00 377.80 440.00 938
Over 1000 lbs 4 432.00 432.00 432.00 432.00 1,051
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 2 429.99 590.00 502.59 590.00 270
300 - 399 lbs 18 575.00 750.00 675.30 750.00 357
400 - 499 lbs 57 379.99 679.99 589.40 679.99 449
500 - 599 lbs 159 409.99 634.99 574.50 634.99 544
600 - 699 lbs 31 379.99 529.99 508.69 529.99 621
700 - 799 lbs 13 354.99 457.00 422.90 457.00 748
800 - 899 lbs 11 295.00 440.00 417.60 440.00 833
Over 900 lbs 18 264.99 382.50 335.30 382.50 1,065
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 4 432.00 432.00 432.00 432.00 1,051
801 - 900 lbs 1 445.00 445.00 445.00 445.00 845
701 - 800 lbs 7 445.00 504.99 488.79 504.99 734
601 - 700 lbs 81 465.00 640.00 576.10 640.00 655
501 - 600 lbs 106 509.99 683.00 642.10 683.00 569
500 lbs and less 55 479.99 824.90 712.30 824.90 461
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
901 - 999 lbs 3 304.99 440.00 389.00 440.00 938
801 - 900 lbs 3 370.00 432.50 395.19 432.50 858
701 - 800 lbs 6 445.00 525.99 495.30 525.99 737
601 - 700 lbs 86 450.00 621.99 570.00 621.99 635
501 - 600 lbs 137 425.00 654.99 586.50 654.99 552
500 lbs and less 89 450.00 790.00 625.39 790.00 439
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
900 - 999 lbs 1 295.00 295.00 295.00 295.00 975
801 - 900 lbs 1 375.00 375.00 375.00 375.00 885
601 - 700 lbs 4 389.99 417.49 398.89 417.49 668
501 - 600 lbs 3 389.99 409.99 397.50 409.99 536
401 - 500 lbs 1 429.99 429.99 429.99 429.99 410
301 - 400 lbs 3 389.99 409.99 397.50 409.99 536
201 - 300 lbs 1 429.99 429.99 429.99 429.99 410
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 6 320.00 345.00 336.20 345.00 1,052
801 - 900 lbs 2 440.00 440.00 440.00 440.00 810
701 - 800 lbs 2 417.49 440.00 428.50 440.00 777
601 - 700 lbs 15 529.99 529.99 529.99 529.99 619
501 - 600 lbs 102 512.50 594.89 577.40 594.89 545
401 - 500 lbs 20 389.99 679.99 585.09 679.99 465
400 lbs and less 8 575.00 750.00 684.40 750.00 355
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 11 302.49 382.50 340.79 382.50 1,077
801 - 900 lbs 9 295.00 433.99 412.80 433.99 838
701 - 800 lbs 9 389.99 457.00 435.59 457.00 752
601 - 700 lbs 16 379.99 529.99 488.90 529.99 624
501 - 600 lbs 55 409.99 634.99 568.29 634.99 542
401 - 500 lbs 31 379.99 653.00 578.80 653.00 455
400 lbs and less 13 429.99 704.99 642.90 704.99 347
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 1 264.99 264.99 264.99 264.99 1,010
701 - 800 lbs 2 354.99 354.99 354.99 354.99 702

Updated 10 November, 2025