Rainy River

Stocker Sale Report

Sale date: September 27, 2025       Sales Barn - 807-483-5354

 

Scroll / swipe to see full table.

Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 117 154.00 289.99 215.39 310.99 1,397
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 28 235.99 258.99 251.79 258.99 1,982
Under 1600 lbs 15 214.99 350.00 244.79 645.00 1,218
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 12 827.50 912.50 883.79 912.50 374
400 - 499 lbs 50 550.00 855.10 743.90 855.10 446
500 - 599 lbs 153 450.00 737.99 670.99 737.99 552
600 - 699 lbs 143 454.99 670.99 608.90 670.99 645
700 - 799 lbs 101 350.00 569.89 522.59 569.89 730
800 - 899 lbs 43 350.00 525.99 478.50 525.99 852
900 - 999 lbs 23 420.00 490.00 453.30 490.00 967
Over 1000 lbs 30 314.99 441.99 384.50 441.99 1,093
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 2 909.99 909.99 909.99 909.99 297
300 - 399 lbs 8 675.00 980.00 799.69 980.00 361
400 - 499 lbs 57 600.00 725.00 662.30 725.00 472
500 - 599 lbs 69 404.99 674.89 601.99 674.89 543
600 - 699 lbs 86 389.99 612.50 572.20 612.50 641
700 - 799 lbs 77 409.99 579.99 520.50 579.99 752
800 - 899 lbs 33 320.00 484.99 444.39 484.99 854
Over 900 lbs 30 300.00 442.99 400.39 442.99 992
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 3 329.99 379.99 345.19 379.99 1,218
901 - 999 lbs 1 454.99 454.99 454.99 454.99 980
801 - 900 lbs 4 457.50 465.00 459.40 465.00 816
701 - 800 lbs 67 450.00 569.89 537.99 569.89 725
601 - 700 lbs 70 490.00 670.99 621.60 670.99 638
501 - 600 lbs 55 559.99 737.99 684.40 737.99 547
500 lbs and less 9 550.00 912.50 725.10 912.50 433
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 27 314.99 441.99 389.50 441.99 1,079
901 - 999 lbs 22 420.00 490.00 453.20 490.00 967
801 - 900 lbs 36 350.00 525.99 487.39 525.99 854
701 - 800 lbs 32 350.00 558.00 496.60 558.00 740
601 - 700 lbs 62 454.99 658.99 589.90 658.99 661
501 - 600 lbs 101 450.00 717.49 663.19 717.49 555
500 lbs and less 53 559.99 899.90 772.70 899.90 433
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 3 395.00 404.99 398.20 404.99 880
701 - 800 lbs 1 400.00 400.00 400.00 400.00 735
601 - 700 lbs 1 509.99 509.99 509.99 509.99 645
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 9 350.00 442.99 406.09 442.99 997
801 - 900 lbs 7 442.49 470.00 454.69 470.00 848
701 - 800 lbs 4 515.00 550.00 523.39 550.00 747
601 - 700 lbs 43 570.00 599.00 583.99 599.00 636
501 - 600 lbs 45 584.99 674.89 612.19 674.89 542
401 - 500 lbs 29 629.99 725.00 656.70 725.00 477
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 19 300.00 437.00 406.40 437.00 977
801 - 900 lbs 25 385.00 484.99 446.40 484.99 857
701 - 800 lbs 72 409.99 579.99 520.69 579.99 753
601 - 700 lbs 43 389.99 612.50 558.19 612.50 647
501 - 600 lbs 25 404.99 640.00 583.10 640.00 546
401 - 500 lbs 28 600.00 694.89 668.29 694.89 466
400 lbs and less 10 675.00 980.00 818.50 980.00 348
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 2 304.99 345.00 326.69 345.00 1,112
801 - 900 lbs 1 320.00 320.00 320.00 320.00 830

Updated 29 September, 2025