Stocker Sale Report
Sale date: October 18, 2025 Sales Barn - 807-483-5354
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 109 | 155.00 | 302.49 | 218.99 | 335.00 | 1,444 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 14 | 214.00 | 254.00 | 239.19 | 254.00 | 2,125 |
Under 1600 lbs | 27 | 239.99 | 552.50 | 424.60 | 890.00 | 689 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 55 | 559.99 | 965.00 | 775.80 | 965.00 | 354 |
400 - 499 lbs | 186 | 462.50 | 855.00 | 731.79 | 855.00 | 450 |
500 - 599 lbs | 354 | 409.99 | 759.99 | 657.59 | 759.99 | 546 |
600 - 699 lbs | 261 | 425.00 | 662.00 | 608.10 | 662.00 | 641 |
700 - 799 lbs | 63 | 320.00 | 571.99 | 529.80 | 571.99 | 744 |
800 - 899 lbs | 10 | 407.50 | 520.00 | 463.30 | 520.00 | 845 |
900 - 999 lbs | 7 | 470.00 | 478.00 | 474.09 | 478.00 | 915 |
Over 1000 lbs | 13 | 325.00 | 461.00 | 408.30 | 461.00 | 1,073 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 420.00 | 750.00 | 562.10 | 750.00 | 260 |
300 - 399 lbs | 55 | 459.99 | 859.99 | 729.80 | 859.99 | 356 |
400 - 499 lbs | 159 | 425.00 | 795.00 | 663.30 | 795.00 | 454 |
500 - 599 lbs | 134 | 400.00 | 672.49 | 634.90 | 672.49 | 538 |
600 - 699 lbs | 55 | 400.00 | 607.50 | 570.80 | 607.50 | 629 |
700 - 799 lbs | 5 | 420.00 | 559.99 | 507.39 | 559.99 | 742 |
800 - 899 lbs | 11 | 385.00 | 459.99 | 437.10 | 459.99 | 869 |
Over 900 lbs | 12 | 214.99 | 436.00 | 347.19 | 436.00 | 1,045 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 420.00 | 441.99 | 430.79 | 441.99 | 1,032 |
901 - 999 lbs | 3 | 478.00 | 478.00 | 478.00 | 478.00 | 911 |
801 - 900 lbs | 1 | 507.50 | 507.50 | 507.50 | 507.50 | 810 |
701 - 800 lbs | 34 | 517.99 | 571.99 | 550.49 | 571.99 | 740 |
601 - 700 lbs | 175 | 537.50 | 662.00 | 618.29 | 662.00 | 637 |
501 - 600 lbs | 146 | 450.00 | 738.99 | 670.09 | 738.99 | 547 |
500 lbs and less | 73 | 600.00 | 965.00 | 785.79 | 965.00 | 433 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 11 | 325.00 | 461.00 | 404.39 | 461.00 | 1,080 |
901 - 999 lbs | 4 | 470.00 | 475.00 | 471.19 | 475.00 | 918 |
801 - 900 lbs | 9 | 407.50 | 520.00 | 458.60 | 520.00 | 849 |
701 - 800 lbs | 28 | 400.00 | 569.00 | 512.19 | 569.00 | 749 |
601 - 700 lbs | 76 | 425.00 | 638.99 | 583.90 | 638.99 | 656 |
501 - 600 lbs | 201 | 500.00 | 759.99 | 650.30 | 759.99 | 546 |
500 lbs and less | 173 | 500.00 | 934.99 | 720.39 | 934.99 | 428 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 725 |
501 - 600 lbs | 2 | 304.99 | 409.99 | 358.99 | 409.99 | 520 |
301 - 400 lbs | 2 | 304.99 | 409.99 | 358.99 | 409.99 | 520 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 332.50 | 332.50 | 332.50 | 332.50 | 1,105 |
601 - 700 lbs | 24 | 500.00 | 598.00 | 571.40 | 598.00 | 630 |
501 - 600 lbs | 51 | 525.00 | 670.00 | 627.59 | 670.00 | 549 |
401 - 500 lbs | 44 | 400.00 | 795.00 | 650.10 | 795.00 | 461 |
400 lbs and less | 18 | 459.99 | 859.99 | 716.89 | 859.99 | 346 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 11 | 214.99 | 436.00 | 348.60 | 436.00 | 1,040 |
801 - 900 lbs | 11 | 385.00 | 459.99 | 437.10 | 459.99 | 869 |
701 - 800 lbs | 5 | 420.00 | 559.99 | 507.39 | 559.99 | 742 |
601 - 700 lbs | 31 | 400.00 | 607.50 | 570.39 | 607.50 | 628 |
501 - 600 lbs | 89 | 550.00 | 672.49 | 636.89 | 672.49 | 539 |
401 - 500 lbs | 117 | 500.00 | 770.00 | 665.70 | 770.00 | 452 |
400 lbs and less | 40 | 500.00 | 859.99 | 732.20 | 859.99 | 355 |
Updated 20 October, 2025