Tuesday Report
Sale date: September 2, 2025 Sales Barn-613-646-7335
Stocker sales every Tuesday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 74 | 130.00 | 289.99 | 209.50 | 289.99 | 1,419 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 247.50 | 268.99 | 257.60 | 268.99 | 2,150 |
Under 1600 lbs | 14 | 247.50 | 465.00 | 311.39 | 625.00 | 1,104 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 3 | 850.00 | 1225.00 | 1000.00 | 1225.00 | 165 |
125 lbs and less | 14 | 1050.00 | 1800.00 | 1427.99 | 1975.00 | 100 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 14 | 600.00 | 990.00 | 786.69 | 990.00 | 347 |
400 - 499 lbs | 54 | 440.00 | 775.00 | 672.90 | 775.00 | 454 |
500 - 599 lbs | 70 | 500.00 | 715.00 | 616.19 | 715.00 | 553 |
600 - 699 lbs | 73 | 432.50 | 632.50 | 547.59 | 632.50 | 660 |
700 - 799 lbs | 17 | 304.99 | 520.99 | 493.59 | 520.99 | 751 |
800 - 899 lbs | 9 | 360.00 | 502.50 | 439.79 | 502.50 | 828 |
900 - 999 lbs | 1 | 404.99 | 404.99 | 404.99 | 404.99 | 930 |
Over 1000 lbs | 5 | 289.99 | 407.50 | 354.40 | 407.50 | 1,044 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 534.99 | 534.99 | 534.99 | 534.99 | 290 |
300 - 399 lbs | 2 | 650.00 | 707.50 | 676.40 | 707.50 | 365 |
400 - 499 lbs | 12 | 389.99 | 709.99 | 607.39 | 709.99 | 438 |
500 - 599 lbs | 27 | 465.00 | 647.49 | 555.49 | 647.49 | 542 |
600 - 699 lbs | 27 | 350.00 | 575.00 | 529.10 | 575.00 | 628 |
700 - 799 lbs | 42 | 420.00 | 517.49 | 492.40 | 517.49 | 738 |
800 - 899 lbs | 3 | 360.00 | 425.00 | 403.89 | 425.00 | 848 |
Over 900 lbs | 3 | 312.50 | 354.99 | 328.39 | 354.99 | 953 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 329.99 | 407.50 | 368.50 | 407.50 | 1,017 |
901 - 999 lbs | 1 | 404.99 | 404.99 | 404.99 | 404.99 | 930 |
801 - 900 lbs | 5 | 360.00 | 502.50 | 462.19 | 502.50 | 822 |
701 - 800 lbs | 16 | 470.00 | 520.99 | 505.90 | 520.99 | 749 |
601 - 700 lbs | 38 | 432.50 | 614.90 | 538.99 | 614.90 | 673 |
501 - 600 lbs | 44 | 529.99 | 672.49 | 622.20 | 672.49 | 565 |
500 lbs and less | 24 | 440.00 | 990.00 | 733.19 | 990.00 | 420 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 289.99 | 402.50 | 345.40 | 402.50 | 1,061 |
801 - 900 lbs | 4 | 377.49 | 425.00 | 412.30 | 425.00 | 837 |
701 - 800 lbs | 1 | 304.99 | 304.99 | 304.99 | 304.99 | 785 |
601 - 700 lbs | 35 | 479.99 | 632.50 | 557.30 | 632.50 | 646 |
501 - 600 lbs | 24 | 500.00 | 650.00 | 596.69 | 650.00 | 536 |
500 lbs and less | 46 | 450.00 | 770.00 | 672.29 | 770.00 | 441 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 320.00 | 354.99 | 337.19 | 354.99 | 922 |
801 - 900 lbs | 3 | 360.00 | 425.00 | 403.89 | 425.00 | 848 |
701 - 800 lbs | 39 | 459.99 | 517.49 | 496.49 | 517.49 | 738 |
601 - 700 lbs | 23 | 350.00 | 575.00 | 532.20 | 575.00 | 624 |
501 - 600 lbs | 12 | 465.00 | 647.49 | 566.99 | 647.49 | 559 |
401 - 500 lbs | 5 | 609.99 | 709.99 | 654.10 | 709.99 | 453 |
400 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 395 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 312.50 | 312.50 | 312.50 | 312.50 | 1,015 |
701 - 800 lbs | 3 | 420.00 | 450.00 | 439.40 | 450.00 | 746 |
601 - 700 lbs | 4 | 484.99 | 520.00 | 511.80 | 520.00 | 652 |
501 - 600 lbs | 10 | 470.00 | 590.00 | 538.40 | 590.00 | 543 |
401 - 500 lbs | 9 | 389.99 | 670.00 | 566.39 | 670.00 | 477 |
400 lbs and less | 5 | 515.00 | 707.50 | 590.80 | 707.50 | 365 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
65 - 79 lbs | 14 | 260.00 | 280.10 | 269.30 | 280.10 | 71 |
50 - 64 lbs | 5 | 264.80 | 279.99 | 270.80 | 279.99 | 60 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 11 | 142.90 | 214.90 | 194.59 | 346.70 | 41 |
Goats - All Weights | 4 | 200.00 | 350.00 | 292.30 | 350.00 | 108 |
Updated 3 September, 2025