Tuesday Report
Sale date: MAY 13, 2025 Sales Barn-613-646-7335
Stocker sales every Tuesday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 83 | 122.50 | 225.00 | 178.40 | 225.00 | 1,376 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 10 | 202.00 | 311.90 | 233.19 | 311.90 | 1,967 |
Under 1600 lbs | 6 | 187.50 | 332.50 | 241.40 | 429.99 | 1,177 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 1 | 177.49 | 177.49 | 177.49 | 177.49 | 610 |
451 - 600 lbs | 1 | 177.49 | 177.49 | 177.49 | 177.49 | 595 |
126 - 300 lbs | 6 | 1325.00 | 1850.00 | 1530.89 | 1850.00 | 135 |
125 lbs and less | 19 | 1025.00 | 2050.00 | 1570.70 | 2050.00 | 98 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 7 | 389.99 | 579.99 | 513.40 | 579.99 | 355 |
400 - 499 lbs | 30 | 440.00 | 595.00 | 545.60 | 595.00 | 462 |
500 - 599 lbs | 47 | 304.99 | 595.00 | 513.40 | 595.00 | 563 |
600 - 699 lbs | 20 | 404.99 | 562.50 | 460.89 | 562.50 | 649 |
700 - 799 lbs | 16 | 389.99 | 472.49 | 438.90 | 472.49 | 750 |
800 - 899 lbs | 9 | 350.00 | 402.50 | 390.39 | 402.50 | 820 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 409.99 | 420.00 | 416.80 | 420.00 | 293 |
300 - 399 lbs | 14 | 354.99 | 570.00 | 471.40 | 570.00 | 361 |
400 - 499 lbs | 24 | 415.00 | 567.49 | 504.49 | 567.49 | 470 |
500 - 599 lbs | 32 | 289.99 | 520.00 | 453.69 | 520.00 | 564 |
600 - 699 lbs | 21 | 370.00 | 520.00 | 438.79 | 520.00 | 632 |
700 - 799 lbs | 5 | 335.00 | 425.00 | 387.40 | 425.00 | 733 |
800 - 899 lbs | 6 | 304.99 | 392.49 | 366.10 | 392.49 | 815 |
Over 900 lbs | 4 | 302.49 | 305.50 | 303.29 | 305.50 | 956 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 362.50 | 362.50 | 362.50 | 362.50 | 865 |
701 - 800 lbs | 3 | 445.00 | 472.49 | 453.89 | 472.49 | 726 |
601 - 700 lbs | 10 | 454.99 | 562.50 | 487.89 | 562.50 | 651 |
501 - 600 lbs | 11 | 479.99 | 595.00 | 544.89 | 595.00 | 574 |
500 lbs and less | 14 | 459.99 | 595.00 | 545.69 | 595.00 | 430 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 8 | 350.00 | 402.50 | 394.09 | 402.50 | 814 |
701 - 800 lbs | 13 | 389.99 | 470.00 | 435.59 | 470.00 | 756 |
601 - 700 lbs | 9 | 404.99 | 470.00 | 428.09 | 470.00 | 653 |
501 - 600 lbs | 36 | 304.99 | 590.00 | 504.99 | 590.00 | 563 |
500 lbs and less | 24 | 389.99 | 592.49 | 532.39 | 592.49 | 450 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 4 | 302.49 | 305.50 | 303.29 | 305.50 | 956 |
801 - 900 lbs | 5 | 325.00 | 392.49 | 378.10 | 392.49 | 817 |
701 - 800 lbs | 3 | 425.00 | 425.00 | 425.00 | 425.00 | 711 |
601 - 700 lbs | 9 | 404.99 | 520.00 | 476.19 | 520.00 | 623 |
501 - 600 lbs | 9 | 289.99 | 520.00 | 445.39 | 520.00 | 545 |
401 - 500 lbs | 12 | 415.00 | 567.49 | 533.60 | 567.49 | 487 |
400 lbs and less | 4 | 354.99 | 570.00 | 512.19 | 570.00 | 367 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 304.99 | 304.99 | 304.99 | 304.99 | 805 |
701 - 800 lbs | 2 | 335.00 | 335.00 | 335.00 | 335.00 | 765 |
601 - 700 lbs | 12 | 370.00 | 432.50 | 411.39 | 432.50 | 640 |
501 - 600 lbs | 23 | 404.99 | 520.00 | 456.89 | 520.00 | 572 |
401 - 500 lbs | 12 | 434.99 | 520.00 | 473.20 | 520.00 | 453 |
400 lbs and less | 13 | 360.00 | 509.99 | 447.20 | 509.99 | 343 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 1,315 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 10 | 114.90 | 225.00 | 162.00 | 389.99 | 119 |
Updated 14 May, 2025