Tuesday Report
Sale date: July 22, 2025 Sales Barn-613-646-7335
Stocker sales every Tuesday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 57 | 162.00 | 312.99 | 229.19 | 327.49 | 1,407 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 272.99 | 293.99 | 284.20 | 293.99 | 1,861 |
Under 1600 lbs | 4 | 249.00 | 264.00 | 256.99 | 264.00 | 1,273 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 405 |
126 - 300 lbs | 4 | 725.00 | 1300.00 | 1088.49 | 1300.00 | 141 |
125 lbs and less | 24 | 925.00 | 1950.00 | 1400.90 | 2150.00 | 99 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 6 | 800.00 | 975.00 | 904.80 | 975.00 | 325 |
400 - 499 lbs | 9 | 615.00 | 784.99 | 681.50 | 784.99 | 442 |
500 - 599 lbs | 11 | 620.00 | 679.99 | 649.60 | 679.99 | 524 |
600 - 699 lbs | 2 | 479.99 | 590.00 | 535.59 | 590.00 | 652 |
700 - 799 lbs | 4 | 304.99 | 495.00 | 413.60 | 495.00 | 753 |
800 - 899 lbs | 3 | 389.99 | 389.99 | 389.99 | 389.99 | 881 |
900 - 999 lbs | 1 | 417.49 | 417.49 | 417.49 | 417.49 | 920 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 1025.00 | 1025.00 | 1025.00 | 1025.00 | 235 |
300 - 399 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 380 |
400 - 499 lbs | 5 | 520.00 | 620.00 | 561.69 | 620.00 | 465 |
500 - 599 lbs | 7 | 450.00 | 615.00 | 555.40 | 615.00 | 537 |
600 - 699 lbs | 4 | 375.00 | 450.00 | 415.89 | 450.00 | 677 |
700 - 799 lbs | 1 | 434.99 | 434.99 | 434.99 | 434.99 | 720 |
800 - 899 lbs | 3 | 437.50 | 437.50 | 437.50 | 437.50 | 850 |
Over 900 lbs | 3 | 304.99 | 407.50 | 366.80 | 407.50 | 1,005 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 3 | 389.99 | 389.99 | 389.99 | 389.99 | 881 |
701 - 800 lbs | 2 | 427.50 | 427.50 | 427.50 | 427.50 | 770 |
601 - 700 lbs | 1 | 479.99 | 479.99 | 479.99 | 479.99 | 645 |
501 - 600 lbs | 7 | 639.90 | 670.00 | 648.89 | 670.00 | 514 |
500 lbs and less | 8 | 684.99 | 925.00 | 807.49 | 925.00 | 380 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 417.49 | 417.49 | 417.49 | 417.49 | 920 |
701 - 800 lbs | 2 | 304.99 | 495.00 | 399.00 | 495.00 | 737 |
601 - 700 lbs | 1 | 590.00 | 590.00 | 590.00 | 590.00 | 660 |
501 - 600 lbs | 4 | 620.00 | 679.99 | 650.69 | 679.99 | 542 |
500 lbs and less | 7 | 615.00 | 632.50 | 623.59 | 975.00 | 455 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 400.00 | 407.50 | 403.80 | 407.50 | 942 |
501 - 600 lbs | 5 | 450.00 | 557.50 | 535.09 | 557.50 | 549 |
401 - 500 lbs | 2 | 520.00 | 609.99 | 565.70 | 609.99 | 472 |
400 lbs and less | 2 | 650.00 | 1025.00 | 793.29 | 1025.00 | 307 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 304.99 | 304.99 | 304.99 | 304.99 | 1,130 |
801 - 900 lbs | 3 | 437.50 | 437.50 | 437.50 | 437.50 | 850 |
701 - 800 lbs | 1 | 434.99 | 434.99 | 434.99 | 434.99 | 720 |
601 - 700 lbs | 4 | 375.00 | 450.00 | 415.89 | 450.00 | 677 |
501 - 600 lbs | 2 | 604.99 | 615.00 | 609.99 | 615.00 | 510 |
401 - 500 lbs | 3 | 529.99 | 620.00 | 558.99 | 620.00 | 460 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
65 - 79 lbs | 7 | 335.19 | 335.19 | 335.00 | 335.19 | 67 |
49 lbs and less | 3 | 204.99 | 204.99 | 204.99 | 204.99 | 40 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 1 | 458.30 | 458.30 | 458.30 | 458.30 | 60 |
Updated 23 July, 2025