Tuesday Report
Sale date: September 16, 2025 Sales Barn-613-646-7335
Stocker sales every Tuesday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 69 | 132.49 | 295.00 | 214.00 | 295.00 | 1,430 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 12 | 250.00 | 289.99 | 272.90 | 289.99 | 1,950 |
Under 1600 lbs | 8 | 164.99 | 285.00 | 241.59 | 285.00 | 1,283 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 10 | 875.00 | 1350.00 | 1083.30 | 1900.00 | 154 |
125 lbs and less | 9 | 1100.00 | 1225.00 | 1149.30 | 2025.00 | 113 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 16 | 684.99 | 909.99 | 776.70 | 909.99 | 343 |
400 - 499 lbs | 36 | 579.99 | 819.99 | 710.20 | 819.99 | 455 |
500 - 599 lbs | 45 | 484.99 | 740.00 | 645.99 | 740.00 | 541 |
600 - 699 lbs | 17 | 470.00 | 600.00 | 545.60 | 600.00 | 649 |
700 - 799 lbs | 2 | 360.00 | 517.49 | 438.79 | 517.49 | 730 |
800 - 899 lbs | 10 | 400.00 | 495.00 | 470.50 | 495.00 | 838 |
900 - 999 lbs | 2 | 425.00 | 432.50 | 428.89 | 432.50 | 962 |
Over 1000 lbs | 3 | 307.50 | 404.99 | 340.09 | 404.99 | 1,136 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 4 | 600.00 | 900.00 | 759.79 | 900.00 | 236 |
300 - 399 lbs | 19 | 450.00 | 740.00 | 653.20 | 740.00 | 367 |
400 - 499 lbs | 31 | 389.99 | 675.00 | 628.69 | 675.00 | 453 |
500 - 599 lbs | 23 | 490.00 | 647.40 | 544.50 | 647.40 | 545 |
600 - 699 lbs | 7 | 504.99 | 565.00 | 521.69 | 565.00 | 625 |
700 - 799 lbs | 2 | 214.99 | 385.00 | 300.80 | 385.00 | 787 |
800 - 899 lbs | 2 | 389.99 | 389.99 | 389.99 | 389.99 | 847 |
Over 900 lbs | 2 | 270.00 | 379.99 | 318.19 | 379.99 | 1,090 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 307.50 | 404.99 | 348.70 | 404.99 | 1,195 |
901 - 999 lbs | 2 | 425.00 | 432.50 | 428.89 | 432.50 | 962 |
601 - 700 lbs | 7 | 470.00 | 600.00 | 538.99 | 600.00 | 672 |
501 - 600 lbs | 32 | 500.00 | 712.50 | 656.70 | 712.50 | 546 |
500 lbs and less | 37 | 609.99 | 869.99 | 735.20 | 869.99 | 430 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 1,020 |
801 - 900 lbs | 10 | 400.00 | 495.00 | 470.50 | 495.00 | 838 |
701 - 800 lbs | 2 | 360.00 | 517.49 | 438.79 | 517.49 | 730 |
601 - 700 lbs | 10 | 500.00 | 562.50 | 550.39 | 562.50 | 633 |
501 - 600 lbs | 8 | 484.99 | 670.00 | 605.90 | 670.00 | 548 |
500 lbs and less | 20 | 579.99 | 909.99 | 686.89 | 909.99 | 424 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 1,225 |
701 - 800 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 795 |
601 - 700 lbs | 7 | 504.99 | 565.00 | 521.69 | 565.00 | 625 |
501 - 600 lbs | 17 | 495.00 | 647.40 | 552.29 | 647.40 | 546 |
401 - 500 lbs | 23 | 389.99 | 675.00 | 642.19 | 675.00 | 453 |
400 lbs and less | 9 | 450.00 | 900.00 | 681.09 | 900.00 | 333 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 379.99 | 379.99 | 379.99 | 379.99 | 955 |
801 - 900 lbs | 2 | 389.99 | 389.99 | 389.99 | 389.99 | 847 |
701 - 800 lbs | 1 | 214.99 | 214.99 | 214.99 | 214.99 | 780 |
501 - 600 lbs | 6 | 490.00 | 559.99 | 522.20 | 559.99 | 540 |
401 - 500 lbs | 8 | 520.00 | 675.00 | 590.20 | 675.00 | 453 |
400 lbs and less | 14 | 600.00 | 750.00 | 656.70 | 750.00 | 352 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 227.99 | 229.00 | 228.50 | 229.00 | 1,352 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
65 - 79 lbs | 3 | 275.00 | 279.99 | 276.79 | 279.99 | 75 |
50 - 64 lbs | 5 | 295.00 | 295.00 | 295.00 | 295.00 | 63 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 17 | 150.00 | 210.00 | 183.89 | 275.00 | 147 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 19 | 200.00 | 350.00 | 259.69 | 370.00 | 37 |
Goats - All Weights | 6 | 289.50 | 329.99 | 312.09 | 329.99 | 89 |
Updated 17 September, 2025