Monday Report
Sale date: January 12, 2026 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 32 | 124.00 | 171.00 | 151.77 | 180.00 | 1,407 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 2,125 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 5 | 930.00 | 1980.00 | 1422.50 | 1980.00 | 144 |
| 125 lbs and less | 24 | 960.00 | 1960.00 | 1492.50 | 2140.00 | 104 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 13 | 575.00 | 650.00 | 627.73 | 870.00 | 339 |
| 400 - 499 lbs | 16 | 595.00 | 655.00 | 637.69 | 670.00 | 450 |
| 500 - 599 lbs | 18 | 615.00 | 647.50 | 637.83 | 652.50 | 542 |
| 600 - 699 lbs | 18 | 510.00 | 585.00 | 547.33 | 685.00 | 668 |
| 700 - 799 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 710 |
| 800 - 899 lbs | 4 | 381.00 | 391.00 | 388.50 | 391.00 | 845 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 340 |
| 400 - 499 lbs | 3 | 370.00 | 575.00 | 465.00 | 575.00 | 462 |
| 500 - 599 lbs | 4 | 427.50 | 552.00 | 458.63 | 552.00 | 577 |
| 600 - 699 lbs | 15 | 445.00 | 475.00 | 456.79 | 475.00 | 638 |
| 700 - 799 lbs | 1 | 376.00 | 376.00 | 376.00 | 376.00 | 745 |
| 800 - 899 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 805 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 3 | 391.00 | 391.00 | 391.00 | 391.00 | 850 |
| 701 - 800 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 710 |
| 601 - 700 lbs | 7 | 562.50 | 562.50 | 562.50 | 685.00 | 665 |
| 501 - 600 lbs | 17 | 637.50 | 652.50 | 642.14 | 652.50 | 543 |
| 500 lbs and less | 4 | 455.00 | 670.00 | 578.75 | 670.00 | 378 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 381.00 | 381.00 | 381.00 | 381.00 | 830 |
| 601 - 700 lbs | 11 | 510.00 | 585.00 | 537.22 | 585.00 | 670 |
| 501 - 600 lbs | 1 | 562.50 | 562.50 | 562.50 | 562.50 | 525 |
| 500 lbs and less | 25 | 595.00 | 650.00 | 638.00 | 870.00 | 404 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 805 |
| 701 - 800 lbs | 1 | 376.00 | 376.00 | 376.00 | 376.00 | 745 |
| 601 - 700 lbs | 7 | 450.00 | 462.50 | 457.50 | 462.50 | 645 |
| 501 - 600 lbs | 1 | 552.00 | 552.00 | 552.00 | 552.00 | 530 |
| 401 - 500 lbs | 2 | 450.00 | 575.00 | 512.50 | 575.00 | 465 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 8 | 445.00 | 475.00 | 456.25 | 475.00 | 631 |
| 501 - 600 lbs | 3 | 427.50 | 427.50 | 427.50 | 427.50 | 593 |
| 401 - 500 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 455 |
| 400 lbs and less | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 340 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 2 | 250.00 | 250.00 | 250.00 | 250.00 | 120 |
Updated 13 January, 2026