Monday Report
Sale date: September 7, 2026 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 33 | 60.00 | 190.00 | 128.07 | 260.00 | 1,398 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 216.00 | 216.00 | 216.00 | 216.00 | 1,890 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 284.00 | 310.00 | 294.67 | 310.00 | 858 |
| 301 - 450 lbs | 1 | 730.00 | 730.00 | 730.00 | 730.00 | 310 |
| 126 - 300 lbs | 21 | 1040.00 | 1760.00 | 1383.53 | 1760.00 | 153 |
| 125 lbs and less | 38 | 1150.00 | 1790.00 | 1439.03 | 1790.00 | 108 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 2.00 | 2.00 | 2.00 | 2.00 | 980 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 7 | 690.00 | 870.00 | 770.00 | 870.00 | 333 |
| 400 - 499 lbs | 5 | 650.00 | 740.00 | 677.50 | 740.00 | 441 |
| 500 - 599 lbs | 16 | 572.50 | 677.50 | 651.54 | 677.50 | 534 |
| 600 - 699 lbs | 31 | 565.50 | 577.50 | 570.41 | 577.50 | 639 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 600.00 | 910.00 | 755.00 | 910.00 | 200 |
| 300 - 399 lbs | 2 | 450.00 | 750.00 | 600.00 | 750.00 | 358 |
| 400 - 499 lbs | 2 | 665.00 | 675.00 | 670.00 | 675.00 | 413 |
| 500 - 599 lbs | 23 | 560.00 | 627.50 | 607.08 | 627.50 | 547 |
| 600 - 699 lbs | 9 | 430.00 | 555.00 | 488.13 | 555.00 | 638 |
| 700 - 799 lbs | 2 | 460.00 | 470.00 | 465.00 | 470.00 | 728 |
| Over 900 lbs | 3 | 174.00 | 237.50 | 195.50 | 237.50 | 1,270 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 20 | 565.50 | 568.00 | 566.82 | 568.00 | 647 |
| 501 - 600 lbs | 14 | 600.00 | 677.50 | 658.13 | 677.50 | 532 |
| 500 lbs and less | 3 | 250.00 | 740.00 | 563.33 | 740.00 | 402 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 11 | 577.50 | 577.50 | 577.50 | 577.50 | 626 |
| 501 - 600 lbs | 2 | 520.00 | 522.50 | 521.25 | 522.50 | 548 |
| 500 lbs and less | 7 | 662.50 | 870.00 | 763.75 | 870.00 | 361 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 1 | 657.50 | 657.50 | 657.50 | 657.50 | 485 |
| 301 - 400 lbs | 1 | 660.00 | 660.00 | 660.00 | 660.00 | 315 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 237.50 | 237.50 | 237.50 | 237.50 | 910 |
| 701 - 800 lbs | 2 | 460.00 | 470.00 | 465.00 | 470.00 | 728 |
| 601 - 700 lbs | 2 | 430.00 | 550.00 | 490.00 | 550.00 | 628 |
| 501 - 600 lbs | 11 | 555.00 | 627.50 | 591.25 | 627.50 | 533 |
| 401 - 500 lbs | 2 | 665.00 | 675.00 | 670.00 | 675.00 | 413 |
| 400 lbs and less | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 355 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 6 | 460.00 | 530.00 | 474.00 | 555.00 | 633 |
| 501 - 600 lbs | 12 | 612.00 | 612.00 | 612.00 | 612.00 | 559 |
| 400 lbs and less | 3 | 600.00 | 910.00 | 753.33 | 910.00 | 253 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 2 | 174.00 | 175.00 | 174.50 | 175.00 | 1,450 |
| 601 - 700 lbs | 1 | 110.00 | 110.00 | 110.00 | 110.00 | 690 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 80 - 94 lbs | 7 | 357.50 | 357.50 | 357.50 | 357.50 | 94 |
| 65 - 79 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 70 |
| 50 - 64 lbs | 7 | 390.00 | 390.00 | 390.00 | 390.00 | 53 |
| 49 lbs and less | 7 | 370.00 | 370.00 | 370.00 | 370.00 | 48 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 8 | 247.50 | 277.50 | 271.79 | 310.00 | 168 |
Updated 8 September, 2026