Monday Report
Sale date: October 6, 2025 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1600 lbs | 2 | 200.00 | 240.00 | 220.00 | 240.00 | 1,878 |
Under 1600 lbs | 1 | 175.00 | 175.00 | 175.00 | 175.00 | 1,320 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 4 | 220.00 | 260.00 | 230.00 | 260.00 | 469 |
301 - 450 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 375 |
126 - 300 lbs | 13 | 890.00 | 1700.00 | 1139.09 | 1780.00 | 150 |
125 lbs and less | 43 | 1080.00 | 1740.00 | 1334.57 | 1840.00 | 106 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 2 | 890.00 | 1160.00 | 1025.00 | 1160.00 | 278 |
400 - 499 lbs | 2 | 710.00 | 740.00 | 725.00 | 740.00 | 443 |
500 - 599 lbs | 19 | 582.50 | 650.00 | 606.72 | 730.00 | 567 |
600 - 699 lbs | 7 | 537.50 | 580.00 | 567.58 | 600.00 | 622 |
700 - 799 lbs | 6 | 470.00 | 502.50 | 490.50 | 502.50 | 739 |
800 - 899 lbs | 6 | 250.00 | 277.50 | 255.50 | 277.50 | 843 |
Over 1000 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 1,220 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 245 |
300 - 399 lbs | 2 | 445.00 | 500.00 | 472.50 | 500.00 | 328 |
400 - 499 lbs | 7 | 445.00 | 632.50 | 600.83 | 632.50 | 467 |
500 - 599 lbs | 5 | 557.50 | 557.50 | 557.50 | 585.00 | 577 |
600 - 699 lbs | 3 | 140.00 | 180.00 | 161.67 | 180.00 | 640 |
700 - 799 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 700 |
Over 900 lbs | 2 | 200.00 | 200.00 | 200.00 | 200.00 | 1,293 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 4 | 402.50 | 502.50 | 477.50 | 502.50 | 740 |
601 - 700 lbs | 2 | 580.00 | 580.00 | 580.00 | 580.00 | 618 |
501 - 600 lbs | 9 | 595.00 | 730.00 | 670.94 | 730.00 | 553 |
500 lbs and less | 3 | 740.00 | 1160.00 | 930.00 | 1160.00 | 338 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 1,220 |
801 - 900 lbs | 6 | 250.00 | 277.50 | 255.50 | 277.50 | 843 |
701 - 800 lbs | 2 | 470.00 | 475.00 | 472.50 | 475.00 | 738 |
601 - 700 lbs | 5 | 537.50 | 577.50 | 561.38 | 600.00 | 624 |
501 - 600 lbs | 10 | 592.50 | 605.00 | 597.19 | 605.00 | 579 |
500 lbs and less | 1 | 710.00 | 710.00 | 710.00 | 710.00 | 425 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 3 | 140.00 | 180.00 | 161.67 | 180.00 | 640 |
401 - 500 lbs | 4 | 632.50 | 632.50 | 632.50 | 632.50 | 483 |
400 lbs and less | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 245 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 1,185 |
601 - 700 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 700 |
501 - 600 lbs | 5 | 557.50 | 557.50 | 557.50 | 585.00 | 577 |
401 - 500 lbs | 3 | 405.00 | 630.00 | 493.33 | 630.00 | 445 |
400 lbs and less | 2 | 445.00 | 500.00 | 472.50 | 500.00 | 328 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 1,400 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 4 | 202.50 | 275.00 | 246.27 | 275.00 | 148 |
50 - 64 lbs | 5 | 330.00 | 330.00 | 330.00 | 330.00 | 61 |
49 lbs and less | 5 | 325.00 | 325.00 | 325.00 | 325.00 | 45 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 2 | 260.00 | 260.00 | 260.00 | 260.00 | 85 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 22 | 150.00 | 275.00 | 214.17 | 385.00 | 8 |
Updated 7 October, 2025