Monday Report
Sale date: September 8, 2025 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 23 | 120.00 | 206.00 | 168.18 | 206.00 | 1,230 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 2 | 450.00 | 790.00 | 620.00 | 790.00 | 335 |
126 - 300 lbs | 17 | 880.00 | 1640.00 | 1238.57 | 1680.00 | 161 |
125 lbs and less | 37 | 1000.00 | 1600.00 | 1296.00 | 1790.00 | 106 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 840.00 | 840.00 | 840.00 | 840.00 | 385 |
400 - 499 lbs | 5 | 717.50 | 745.00 | 726.25 | 765.00 | 467 |
500 - 599 lbs | 14 | 642.50 | 682.50 | 657.29 | 727.50 | 572 |
600 - 699 lbs | 8 | 542.50 | 590.00 | 562.14 | 630.00 | 653 |
700 - 799 lbs | 2 | 300.00 | 350.00 | 325.00 | 350.00 | 753 |
800 - 899 lbs | 4 | 250.00 | 360.00 | 307.50 | 360.00 | 836 |
900 - 999 lbs | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 915 |
Over 1000 lbs | 2 | 230.00 | 597.50 | 413.75 | 597.50 | 1,425 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 210.00 | 210.00 | 210.00 | 210.00 | 243 |
300 - 399 lbs | 3 | 255.00 | 860.00 | 470.00 | 860.00 | 343 |
400 - 499 lbs | 5 | 450.00 | 775.00 | 655.00 | 775.00 | 455 |
500 - 599 lbs | 1 | 655.00 | 655.00 | 655.00 | 655.00 | 540 |
600 - 699 lbs | 5 | 430.00 | 567.00 | 525.50 | 567.00 | 640 |
Over 900 lbs | 1 | 207.50 | 207.50 | 207.50 | 207.50 | 1,230 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 830 |
701 - 800 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 790 |
601 - 700 lbs | 4 | 542.50 | 630.00 | 569.38 | 630.00 | 651 |
501 - 600 lbs | 4 | 682.50 | 682.50 | 682.50 | 682.50 | 579 |
500 lbs and less | 4 | 725.00 | 840.00 | 768.75 | 840.00 | 435 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 230.00 | 597.50 | 413.75 | 597.50 | 1,425 |
901 - 999 lbs | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 915 |
801 - 900 lbs | 2 | 270.00 | 360.00 | 315.00 | 360.00 | 848 |
701 - 800 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 715 |
601 - 700 lbs | 4 | 550.00 | 590.00 | 571.88 | 590.00 | 654 |
501 - 600 lbs | 10 | 642.50 | 660.00 | 644.69 | 727.50 | 569 |
500 lbs and less | 2 | 717.50 | 717.50 | 717.50 | 717.50 | 490 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 820 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 300.00 | 540.00 | 420.00 | 540.00 | 630 |
501 - 600 lbs | 1 | 655.00 | 655.00 | 655.00 | 655.00 | 540 |
401 - 500 lbs | 3 | 205.00 | 775.00 | 571.67 | 775.00 | 442 |
400 lbs and less | 4 | 210.00 | 860.00 | 393.75 | 860.00 | 298 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 3 | 430.00 | 567.00 | 520.67 | 567.00 | 647 |
401 - 500 lbs | 2 | 450.00 | 660.00 | 555.00 | 660.00 | 475 |
400 lbs and less | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 325 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 207.50 | 207.50 | 207.50 | 207.50 | 1,230 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 4 | 105.00 | 150.00 | 126.25 | 150.00 | 699 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 100 |
80 - 94 lbs | 4 | 265.00 | 300.00 | 282.50 | 300.00 | 84 |
65 - 79 lbs | 4 | 300.00 | 320.00 | 305.00 | 320.00 | 67 |
50 - 64 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 55 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 15 | 225.00 | 270.00 | 250.00 | 282.50 | 138 |
Updated 9 September, 2025