Monday Report
Sale date: August 11, 2025 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 37 | 150.00 | 190.00 | 172.88 | 220.00 | 1,460 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 195.00 | 230.00 | 220.00 | 230.00 | 1,883 |
Under 1600 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 1,210 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 4 | 267.50 | 470.00 | 320.63 | 470.00 | 800 |
126 - 300 lbs | 17 | 840.00 | 1560.00 | 1156.43 | 1560.00 | 164 |
125 lbs and less | 57 | 770.00 | 1700.00 | 1270.87 | 1730.00 | 106 |
Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 2 | 25.00 | 63.00 | 44.00 | 63.00 | 425 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 5 | 650.00 | 780.00 | 710.00 | 1060.00 | 330 |
400 - 499 lbs | 2 | 500.00 | 712.50 | 606.25 | 712.50 | 468 |
500 - 599 lbs | 12 | 577.50 | 667.50 | 632.50 | 667.50 | 561 |
600 - 699 lbs | 8 | 522.50 | 592.50 | 553.21 | 592.50 | 639 |
700 - 799 lbs | 5 | 472.50 | 537.50 | 507.50 | 537.50 | 725 |
800 - 899 lbs | 2 | 350.00 | 400.00 | 375.00 | 400.00 | 840 |
Over 1000 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 1,120 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 0 |
500 - 599 lbs | 1 | 547.50 | 547.50 | 547.50 | 547.50 | 580 |
600 - 699 lbs | 20 | 385.00 | 522.50 | 435.97 | 555.00 | 661 |
800 - 899 lbs | 3 | 220.00 | 375.00 | 323.33 | 375.00 | 867 |
Over 900 lbs | 6 | 220.00 | 260.00 | 232.00 | 260.00 | 1,267 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 880 |
701 - 800 lbs | 4 | 350.00 | 537.50 | 468.13 | 537.50 | 755 |
601 - 700 lbs | 5 | 530.00 | 592.50 | 558.75 | 592.50 | 639 |
501 - 600 lbs | 11 | 577.50 | 652.50 | 628.61 | 667.50 | 559 |
500 lbs and less | 4 | 500.00 | 712.50 | 628.13 | 712.50 | 424 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 1,120 |
701 - 800 lbs | 1 | 507.50 | 507.50 | 507.50 | 507.50 | 705 |
601 - 700 lbs | 3 | 522.50 | 562.50 | 545.83 | 562.50 | 640 |
500 lbs and less | 3 | 760.00 | 1060.00 | 866.67 | 1060.00 | 297 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 700 |
501 - 600 lbs | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 580 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 522.50 | 555.00 | 530.63 | 555.00 | 676 |
501 - 600 lbs | 1 | 547.50 | 547.50 | 547.50 | 547.50 | 580 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 3 | 220.00 | 375.00 | 323.33 | 375.00 | 867 |
601 - 700 lbs | 15 | 385.00 | 482.50 | 401.04 | 527.50 | 656 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 4 | 190.00 | 220.00 | 212.50 | 220.00 | 1,300 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
80 - 94 lbs | 49 | 290.00 | 290.00 | 290.00 | 290.00 | 81 |
65 - 79 lbs | 38 | 287.50 | 290.00 | 288.16 | 290.00 | 72 |
50 - 64 lbs | 2 | 330.00 | 330.00 | 330.00 | 330.00 | 50 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 5 | 200.00 | 200.00 | 200.00 | 202.50 | 37 |
Updated 12 August, 2025