Monday Report
Sale date: October 13, 2025 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 25 | 150.00 | 186.00 | 164.33 | 186.00 | 1,393 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 180.00 | 180.00 | 180.00 | 180.00 | 2,665 |
Under 1600 lbs | 1 | 145.00 | 145.00 | 145.00 | 145.00 | 1,300 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 485 |
126 - 300 lbs | 6 | 360.00 | 1460.00 | 784.00 | 1680.00 | 178 |
125 lbs and less | 27 | 1160.00 | 1800.00 | 1530.45 | 1860.00 | 108 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 50.00 | 50.00 | 50.00 | 50.00 | 755 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 5 | 570.00 | 760.00 | 667.50 | 760.00 | 348 |
400 - 499 lbs | 10 | 640.00 | 745.00 | 693.13 | 745.00 | 452 |
500 - 599 lbs | 12 | 560.00 | 672.50 | 619.25 | 672.50 | 562 |
600 - 699 lbs | 10 | 490.00 | 567.50 | 532.81 | 567.50 | 647 |
700 - 799 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 755 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 420.00 | 440.00 | 430.00 | 440.00 | 255 |
300 - 399 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 335 |
400 - 499 lbs | 4 | 560.00 | 582.50 | 568.13 | 582.50 | 458 |
500 - 599 lbs | 12 | 400.00 | 612.50 | 568.00 | 612.50 | 543 |
600 - 699 lbs | 4 | 350.00 | 510.00 | 421.88 | 510.00 | 643 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 527.50 | 527.50 | 527.50 | 527.50 | 666 |
501 - 600 lbs | 4 | 560.00 | 655.00 | 587.50 | 655.00 | 584 |
500 lbs and less | 7 | 570.00 | 730.00 | 641.67 | 730.00 | 404 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 755 |
601 - 700 lbs | 3 | 430.00 | 490.00 | 453.33 | 490.00 | 647 |
501 - 600 lbs | 9 | 560.00 | 672.50 | 622.19 | 672.50 | 563 |
500 lbs and less | 7 | 640.00 | 750.00 | 695.83 | 760.00 | 420 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 540 |
401 - 500 lbs | 1 | 570.00 | 570.00 | 570.00 | 570.00 | 485 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 4 | 370.00 | 570.00 | 512.50 | 570.00 | 554 |
400 lbs and less | 4 | 420.00 | 560.00 | 467.50 | 560.00 | 311 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 4 | 350.00 | 510.00 | 421.88 | 510.00 | 643 |
501 - 600 lbs | 8 | 400.00 | 612.50 | 571.43 | 612.50 | 538 |
401 - 500 lbs | 3 | 560.00 | 582.50 | 570.83 | 582.50 | 477 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 4 | 267.50 | 267.50 | 267.50 | 267.50 | 101 |
49 lbs and less | 6 | 320.00 | 320.00 | 320.00 | 320.00 | 48 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 7 | 220.00 | 240.00 | 234.29 | 240.00 | 115 |
Updated 14 October, 2025