Monday Report
Sale date: March 9, 2026 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 22 | 149.00 | 185.00 | 170.39 | 191.50 | 1,478 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 670 |
| 126 - 300 lbs | 13 | 490.00 | 2230.00 | 1611.82 | 2230.00 | 160 |
| 125 lbs and less | 25 | 1400.00 | 2210.00 | 1807.14 | 2210.00 | 103 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 4 | 590.00 | 680.00 | 628.75 | 680.00 | 339 |
| 400 - 499 lbs | 6 | 250.00 | 555.00 | 375.00 | 575.00 | 457 |
| 500 - 599 lbs | 8 | 307.50 | 550.00 | 474.64 | 550.00 | 563 |
| 600 - 699 lbs | 16 | 447.50 | 545.00 | 523.85 | 545.00 | 663 |
| 700 - 799 lbs | 17 | 407.50 | 517.50 | 487.50 | 517.50 | 747 |
| 900 - 999 lbs | 2 | 370.00 | 370.00 | 370.00 | 370.00 | 908 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 2 | 510.00 | 610.00 | 560.00 | 610.00 | 365 |
| 400 - 499 lbs | 3 | 425.00 | 545.00 | 505.00 | 545.00 | 430 |
| 500 - 599 lbs | 9 | 347.50 | 512.50 | 441.25 | 512.50 | 546 |
| 600 - 699 lbs | 12 | 427.50 | 455.00 | 439.25 | 455.00 | 643 |
| 700 - 799 lbs | 5 | 330.00 | 440.00 | 395.00 | 440.00 | 727 |
| 800 - 899 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 815 |
| Over 900 lbs | 1 | 165.00 | 165.00 | 165.00 | 165.00 | 1,285 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 2 | 370.00 | 370.00 | 370.00 | 370.00 | 908 |
| 701 - 800 lbs | 10 | 480.00 | 497.50 | 493.13 | 497.50 | 748 |
| 601 - 700 lbs | 6 | 512.50 | 545.00 | 524.00 | 545.00 | 636 |
| 501 - 600 lbs | 2 | 420.00 | 550.00 | 485.00 | 550.00 | 585 |
| 500 lbs and less | 2 | 340.00 | 575.00 | 457.50 | 575.00 | 468 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 5 | 370.00 | 517.50 | 453.13 | 517.50 | 735 |
| 601 - 700 lbs | 10 | 447.50 | 537.50 | 523.75 | 537.50 | 680 |
| 501 - 600 lbs | 6 | 270.00 | 500.00 | 415.50 | 545.00 | 555 |
| 500 lbs and less | 8 | 250.00 | 630.00 | 481.43 | 680.00 | 395 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 505.00 | 505.00 | 505.00 | 505.00 | 773 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 440.00 | 440.00 | 440.00 | 440.00 | 715 |
| 601 - 700 lbs | 10 | 427.50 | 450.00 | 438.44 | 455.00 | 646 |
| 501 - 600 lbs | 6 | 400.00 | 490.00 | 444.00 | 512.50 | 541 |
| 401 - 500 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 500 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 165.00 | 165.00 | 165.00 | 165.00 | 1,285 |
| 801 - 900 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 815 |
| 701 - 800 lbs | 2 | 330.00 | 370.00 | 350.00 | 370.00 | 715 |
| 601 - 700 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 640 |
| 501 - 600 lbs | 2 | 320.00 | 347.50 | 333.75 | 347.50 | 585 |
| 401 - 500 lbs | 3 | 425.00 | 545.00 | 505.00 | 545.00 | 430 |
| 400 lbs and less | 2 | 510.00 | 610.00 | 560.00 | 610.00 | 365 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 272.50 | 272.50 | 272.50 | 272.50 | 775 |
| 601 - 700 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 615 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 2 | 405.00 | 405.00 | 405.00 | 405.00 | 115 |
| 80 - 94 lbs | 3 | 330.00 | 330.00 | 330.00 | 330.00 | 80 |
| 65 - 79 lbs | 2 | 455.00 | 455.00 | 455.00 | 455.00 | 75 |
| 50 - 64 lbs | 20 | 432.50 | 435.00 | 434.25 | 435.00 | 60 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 2 | 255.00 | 255.00 | 255.00 | 255.00 | 115 |
Updated 10 March, 2026