Monday Report
Sale date: July 28, 2025 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 31 | 150.00 | 200.00 | 177.00 | 220.00 | 1,429 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 200.00 | 222.50 | 214.17 | 222.50 | 2,047 |
Under 1600 lbs | 2 | 195.00 | 200.00 | 197.50 | 200.00 | 1,528 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 2 | 275.00 | 275.00 | 275.00 | 275.00 | 900 |
126 - 300 lbs | 21 | 1000.00 | 1640.00 | 1298.82 | 1640.00 | 141 |
125 lbs and less | 46 | 700.00 | 1580.00 | 1070.92 | 1710.00 | 106 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 10 | 610.00 | 960.00 | 766.25 | 1200.00 | 282 |
400 - 499 lbs | 4 | 400.00 | 470.00 | 441.25 | 470.00 | 446 |
500 - 599 lbs | 12 | 520.00 | 615.00 | 576.59 | 615.00 | 553 |
600 - 699 lbs | 10 | 350.00 | 450.00 | 362.50 | 560.00 | 664 |
700 - 799 lbs | 1 | 472.50 | 472.50 | 472.50 | 472.50 | 720 |
800 - 899 lbs | 5 | 370.00 | 370.00 | 370.00 | 370.00 | 828 |
900 - 999 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 930 |
Over 1000 lbs | 9 | 240.00 | 320.00 | 282.50 | 320.00 | 1,239 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 730.00 | 820.00 | 786.67 | 820.00 | 242 |
300 - 399 lbs | 7 | 550.00 | 670.00 | 636.67 | 670.00 | 354 |
400 - 499 lbs | 2 | 385.00 | 500.00 | 442.50 | 500.00 | 460 |
500 - 599 lbs | 5 | 195.00 | 560.00 | 439.38 | 560.00 | 565 |
600 - 699 lbs | 3 | 290.00 | 560.00 | 450.00 | 560.00 | 615 |
Over 900 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 1,205 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 472.50 | 472.50 | 472.50 | 472.50 | 720 |
601 - 700 lbs | 3 | 450.00 | 560.00 | 503.33 | 560.00 | 617 |
501 - 600 lbs | 7 | 520.00 | 615.00 | 576.25 | 615.00 | 561 |
500 lbs and less | 6 | 435.00 | 700.00 | 597.00 | 960.00 | 348 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 9 | 240.00 | 320.00 | 282.50 | 320.00 | 1,239 |
901 - 999 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 930 |
801 - 900 lbs | 5 | 370.00 | 370.00 | 370.00 | 370.00 | 828 |
601 - 700 lbs | 7 | 350.00 | 350.00 | 350.00 | 350.00 | 684 |
501 - 600 lbs | 3 | 560.00 | 610.00 | 588.33 | 610.00 | 565 |
500 lbs and less | 9 | 460.00 | 1200.00 | 808.75 | 1200.00 | 335 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 515 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 615 |
501 - 600 lbs | 2 | 450.00 | 560.00 | 505.00 | 560.00 | 563 |
401 - 500 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 490 |
400 lbs and less | 5 | 650.00 | 650.00 | 650.00 | 650.00 | 356 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 500.00 | 560.00 | 530.00 | 560.00 | 615 |
501 - 600 lbs | 1 | 552.50 | 552.50 | 552.50 | 552.50 | 595 |
401 - 500 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 430 |
400 lbs and less | 5 | 670.00 | 820.00 | 757.50 | 820.00 | 284 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 1,205 |
501 - 600 lbs | 2 | 150.00 | 195.00 | 172.50 | 195.00 | 553 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
65 - 79 lbs | 8 | 300.00 | 307.50 | 301.88 | 307.50 | 75 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 3 | 240.00 | 245.00 | 243.33 | 245.00 | 90 |
Updated 29 July, 2025