Monday Report
Sale date: October 6, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1000 lbs and less | 3 | 325.00 | 410.00 | 381.00 | 410.00 | 961 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1000 lbs and less | 3 | 325.00 | 410.00 | 381.00 | 410.00 | 961 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,632 |
1000 lbs and less | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 640 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 1,082 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 1,082 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 19 | 172.50 | 242.50 | 202.53 | 242.50 | 1,279 |
901 - 1000 lbs | 5 | 157.50 | 260.00 | 225.05 | 260.00 | 967 |
900 lbs and less | 2 | 185.00 | 235.00 | 209.52 | 235.00 | 883 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 162 | 158.00 | 208.00 | 173.14 | 270.00 | 1,481 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 234.00 | 276.00 | 255.70 | 276.00 | 2,028 |
Under 1600 lbs | 2 | 210.00 | 237.50 | 225.15 | 237.50 | 1,420 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 1 | 695.00 | 695.00 | 695.00 | 695.00 | 344 |
126 - 300 lbs | 43 | 630.00 | 1760.00 | 1078.73 | 1840.00 | 155 |
125 lbs and less | 424 | 1240.00 | 2240.00 | 1603.02 | 2420.00 | 99 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 3 | 730.00 | 862.50 | 786.23 | 862.50 | 311 |
400 - 499 lbs | 10 | 630.00 | 780.00 | 667.90 | 780.00 | 466 |
500 - 599 lbs | 19 | 607.50 | 650.00 | 626.00 | 650.00 | 536 |
600 - 699 lbs | 8 | 465.00 | 540.00 | 513.52 | 540.00 | 646 |
800 - 899 lbs | 2 | 297.50 | 487.50 | 391.48 | 487.50 | 841 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 4 | 650.00 | 745.00 | 695.56 | 745.00 | 379 |
400 - 499 lbs | 8 | 465.00 | 650.00 | 614.44 | 650.00 | 457 |
500 - 599 lbs | 2 | 505.00 | 505.00 | 505.00 | 505.00 | 529 |
600 - 699 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 658 |
700 - 799 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 796 |
800 - 899 lbs | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 866 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 487.50 | 487.50 | 487.50 | 487.50 | 832 |
601 - 700 lbs | 6 | 520.00 | 540.00 | 536.68 | 540.00 | 647 |
501 - 600 lbs | 11 | 620.00 | 650.00 | 631.39 | 650.00 | 548 |
500 lbs and less | 3 | 742.50 | 862.50 | 789.05 | 862.50 | 399 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 297.50 | 297.50 | 297.50 | 297.50 | 850 |
701 - 800 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 604 |
601 - 700 lbs | 7 | 580.00 | 650.00 | 629.93 | 650.00 | 521 |
501 - 600 lbs | 6 | 630.00 | 680.00 | 659.76 | 680.00 | 470 |
500 lbs and less | 1 | 770.00 | 770.00 | 770.00 | 770.00 | 200 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 688 |
501 - 600 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 514 |
401 - 500 lbs | 2 | 610.00 | 610.00 | 610.00 | 610.00 | 490 |
301 - 400 lbs | 1 | 730.00 | 730.00 | 730.00 | 730.00 | 398 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 866 |
401 - 500 lbs | 7 | 580.00 | 650.00 | 637.36 | 650.00 | 452 |
400 lbs and less | 4 | 650.00 | 745.00 | 695.56 | 745.00 | 379 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 796 |
601 - 700 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 658 |
501 - 600 lbs | 2 | 505.00 | 505.00 | 505.00 | 505.00 | 529 |
401 - 500 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 486 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 2 | 382.00 | 491.72 | 428.31 | 491.72 | 1,144 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 2 | 219.83 | 219.83 | 219.83 | 219.83 | 116 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 3 | 220.00 | 225.00 | 221.75 | 225.00 | 129 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 57 | 207.31 | 464.91 | 307.47 | 500.00 | 73 |
Updated 7 October, 2025