Monday Report
Sale date: November 10, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,494 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,494 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 8 | 227.50 | 250.00 | 235.84 | 250.00 | 1,541 |
| 1000 lbs and less | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 506 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,176 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 215.00 | 295.00 | 255.90 | 295.00 | 1,277 |
| 901 - 1000 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 980 |
| 900 lbs and less | 1 | 192.50 | 192.50 | 192.50 | 192.50 | 878 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 215.00 | 295.00 | 257.19 | 295.00 | 1,243 |
| 901 - 1000 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 980 |
| 900 lbs and less | 1 | 192.50 | 192.50 | 192.50 | 192.50 | 878 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 15 | 187.50 | 230.00 | 210.84 | 230.00 | 1,186 |
| 901 - 1000 lbs | 5 | 160.00 | 215.00 | 194.09 | 215.00 | 964 |
| 900 lbs and less | 26 | 175.00 | 320.00 | 206.31 | 330.00 | 647 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 248 | 147.00 | 195.00 | 166.49 | 236.00 | 1,534 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 6 | 215.00 | 247.50 | 231.70 | 247.50 | 2,037 |
| Under 1600 lbs | 8 | 217.50 | 295.00 | 231.68 | 295.00 | 1,158 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 450 lbs | 5 | 240.00 | 440.00 | 326.42 | 440.00 | 338 |
| 126 - 300 lbs | 46 | 950.00 | 1790.00 | 1236.51 | 1810.00 | 135 |
| 125 lbs and less | 502 | 1200.00 | 2180.00 | 1535.42 | 2430.00 | 100 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 4 | 340.00 | 930.00 | 564.31 | 930.00 | 278 |
| 400 - 499 lbs | 5 | 210.00 | 525.00 | 386.01 | 525.00 | 453 |
| 500 - 599 lbs | 10 | 430.00 | 548.00 | 475.13 | 548.00 | 550 |
| 600 - 699 lbs | 16 | 270.00 | 494.00 | 403.21 | 494.00 | 644 |
| 700 - 799 lbs | 3 | 390.00 | 430.00 | 409.93 | 430.00 | 756 |
| 800 - 899 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 872 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 430.00 | 510.00 | 474.24 | 510.00 | 264 |
| 400 - 499 lbs | 5 | 340.00 | 430.00 | 391.36 | 430.00 | 431 |
| 500 - 599 lbs | 4 | 330.00 | 420.00 | 384.73 | 420.00 | 540 |
| 600 - 699 lbs | 7 | 370.00 | 420.00 | 397.80 | 420.00 | 665 |
| 700 - 799 lbs | 2 | 250.00 | 260.00 | 254.96 | 260.00 | 764 |
| 800 - 899 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 844 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 3 | 390.00 | 430.00 | 409.93 | 430.00 | 756 |
| 601 - 700 lbs | 9 | 437.50 | 494.00 | 448.61 | 494.00 | 646 |
| 501 - 600 lbs | 8 | 450.00 | 548.00 | 504.65 | 548.00 | 551 |
| 500 lbs and less | 1 | 930.00 | 930.00 | 930.00 | 930.00 | 232 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 872 |
| 701 - 800 lbs | 5 | 270.00 | 430.00 | 396.84 | 430.00 | 638 |
| 601 - 700 lbs | 1 | 530.00 | 530.00 | 530.00 | 530.00 | 514 |
| 501 - 600 lbs | 5 | 210.00 | 525.00 | 386.01 | 525.00 | 453 |
| 500 lbs and less | 3 | 340.00 | 840.00 | 468.12 | 840.00 | 294 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 2 | 160.00 | 270.00 | 215.84 | 270.00 | 650 |
| 501 - 600 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 576 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 7 | 370.00 | 420.00 | 397.80 | 420.00 | 665 |
| 501 - 600 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 516 |
| 401 - 500 lbs | 2 | 420.00 | 430.00 | 424.78 | 430.00 | 427 |
| 400 lbs and less | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 236 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 844 |
| 701 - 800 lbs | 2 | 250.00 | 260.00 | 254.96 | 260.00 | 764 |
| 501 - 600 lbs | 3 | 330.00 | 395.00 | 373.68 | 395.00 | 548 |
| 401 - 500 lbs | 3 | 340.00 | 430.00 | 369.44 | 430.00 | 434 |
| 400 lbs and less | 1 | 510.00 | 510.00 | 510.00 | 510.00 | 292 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 176.81 | 176.81 | 176.81 | 176.81 | 1,018 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 80 - 94 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 82 |
| 50 - 64 lbs | 4 | 240.00 | 290.00 | 262.37 | 290.00 | 57 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 1 | 429.00 | 429.00 | 429.00 | 429.00 | 140 |
Updated 12 November, 2025