Monday Report
Sale date: April 28, 2025 Sales Barn-613-678-3008
Apr 30th @1:00 pm – Special Spring Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 262.50 | 277.50 | 269.57 | 277.50 | 1,751 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 262.50 | 277.50 | 269.57 | 277.50 | 1,751 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 237.50 | 272.50 | 254.70 | 272.50 | 1,292 |
1000 lbs and less | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 938 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 162.50 | 245.00 | 204.37 | 245.00 | 1,064 |
901 - 1000 lbs | 1 | 217.50 | 217.50 | 217.50 | 217.50 | 994 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 162.50 | 245.00 | 204.37 | 245.00 | 1,064 |
901 - 1000 lbs | 1 | 217.50 | 217.50 | 217.50 | 217.50 | 994 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 21 | 165.00 | 245.00 | 197.20 | 245.00 | 1,220 |
901 - 1000 lbs | 4 | 160.00 | 212.50 | 195.24 | 212.50 | 951 |
900 lbs and less | 7 | 147.50 | 217.50 | 177.83 | 217.50 | 781 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 263 | 148.00 | 205.00 | 172.34 | 265.00 | 1,524 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 202.00 | 236.00 | 219.30 | 236.00 | 2,013 |
Under 1600 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 1,064 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 546 |
301 - 450 lbs | 2 | 277.50 | 660.00 | 445.93 | 660.00 | 352 |
126 - 300 lbs | 50 | 770.00 | 1620.00 | 1105.77 | 1700.00 | 153 |
125 lbs and less | 439 | 1200.00 | 2100.00 | 1460.20 | 2290.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 446 |
500 - 599 lbs | 10 | 437.50 | 527.50 | 493.97 | 527.50 | 545 |
600 - 699 lbs | 10 | 430.00 | 470.00 | 446.23 | 470.00 | 631 |
700 - 799 lbs | 5 | 387.50 | 427.50 | 413.66 | 427.50 | 751 |
800 - 899 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 842 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 2 | 417.50 | 417.50 | 417.50 | 417.50 | 489 |
500 - 599 lbs | 3 | 457.50 | 487.50 | 474.06 | 487.50 | 565 |
600 - 699 lbs | 12 | 390.00 | 442.50 | 417.56 | 442.50 | 647 |
700 - 799 lbs | 8 | 335.00 | 415.00 | 364.93 | 415.00 | 738 |
800 - 899 lbs | 3 | 265.00 | 320.00 | 299.55 | 320.00 | 840 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 842 |
701 - 800 lbs | 3 | 412.50 | 422.50 | 417.51 | 422.50 | 767 |
601 - 700 lbs | 8 | 465.00 | 470.00 | 463.18 | 470.00 | 634 |
501 - 600 lbs | 8 | 488.00 | 527.50 | 512.94 | 527.50 | 551 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 387.50 | 427.50 | 407.55 | 427.50 | 728 |
701 - 800 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 640 |
601 - 700 lbs | 1 | 437.50 | 437.50 | 437.50 | 437.50 | 522 |
501 - 600 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 446 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 2 | 320.00 | 390.00 | 352.56 | 390.00 | 561 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 878 |
701 - 800 lbs | 4 | 370.00 | 415.00 | 397.24 | 415.00 | 747 |
601 - 700 lbs | 9 | 410.00 | 442.50 | 424.57 | 442.50 | 652 |
501 - 600 lbs | 3 | 440.00 | 487.50 | 467.67 | 487.50 | 576 |
401 - 500 lbs | 2 | 417.50 | 417.50 | 417.50 | 417.50 | 489 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 265.00 | 312.50 | 288.62 | 312.50 | 822 |
701 - 800 lbs | 2 | 280.00 | 335.00 | 308.63 | 335.00 | 751 |
601 - 700 lbs | 1 | 337.50 | 337.50 | 337.50 | 337.50 | 700 |
501 - 600 lbs | 1 | 457.50 | 457.50 | 457.50 | 457.50 | 568 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 720 |
601 - 700 lbs | 2 | 360.00 | 390.00 | 375.30 | 390.00 | 647 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 3 | 220.00 | 220.00 | 220.00 | 220.00 | 146 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 12 | 363.63 | 462.96 | 394.53 | 462.96 | 64 |
Updated 29 April, 2025