Monday Report
Sale date: March 9, 2026 Sales Barn-613-678-3008
March 25, 2026, 1:00PM – Special Spring Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 5 | 290.00 | 305.00 | 296.69 | 305.00 | 1,486 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 5 | 290.00 | 305.00 | 296.69 | 305.00 | 1,486 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1000 lbs and less | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 912 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 183.00 | 327.50 | 285.12 | 327.50 | 1,302 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 183.00 | 327.50 | 285.12 | 327.50 | 1,302 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 19 | 207.00 | 265.00 | 225.14 | 265.00 | 1,239 |
| 901 - 1000 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 910 |
| 900 lbs and less | 4 | 180.00 | 315.00 | 253.89 | 315.00 | 654 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 254 | 157.00 | 204.00 | 176.77 | 216.00 | 1,509 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 2,255 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 44 | 1110.00 | 1860.00 | 1453.79 | 1890.00 | 146 |
| 125 lbs and less | 391 | 1540.00 | 2580.00 | 1916.44 | 3050.00 | 101 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 2 | 570.00 | 685.00 | 620.18 | 685.00 | 330 |
| 400 - 499 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 488 |
| 500 - 599 lbs | 5 | 552.00 | 585.00 | 558.38 | 585.00 | 541 |
| 600 - 699 lbs | 5 | 547.00 | 579.00 | 553.21 | 579.00 | 647 |
| 800 - 899 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 804 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 282 |
| 400 - 499 lbs | 1 | 540.00 | 540.00 | 540.00 | 540.00 | 412 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 804 |
| 601 - 700 lbs | 5 | 547.00 | 579.00 | 553.21 | 579.00 | 647 |
| 501 - 600 lbs | 5 | 552.00 | 585.00 | 558.38 | 585.00 | 541 |
| 500 lbs and less | 1 | 685.00 | 685.00 | 685.00 | 685.00 | 288 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 488 |
| 500 lbs and less | 1 | 570.00 | 570.00 | 570.00 | 570.00 | 372 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 1 | 540.00 | 540.00 | 540.00 | 540.00 | 412 |
| 400 lbs and less | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 282 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 340.31 | 340.31 | 340.31 | 340.31 | 1,146 |
Updated 10 March, 2026