Monday Report
Sale date: July 28, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 6 | 163.00 | 245.00 | 219.59 | 245.00 | 1,167 |
900 lbs and less | 8 | 162.50 | 312.50 | 215.21 | 312.50 | 687 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 151 | 168.00 | 221.00 | 185.80 | 275.00 | 1,444 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 197.50 | 237.50 | 214.81 | 237.50 | 2,035 |
Under 1600 lbs | 2 | 255.00 | 260.00 | 257.22 | 260.00 | 1,269 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 32 | 890.00 | 1720.00 | 1114.95 | 1820.00 | 143 |
125 lbs and less | 457 | 900.00 | 2030.00 | 1281.68 | 2250.00 | 100 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 3 | 205.00 | 650.00 | 371.20 | 650.00 | 288 |
400 - 499 lbs | 1 | 580.00 | 580.00 | 580.00 | 580.00 | 488 |
500 - 599 lbs | 6 | 565.00 | 585.00 | 571.27 | 585.00 | 557 |
600 - 699 lbs | 8 | 545.00 | 555.00 | 527.90 | 555.00 | 651 |
700 - 799 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 718 |
800 - 899 lbs | 1 | 387.50 | 387.50 | 387.50 | 387.50 | 880 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 368 |
500 - 599 lbs | 2 | 585.00 | 585.00 | 585.00 | 585.00 | 518 |
600 - 699 lbs | 4 | 385.00 | 550.00 | 509.98 | 550.00 | 622 |
800 - 899 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 846 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 545.00 | 555.00 | 546.94 | 555.00 | 657 |
501 - 600 lbs | 5 | 565.00 | 585.00 | 568.75 | 585.00 | 565 |
500 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 276 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 387.50 | 387.50 | 387.50 | 387.50 | 880 |
801 - 900 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 718 |
701 - 800 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 676 |
601 - 700 lbs | 1 | 585.00 | 585.00 | 585.00 | 585.00 | 518 |
501 - 600 lbs | 1 | 580.00 | 580.00 | 580.00 | 580.00 | 488 |
500 lbs and less | 2 | 205.00 | 265.00 | 240.80 | 265.00 | 295 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 550.00 | 555.00 | 552.45 | 555.00 | 625 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 3 | 550.00 | 550.00 | 550.00 | 550.00 | 628 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 846 |
601 - 700 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 604 |
400 lbs and less | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 368 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 2 | 585.00 | 585.00 | 585.00 | 585.00 | 518 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
80 - 94 lbs | 3 | 300.00 | 300.00 | 300.00 | 300.00 | 88 |
65 - 79 lbs | 3 | 295.00 | 300.00 | 298.47 | 300.00 | 74 |
50 - 64 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 56 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 19 | 166.67 | 358.69 | 225.64 | 358.69 | 57 |
Updated 29 July, 2025