Monday Report
Sale date: October 13, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1000 lbs and less | 3 | 185.00 | 355.00 | 264.12 | 355.00 | 821 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 222.50 | 265.00 | 243.00 | 265.00 | 1,065 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 222.50 | 265.00 | 243.00 | 265.00 | 1,065 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 5 | 166.00 | 232.50 | 211.34 | 232.50 | 1,195 |
900 lbs and less | 5 | 190.00 | 347.50 | 270.31 | 347.50 | 696 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 204 | 157.00 | 193.00 | 170.46 | 223.50 | 1,449 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 192.00 | 240.00 | 223.27 | 240.00 | 1,986 |
Under 1600 lbs | 5 | 195.00 | 266.00 | 217.00 | 266.00 | 1,175 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 628 |
301 - 450 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 414 |
126 - 300 lbs | 37 | 800.00 | 1900.00 | 1154.50 | 1950.00 | 148 |
125 lbs and less | 365 | 1200.00 | 2290.00 | 1617.77 | 2470.00 | 100 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 8 | 700.00 | 840.00 | 759.55 | 840.00 | 343 |
400 - 499 lbs | 6 | 560.00 | 680.00 | 618.69 | 680.00 | 475 |
500 - 599 lbs | 18 | 480.00 | 640.00 | 556.03 | 640.00 | 548 |
600 - 699 lbs | 6 | 425.00 | 608.00 | 558.01 | 608.00 | 657 |
700 - 799 lbs | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 716 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 3 | 690.00 | 750.00 | 721.70 | 750.00 | 352 |
400 - 499 lbs | 13 | 500.00 | 675.00 | 591.84 | 675.00 | 440 |
500 - 599 lbs | 14 | 340.00 | 565.00 | 470.22 | 565.00 | 531 |
600 - 699 lbs | 2 | 427.50 | 440.00 | 433.43 | 440.00 | 659 |
800 - 899 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 880 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 6 | 425.00 | 608.00 | 558.01 | 608.00 | 657 |
501 - 600 lbs | 10 | 600.00 | 640.00 | 610.43 | 640.00 | 549 |
500 lbs and less | 8 | 635.00 | 840.00 | 713.33 | 840.00 | 405 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 716 |
601 - 700 lbs | 7 | 480.00 | 580.00 | 497.12 | 580.00 | 551 |
501 - 600 lbs | 3 | 602.50 | 625.00 | 612.50 | 625.00 | 469 |
500 lbs and less | 3 | 690.00 | 760.00 | 712.30 | 760.00 | 315 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 526 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 880 |
601 - 700 lbs | 2 | 427.50 | 440.00 | 433.43 | 440.00 | 659 |
501 - 600 lbs | 6 | 340.00 | 565.00 | 503.21 | 565.00 | 536 |
401 - 500 lbs | 8 | 545.00 | 675.00 | 614.96 | 675.00 | 427 |
400 lbs and less | 1 | 750.00 | 750.00 | 750.00 | 750.00 | 334 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 7 | 280.00 | 500.00 | 433.11 | 500.00 | 528 |
401 - 500 lbs | 5 | 495.00 | 620.00 | 557.45 | 620.00 | 460 |
400 lbs and less | 2 | 690.00 | 725.00 | 708.61 | 725.00 | 361 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 530.00 | 530.00 | 530.00 | 530.00 | 518 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 2 | 185.00 | 241.34 | 209.93 | 241.34 | 1,569 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 7 | 280.00 | 335.00 | 316.37 | 335.00 | 121 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 26 | 250.00 | 395.82 | 300.51 | 395.82 | 51 |
Updated 14 October, 2025