Monday Report
Sale date: MAY 19, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 10 | 255.00 | 277.50 | 261.91 | 277.50 | 1,505 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,090 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 lbs and less | 2 | 157.50 | 250.00 | 199.48 | 250.00 | 661 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,090 |
900 lbs and less | 2 | 157.50 | 250.00 | 199.48 | 250.00 | 661 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 7 | 177.50 | 260.00 | 209.78 | 260.00 | 1,244 |
901 - 1000 lbs | 1 | 157.50 | 157.50 | 157.50 | 157.50 | 974 |
900 lbs and less | 9 | 170.00 | 260.00 | 205.93 | 260.00 | 717 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 163 | 159.00 | 206.50 | 176.43 | 217.00 | 1,460 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 249.00 | 249.00 | 249.00 | 249.00 | 1,830 |
Under 1600 lbs | 4 | 228.00 | 332.50 | 261.37 | 332.50 | 1,105 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 496 |
301 - 450 lbs | 5 | 280.00 | 660.00 | 415.60 | 660.00 | 383 |
126 - 300 lbs | 44 | 600.00 | 1830.00 | 999.98 | 2030.00 | 157 |
125 lbs and less | 355 | 1240.00 | 2150.00 | 1549.46 | 2270.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 7 | 500.00 | 505.00 | 502.29 | 505.00 | 542 |
600 - 699 lbs | 6 | 490.00 | 500.00 | 498.28 | 500.00 | 638 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 1 | 495.00 | 495.00 | 495.00 | 495.00 | 552 |
800 - 899 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 894 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 6 | 490.00 | 500.00 | 498.28 | 500.00 | 638 |
501 - 600 lbs | 6 | 492.00 | 505.00 | 502.71 | 505.00 | 536 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 580 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 894 |
501 - 600 lbs | 1 | 495.00 | 495.00 | 495.00 | 495.00 | 552 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 3 | 306.38 | 333.32 | 323.75 | 333.32 | 1,240 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 2 | 370.00 | 370.00 | 370.00 | 370.00 | 105 |
50 - 64 lbs | 6 | 390.00 | 425.00 | 402.93 | 425.00 | 55 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 2 | 403.50 | 403.50 | 403.50 | 403.50 | 57 |
Updated 20 May, 2025