Sale Date: May 3, 2025
Algoma Cooperative Livestock Sales Dennis Kirby-705-842-2249
*** head
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
| Steers | Range ($/cwt) | wtd Avg |
|---|---|---|
| 1000+ | ||
| 900-999 | ||
| 800-899 | ||
| 700-799 | ||
| 600-699 | ||
| 500-599 | ||
| 400-499 | ||
| 399- | ||
| Heifers | Range ($/cwt) | Avg |
| 900+ | ||
| 800-899 | ||
| 700-799 | ||
| 600-699 | ||
| 500-599 | ||
| 400-499 | ||
| 399- |