Sale dates: October 17, 2025 - October 23, 2025
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 103 | 303.15 | 323.15 | 311.95 | 341.00 | 1,586 |
| 1001 - 1250 lbs | 43 | 302.98 | 321.57 | 312.93 | 357.50 | 1,143 |
| 1000 lbs and less | 7 | 313.00 | 313.00 | 313.00 | 313.00 | 918 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 184 | 287.62 | 315.75 | 305.71 | 338.50 | 1,580 |
| 1001 - 1250 lbs | 5 | 262.20 | 271.20 | 266.96 | 340.00 | 1,144 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 286 | 296.83 | 320.77 | 308.93 | 341.00 | 1,582 |
| 1001 - 1250 lbs | 18 | 277.78 | 315.00 | 298.26 | 357.50 | 1,127 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 71 | 246.30 | 296.88 | 280.83 | 325.25 | 1,559 |
| 1001 - 1250 lbs | 5 | 230.60 | 362.60 | 315.60 | 390.00 | 1,067 |
| 1000 lbs and less | 7 | 282.86 | 297.14 | 289.65 | 345.00 | 728 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 94 | 284.26 | 323.78 | 311.82 | 362.50 | 1,413 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 163 | 295.17 | 315.42 | 307.69 | 365.00 | 1,400 |
| 901 - 1000 lbs | 5 | 252.00 | 327.00 | 288.32 | 350.00 | 970 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 257 | 293.23 | 320.60 | 310.19 | 365.00 | 1,405 |
| 901 - 1000 lbs | 5 | 252.00 | 327.00 | 288.32 | 350.00 | 970 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 139 | 189.94 | 267.68 | 232.17 | 315.50 | 1,341 |
| 901 - 1000 lbs | 11 | 183.14 | 225.91 | 204.32 | 250.00 | 953 |
| 900 lbs and less | 21 | 200.90 | 300.60 | 243.69 | 365.00 | 684 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 2,509 | 150.58 | 215.88 | 180.59 | 335.00 | 1,468 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 99 | 219.14 | 260.72 | 240.93 | 282.00 | 1,967 |
| Under 1600 lbs | 81 | 211.62 | 372.58 | 301.78 | 890.00 | 1,095 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 479 | 343.45 | 401.53 | 378.41 | 475.00 | 789 |
| 451 - 600 lbs | 11 | 321.14 | 354.77 | 337.95 | 430.00 | 543 |
| 301 - 450 lbs | 14 | 489.28 | 500.00 | 493.33 | 590.00 | 367 |
| 126 - 300 lbs | 132 | 732.86 | 1653.62 | 1132.91 | 2060.00 | 164 |
| 125 lbs and less | 1,066 | 1185.53 | 2223.42 | 1622.33 | 2600.00 | 101 |
| Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 9 | 40.45 | 44.62 | 43.01 | 112.50 | 133 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 4 | 46.38 | 48.88 | 47.63 | 150.00 | 498 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 9 | 46.22 | 66.33 | 56.63 | 74.00 | 602 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 307 | 649.30 | 1022.57 | 832.22 | 1930.00 | 331 |
| 400 - 499 lbs | 579 | 521.53 | 816.04 | 708.14 | 890.00 | 453 |
| 500 - 599 lbs | 764 | 472.23 | 721.53 | 637.91 | 759.99 | 548 |
| 600 - 699 lbs | 710 | 461.09 | 635.47 | 580.62 | 695.00 | 643 |
| 700 - 799 lbs | 336 | 416.83 | 556.62 | 508.05 | 590.00 | 747 |
| 800 - 899 lbs | 342 | 470.87 | 539.02 | 504.35 | 567.00 | 853 |
| 900 - 999 lbs | 455 | 449.28 | 496.28 | 474.94 | 517.00 | 951 |
| Over 1000 lbs | 666 | 429.55 | 472.69 | 451.57 | 487.00 | 1,060 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 69 | 541.16 | 908.84 | 781.12 | 1240.00 | 257 |
| 300 - 399 lbs | 247 | 571.86 | 806.13 | 721.64 | 900.09 | 355 |
| 400 - 499 lbs | 548 | 468.39 | 711.37 | 613.02 | 795.00 | 454 |
| 500 - 599 lbs | 501 | 434.60 | 634.53 | 580.96 | 682.50 | 546 |
| 600 - 699 lbs | 324 | 420.80 | 551.93 | 510.38 | 607.50 | 642 |
| 700 - 799 lbs | 320 | 422.22 | 491.65 | 465.72 | 559.99 | 763 |
| 800 - 899 lbs | 351 | 411.75 | 459.62 | 442.00 | 510.00 | 861 |
| Over 900 lbs | 442 | 359.95 | 416.60 | 391.86 | 455.00 | 993 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 565 | 437.28 | 476.85 | 456.29 | 487.00 | 1,059 |
| 901 - 999 lbs | 229 | 456.26 | 501.04 | 478.03 | 517.00 | 953 |
| 801 - 900 lbs | 113 | 445.44 | 510.03 | 485.11 | 562.50 | 856 |
| 701 - 800 lbs | 139 | 459.87 | 532.53 | 502.97 | 571.99 | 756 |
| 601 - 700 lbs | 422 | 511.40 | 638.35 | 590.81 | 665.00 | 642 |
| 501 - 600 lbs | 371 | 510.73 | 719.90 | 650.72 | 740.00 | 548 |
| 500 lbs and less | 462 | 586.14 | 947.01 | 756.18 | 1130.00 | 412 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 98 | 375.13 | 433.06 | 413.12 | 461.00 | 1,069 |
| 901 - 999 lbs | 220 | 448.91 | 486.52 | 469.29 | 495.00 | 951 |
| 801 - 900 lbs | 225 | 478.93 | 526.82 | 500.84 | 551.00 | 857 |
| 701 - 800 lbs | 195 | 448.69 | 547.68 | 502.10 | 590.00 | 746 |
| 601 - 700 lbs | 276 | 457.17 | 618.32 | 566.80 | 695.00 | 651 |
| 501 - 600 lbs | 403 | 507.26 | 703.24 | 625.53 | 785.00 | 547 |
| 500 lbs and less | 390 | 541.33 | 924.96 | 733.40 | 1930.00 | 412 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 239.99 | 239.99 | 239.99 | 239.99 | 1,035 |
| 900 - 999 lbs | 5 | 226.00 | 234.00 | 230.12 | 255.00 | 953 |
| 801 - 900 lbs | 6 | 245.00 | 250.00 | 246.67 | 250.00 | 881 |
| 701 - 800 lbs | 5 | 225.99 | 367.99 | 330.79 | 379.99 | 730 |
| 601 - 700 lbs | 2 | 276.00 | 276.00 | 276.00 | 325.00 | 669 |
| 501 - 600 lbs | 10 | 325.00 | 362.00 | 343.80 | 550.00 | 562 |
| 401 - 500 lbs | 3 | 315.00 | 315.00 | 315.00 | 325.00 | 460 |
| 301 - 400 lbs | 3 | 238.33 | 308.33 | 274.33 | 409.99 | 455 |
| 201 - 300 lbs | 2 | 320.00 | 320.00 | 320.00 | 340.00 | 275 |
| 200 lbs and less | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 142 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 266 | 380.68 | 415.05 | 398.98 | 441.00 | 992 |
| 801 - 900 lbs | 169 | 413.95 | 444.66 | 430.03 | 510.00 | 874 |
| 701 - 800 lbs | 121 | 444.50 | 490.20 | 471.95 | 530.00 | 759 |
| 601 - 700 lbs | 100 | 433.60 | 533.97 | 491.45 | 598.00 | 641 |
| 501 - 600 lbs | 276 | 461.92 | 629.11 | 576.32 | 682.50 | 555 |
| 401 - 500 lbs | 270 | 474.43 | 703.13 | 620.68 | 795.00 | 456 |
| 400 lbs and less | 179 | 570.89 | 934.83 | 776.32 | 1240.00 | 317 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 172 | 348.13 | 409.13 | 385.06 | 455.00 | 988 |
| 801 - 900 lbs | 180 | 427.75 | 474.39 | 454.60 | 505.00 | 850 |
| 701 - 800 lbs | 199 | 420.19 | 484.41 | 458.30 | 559.99 | 766 |
| 601 - 700 lbs | 217 | 435.53 | 546.20 | 513.82 | 607.50 | 643 |
| 501 - 600 lbs | 229 | 492.90 | 631.40 | 585.91 | 672.49 | 543 |
| 401 - 500 lbs | 286 | 498.09 | 678.63 | 605.92 | 770.00 | 455 |
| 400 lbs and less | 109 | 548.42 | 793.51 | 687.26 | 975.00 | 349 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 20 | 213.00 | 270.00 | 240.04 | 320.00 | 1,093 |
| 801 - 900 lbs | 3 | 240.00 | 265.00 | 252.50 | 287.50 | 821 |
| 701 - 800 lbs | 6 | 259.99 | 379.99 | 310.40 | 409.99 | 766 |
| 601 - 700 lbs | 7 | 240.00 | 329.29 | 282.27 | 375.00 | 668 |
| 401 - 500 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 415 |
| 400 lbs and less | 4 | 225.00 | 300.00 | 281.25 | 300.00 | 281 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 6 | 236.55 | 346.55 | 309.88 | 480.32 | 1,072 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 419 | 283.32 | 312.16 | 296.05 | 342.50 | 121 |
| 95 - 109 lbs | 1,301 | 298.66 | 323.53 | 309.29 | 397.50 | 102 |
| 80 - 94 lbs | 1,004 | 317.54 | 351.63 | 335.52 | 380.00 | 89 |
| 65 - 79 lbs | 1,109 | 345.72 | 388.23 | 367.54 | 470.00 | 72 |
| 50 - 64 lbs | 392 | 371.47 | 449.21 | 415.92 | 550.00 | 58 |
| 49 lbs and less | 127 | 443.39 | 485.31 | 464.39 | 590.00 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 1,089 | 213.87 | 285.79 | 254.26 | 330.00 | 142 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 70 lbs + | 2 | 150.00 | 150.00 | 150.00 | 150.00 | 152 |
| 40 lbs and less | 28 | 77.20 | 139.50 | 110.40 | 139.50 | 27 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 1,217 | 283.24 | 520.63 | 432.15 | 670.00 | 74 |
| Goats - All Weights | 332 | 195.45 | 507.29 | 349.59 | 585.00 | 91 |
Updated 24 October, 2025