Sale dates: June 20, 2025 - June 26, 2025
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 108 | 292.26 | 317.15 | 305.84 | 329.50 | 1,694 |
1001 - 1250 lbs | 2 | 317.50 | 351.00 | 334.25 | 351.00 | 1,153 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 46 | 294.79 | 316.85 | 305.07 | 326.00 | 1,552 |
1001 - 1250 lbs | 5 | 287.00 | 305.00 | 293.90 | 320.00 | 1,132 |
1000 lbs and less | 3 | 400.00 | 463.33 | 431.96 | 609.99 | 737 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 154 | 288.61 | 317.05 | 305.37 | 329.50 | 1,651 |
1001 - 1250 lbs | 7 | 290.00 | 309.29 | 299.34 | 351.00 | 1,138 |
1000 lbs and less | 3 | 400.00 | 463.33 | 431.96 | 609.99 | 737 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 57 | 234.89 | 273.08 | 253.34 | 282.50 | 1,670 |
1001 - 1250 lbs | 6 | 193.67 | 270.33 | 235.71 | 285.00 | 1,132 |
1000 lbs and less | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 970 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 86 | 293.81 | 323.12 | 311.70 | 347.00 | 1,434 |
900 lbs and less | 1 | 282.00 | 282.00 | 282.00 | 282.00 | 885 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 101 | 278.12 | 317.91 | 302.23 | 346.00 | 1,425 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 187 | 284.59 | 320.54 | 306.71 | 347.00 | 1,429 |
900 lbs and less | 1 | 282.00 | 282.00 | 282.00 | 282.00 | 885 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 126 | 204.43 | 276.11 | 242.48 | 325.50 | 1,312 |
901 - 1000 lbs | 7 | 241.93 | 263.93 | 252.93 | 310.00 | 972 |
900 lbs and less | 9 | 213.00 | 233.56 | 224.21 | 370.00 | 702 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1,274 | 154.64 | 214.46 | 183.47 | 314.00 | 1,452 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 38 | 214.26 | 253.22 | 234.89 | 285.00 | 1,903 |
Under 1600 lbs | 19 | 228.95 | 255.95 | 244.30 | 290.00 | 1,304 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 509 | 280.81 | 344.00 | 317.26 | 400.00 | 768 |
451 - 600 lbs | 8 | 264.38 | 303.75 | 280.55 | 385.00 | 534 |
301 - 450 lbs | 10 | 365.50 | 506.50 | 447.89 | 759.99 | 402 |
126 - 300 lbs | 106 | 697.08 | 1500.61 | 992.38 | 1800.00 | 148 |
125 lbs and less | 969 | 773.51 | 1780.74 | 1190.66 | 1990.00 | 102 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 3 | 52.50 | 64.00 | 58.79 | 64.00 | 333 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 31 | 495.32 | 905.16 | 638.65 | 1700.00 | 327 |
400 - 499 lbs | 62 | 492.58 | 661.85 | 593.66 | 715.00 | 452 |
500 - 599 lbs | 136 | 444.50 | 610.31 | 536.19 | 657.50 | 552 |
600 - 699 lbs | 186 | 423.33 | 551.62 | 494.99 | 608.99 | 642 |
700 - 799 lbs | 122 | 396.78 | 523.36 | 472.12 | 575.00 | 752 |
800 - 899 lbs | 119 | 393.10 | 460.72 | 434.00 | 496.99 | 857 |
900 - 999 lbs | 359 | 349.68 | 431.07 | 411.37 | 439.00 | 960 |
Over 1000 lbs | 846 | 367.12 | 409.63 | 393.26 | 423.20 | 1,053 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 7 | 695.71 | 976.43 | 877.14 | 1375.00 | 227 |
300 - 399 lbs | 23 | 516.30 | 605.22 | 564.84 | 740.00 | 362 |
400 - 499 lbs | 96 | 432.60 | 577.76 | 511.96 | 710.00 | 451 |
500 - 599 lbs | 122 | 443.52 | 545.00 | 498.91 | 597.50 | 554 |
600 - 699 lbs | 114 | 389.21 | 503.99 | 460.56 | 584.00 | 646 |
700 - 799 lbs | 118 | 380.25 | 435.65 | 414.35 | 490.00 | 738 |
800 - 899 lbs | 101 | 374.61 | 407.45 | 395.41 | 435.00 | 855 |
Over 900 lbs | 353 | 346.52 | 382.09 | 366.40 | 411.11 | 999 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 686 | 373.88 | 412.91 | 399.87 | 423.20 | 1,047 |
901 - 999 lbs | 255 | 375.01 | 433.56 | 421.01 | 439.00 | 956 |
801 - 900 lbs | 67 | 401.12 | 470.82 | 446.82 | 496.99 | 856 |
701 - 800 lbs | 58 | 397.15 | 546.95 | 487.21 | 575.00 | 752 |
601 - 700 lbs | 96 | 425.93 | 559.78 | 504.54 | 608.99 | 645 |
501 - 600 lbs | 84 | 453.10 | 625.24 | 548.75 | 657.50 | 557 |
500 lbs and less | 37 | 518.24 | 723.38 | 636.71 | 925.00 | 432 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 156 | 343.06 | 373.36 | 361.29 | 401.00 | 1,082 |
901 - 999 lbs | 105 | 378.82 | 400.88 | 388.08 | 425.00 | 970 |
801 - 900 lbs | 50 | 404.69 | 429.08 | 417.00 | 466.00 | 861 |
701 - 800 lbs | 70 | 411.43 | 488.89 | 459.68 | 557.50 | 749 |
601 - 700 lbs | 86 | 435.93 | 529.88 | 485.07 | 604.00 | 637 |
501 - 600 lbs | 53 | 466.56 | 565.47 | 518.84 | 622.50 | 548 |
500 lbs and less | 45 | 513.22 | 748.00 | 636.19 | 1700.00 | 397 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 - 999 lbs | 5 | 264.00 | 264.00 | 264.00 | 272.50 | 970 |
801 - 900 lbs | 4 | 348.12 | 357.49 | 353.14 | 379.99 | 815 |
701 - 800 lbs | 7 | 276.42 | 276.42 | 276.42 | 304.99 | 787 |
601 - 700 lbs | 2 | 300.00 | 300.00 | 300.00 | 300.00 | 627 |
501 - 600 lbs | 4 | 298.75 | 340.00 | 313.75 | 370.00 | 526 |
401 - 500 lbs | 6 | 451.67 | 451.67 | 451.67 | 507.50 | 470 |
301 - 400 lbs | 4 | 260.00 | 405.00 | 355.00 | 405.00 | 335 |
201 - 300 lbs | 5 | 486.00 | 486.00 | 486.00 | 507.50 | 445 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 238 | 357.23 | 381.77 | 368.06 | 400.00 | 1,010 |
801 - 900 lbs | 43 | 380.47 | 410.14 | 399.95 | 425.00 | 863 |
701 - 800 lbs | 53 | 404.91 | 459.72 | 433.83 | 490.00 | 736 |
601 - 700 lbs | 60 | 458.28 | 498.71 | 481.86 | 567.50 | 641 |
501 - 600 lbs | 71 | 450.93 | 545.42 | 507.90 | 590.00 | 556 |
401 - 500 lbs | 34 | 460.14 | 569.41 | 507.65 | 630.00 | 448 |
400 lbs and less | 9 | 566.67 | 665.55 | 635.98 | 730.00 | 356 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 101 | 348.21 | 380.85 | 364.08 | 396.00 | 983 |
801 - 900 lbs | 66 | 377.40 | 406.15 | 393.25 | 435.00 | 857 |
701 - 800 lbs | 61 | 388.73 | 417.93 | 409.26 | 455.00 | 744 |
601 - 700 lbs | 49 | 387.81 | 521.66 | 453.36 | 584.00 | 655 |
501 - 600 lbs | 50 | 429.80 | 521.75 | 481.26 | 597.50 | 554 |
401 - 500 lbs | 57 | 451.10 | 558.68 | 510.08 | 680.00 | 456 |
400 lbs and less | 15 | 609.00 | 779.67 | 712.94 | 1375.00 | 293 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 17 | 241.23 | 255.18 | 246.46 | 270.00 | 1,041 |
801 - 900 lbs | 8 | 284.68 | 346.56 | 320.38 | 400.00 | 846 |
701 - 800 lbs | 11 | 278.86 | 278.86 | 278.86 | 329.99 | 757 |
601 - 700 lbs | 11 | 228.18 | 262.27 | 250.00 | 290.00 | 643 |
501 - 600 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 580 |
401 - 500 lbs | 2 | 445.00 | 570.00 | 510.85 | 570.00 | 467 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 388.44 | 388.44 | 388.44 | 388.44 | 1,004 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 192 | 344.11 | 369.74 | 359.99 | 420.00 | 118 |
95 - 109 lbs | 664 | 367.84 | 393.97 | 380.53 | 430.00 | 102 |
80 - 94 lbs | 1,406 | 359.53 | 400.46 | 377.22 | 470.00 | 86 |
65 - 79 lbs | 1,222 | 367.27 | 411.80 | 388.98 | 482.50 | 74 |
50 - 64 lbs | 435 | 402.18 | 454.61 | 432.25 | 512.50 | 58 |
49 lbs and less | 88 | 423.89 | 489.69 | 459.25 | 580.00 | 40 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1,015 | 208.85 | 289.00 | 248.55 | 382.50 | 143 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
41 - 50 lbs | 6 | 135.25 | 135.25 | 135.25 | 135.25 | 41 |
40 lbs and less | 11 | 181.80 | 194.39 | 190.70 | 194.39 | 33 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 906 | 323.56 | 496.10 | 440.90 | 680.00 | 73 |
Goats - All Weights | 252 | 213.37 | 472.61 | 336.31 | 540.00 | 95 |
Updated 27 June, 2025