Sale dates: September 26, 2025 - October 2, 2025
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 70 | 292.38 | 320.24 | 306.84 | 327.00 | 1,628 |
1001 - 1250 lbs | 2 | 372.50 | 387.50 | 380.00 | 387.50 | 1,050 |
1000 lbs and less | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 934 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 78 | 304.83 | 318.49 | 313.75 | 339.00 | 1,588 |
1001 - 1250 lbs | 6 | 312.33 | 330.67 | 325.09 | 350.00 | 1,132 |
1000 lbs and less | 3 | 279.67 | 323.00 | 299.32 | 359.00 | 795 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 145 | 298.70 | 319.70 | 310.44 | 339.00 | 1,602 |
1001 - 1250 lbs | 8 | 327.38 | 344.88 | 338.82 | 387.50 | 1,112 |
1000 lbs and less | 4 | 269.75 | 404.75 | 336.64 | 420.00 | 829 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 32 | 237.06 | 289.56 | 265.33 | 325.50 | 1,582 |
1001 - 1250 lbs | 4 | 257.25 | 257.25 | 257.25 | 295.00 | 1,132 |
1000 lbs and less | 2 | 310.00 | 365.00 | 337.63 | 365.00 | 760 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 97 | 298.17 | 326.22 | 318.53 | 387.00 | 1,441 |
901 - 1000 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 1,000 |
900 lbs and less | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 790 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 120 | 301.26 | 319.38 | 310.80 | 330.00 | 1,405 |
901 - 1000 lbs | 2 | 335.00 | 365.00 | 350.26 | 365.00 | 953 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 217 | 304.65 | 324.12 | 315.67 | 387.00 | 1,421 |
901 - 1000 lbs | 3 | 333.33 | 353.33 | 343.51 | 365.00 | 969 |
900 lbs and less | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 790 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 88 | 202.02 | 271.45 | 238.80 | 300.00 | 1,340 |
901 - 1000 lbs | 6 | 207.00 | 246.58 | 226.38 | 277.00 | 954 |
900 lbs and less | 16 | 224.06 | 296.25 | 257.66 | 395.00 | 699 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1,656 | 158.18 | 228.04 | 188.02 | 310.99 | 1,427 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 95 | 232.02 | 263.87 | 248.72 | 293.00 | 1,938 |
Under 1600 lbs | 63 | 209.30 | 286.29 | 240.18 | 645.00 | 1,284 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 495 | 340.06 | 400.35 | 374.79 | 455.00 | 776 |
451 - 600 lbs | 13 | 289.65 | 362.12 | 327.04 | 515.00 | 562 |
301 - 450 lbs | 12 | 353.33 | 598.33 | 472.00 | 840.00 | 351 |
126 - 300 lbs | 126 | 687.13 | 1563.40 | 1063.42 | 1969.99 | 160 |
125 lbs and less | 956 | 1118.81 | 2138.06 | 1512.29 | 2430.00 | 101 |
Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 6 | 82.49 | 160.00 | 129.49 | 160.00 | 252 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 4 | 56.25 | 63.75 | 61.42 | 65.00 | 339 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 233 | 648.05 | 991.69 | 844.85 | 1730.00 | 322 |
400 - 499 lbs | 494 | 580.44 | 823.53 | 726.26 | 880.00 | 455 |
500 - 599 lbs | 788 | 511.44 | 720.08 | 641.46 | 746.00 | 548 |
600 - 699 lbs | 720 | 504.00 | 643.49 | 592.46 | 695.00 | 647 |
700 - 799 lbs | 542 | 454.93 | 564.21 | 524.11 | 602.50 | 751 |
800 - 899 lbs | 682 | 498.43 | 549.74 | 529.09 | 578.00 | 842 |
900 - 999 lbs | 847 | 448.36 | 496.39 | 472.42 | 525.00 | 948 |
Over 1000 lbs | 851 | 414.06 | 456.42 | 435.77 | 475.00 | 1,055 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 59 | 675.34 | 901.86 | 782.31 | 1100.00 | 249 |
300 - 399 lbs | 225 | 612.23 | 835.17 | 741.06 | 980.00 | 349 |
400 - 499 lbs | 454 | 544.67 | 724.40 | 650.54 | 835.00 | 455 |
500 - 599 lbs | 502 | 457.82 | 625.91 | 572.35 | 697.50 | 550 |
600 - 699 lbs | 385 | 404.58 | 567.47 | 506.52 | 612.50 | 646 |
700 - 799 lbs | 321 | 415.66 | 501.78 | 465.39 | 579.99 | 754 |
800 - 899 lbs | 283 | 402.29 | 457.06 | 433.51 | 501.00 | 846 |
Over 900 lbs | 467 | 351.26 | 416.81 | 387.50 | 467.50 | 985 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 618 | 416.36 | 458.09 | 437.38 | 464.00 | 1,051 |
901 - 999 lbs | 581 | 457.62 | 498.51 | 478.38 | 525.00 | 950 |
801 - 900 lbs | 212 | 480.26 | 526.16 | 510.98 | 554.00 | 845 |
701 - 800 lbs | 276 | 487.37 | 569.13 | 538.76 | 602.50 | 752 |
601 - 700 lbs | 403 | 526.04 | 654.24 | 605.40 | 695.00 | 647 |
501 - 600 lbs | 399 | 524.64 | 716.27 | 645.84 | 742.50 | 549 |
500 lbs and less | 363 | 584.49 | 907.31 | 740.85 | 1125.00 | 426 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 227 | 416.23 | 440.48 | 429.14 | 475.00 | 1,066 |
901 - 999 lbs | 267 | 428.17 | 475.71 | 461.11 | 504.00 | 946 |
801 - 900 lbs | 473 | 508.49 | 551.65 | 534.98 | 578.00 | 841 |
701 - 800 lbs | 258 | 460.88 | 548.79 | 513.92 | 598.00 | 750 |
601 - 700 lbs | 302 | 525.93 | 629.05 | 584.54 | 669.00 | 648 |
501 - 600 lbs | 371 | 524.75 | 702.21 | 638.18 | 746.00 | 552 |
500 lbs and less | 373 | 596.89 | 939.68 | 758.53 | 1730.00 | 404 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 222.66 | 222.66 | 222.66 | 247.50 | 1,332 |
801 - 900 lbs | 10 | 307.50 | 310.50 | 308.46 | 404.99 | 887 |
701 - 800 lbs | 10 | 292.00 | 368.50 | 328.50 | 400.00 | 756 |
601 - 700 lbs | 11 | 292.18 | 351.82 | 320.02 | 509.99 | 660 |
501 - 600 lbs | 33 | 319.02 | 374.47 | 364.92 | 425.00 | 551 |
401 - 500 lbs | 8 | 419.69 | 419.69 | 419.69 | 580.00 | 469 |
301 - 400 lbs | 6 | 370.83 | 420.83 | 395.83 | 500.00 | 387 |
201 - 300 lbs | 2 | 605.00 | 605.00 | 605.00 | 920.00 | 257 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 249 | 374.27 | 419.44 | 392.42 | 467.50 | 981 |
801 - 900 lbs | 101 | 404.82 | 450.68 | 435.44 | 501.00 | 847 |
701 - 800 lbs | 69 | 400.72 | 456.14 | 431.75 | 550.00 | 753 |
601 - 700 lbs | 217 | 458.80 | 569.51 | 524.95 | 600.00 | 642 |
501 - 600 lbs | 312 | 516.33 | 629.91 | 584.08 | 697.50 | 554 |
401 - 500 lbs | 262 | 522.00 | 714.47 | 641.29 | 835.00 | 463 |
400 lbs and less | 105 | 626.43 | 892.43 | 773.24 | 1000.00 | 325 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 210 | 345.39 | 410.07 | 384.52 | 447.50 | 984 |
801 - 900 lbs | 182 | 408.30 | 452.64 | 429.71 | 495.00 | 846 |
701 - 800 lbs | 244 | 426.88 | 505.61 | 473.62 | 579.99 | 755 |
601 - 700 lbs | 163 | 412.49 | 521.63 | 480.51 | 612.50 | 656 |
501 - 600 lbs | 182 | 440.14 | 590.18 | 543.33 | 640.00 | 549 |
401 - 500 lbs | 187 | 583.21 | 690.51 | 650.18 | 722.00 | 451 |
400 lbs and less | 156 | 611.12 | 845.48 | 746.98 | 1100.00 | 326 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 16 | 212.06 | 253.06 | 231.26 | 345.00 | 1,150 |
801 - 900 lbs | 5 | 278.70 | 284.70 | 281.70 | 321.00 | 853 |
701 - 800 lbs | 2 | 300.99 | 447.49 | 376.90 | 447.49 | 757 |
601 - 700 lbs | 3 | 205.00 | 260.00 | 223.33 | 260.00 | 638 |
401 - 500 lbs | 3 | 303.33 | 336.67 | 320.00 | 490.00 | 467 |
400 lbs and less | 3 | 686.67 | 703.33 | 695.00 | 860.00 | 275 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 1,505 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 355 | 277.58 | 310.72 | 296.98 | 337.50 | 124 |
95 - 109 lbs | 1,233 | 292.80 | 324.59 | 309.45 | 350.00 | 101 |
80 - 94 lbs | 821 | 309.86 | 344.46 | 325.91 | 400.00 | 88 |
65 - 79 lbs | 687 | 325.82 | 362.89 | 341.35 | 470.00 | 73 |
50 - 64 lbs | 336 | 343.04 | 406.49 | 369.11 | 475.00 | 58 |
49 lbs and less | 93 | 326.02 | 392.10 | 360.45 | 495.00 | 43 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1,002 | 206.32 | 280.49 | 249.98 | 330.00 | 141 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
70 lbs + | 4 | 48.75 | 56.25 | 53.92 | 65.00 | 258 |
51 - 60 lbs | 2 | 104.80 | 104.80 | 104.80 | 104.80 | 52 |
40 lbs and less | 22 | 93.79 | 162.99 | 147.30 | 162.99 | 37 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 955 | 312.99 | 469.87 | 424.68 | 575.00 | 73 |
Goats - All Weights | 279 | 223.94 | 394.70 | 300.98 | 500.00 | 96 |
Updated 3 October, 2025