Weekly Market Summary

Sale dates: September 5, 2025 - September 11, 2025

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 168 323.25 334.71 329.14 339.00 1,629
1001 - 1250 lbs 4 288.63 343.00 324.87 375.00 1,106
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 131 313.83 332.60 326.20 340.00 1,613
1001 - 1250 lbs 4 307.13 307.13 307.13 350.00 1,123
1000 lbs and less 1 137.00 137.00 137.00 137.00 915
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 299 319.64 335.30 328.35 340.00 1,622
1001 - 1250 lbs 7 290.43 321.50 307.57 375.00 1,123
1000 lbs and less 1 137.00 137.00 137.00 137.00 915
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 86 273.09 307.68 292.90 334.00 1,568
1001 - 1250 lbs 4 220.63 257.00 235.12 266.00 1,145
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 121 321.47 336.49 329.45 390.00 1,437
900 lbs and less 1 277.00 277.00 277.00 277.00 888
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 90 310.86 333.67 320.57 390.00 1,442
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 211 314.06 333.92 324.79 390.00 1,439
900 lbs and less 1 277.00 277.00 277.00 277.00 888
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 127 226.56 289.29 256.97 328.50 1,347
901 - 1000 lbs 7 240.57 323.43 267.99 387.50 956
900 lbs and less 12 159.75 305.00 220.17 390.00 762
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1,615 161.97 244.34 201.61 375.00 1,440
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 68 244.77 319.17 269.28 487.80 1,955
Under 1600 lbs 47 243.52 300.71 265.80 595.00 1,359
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 451 335.10 396.72 370.88 470.00 766
451 - 600 lbs 13 232.69 298.46 266.43 325.00 551
301 - 450 lbs 6 341.25 579.58 460.42 790.00 353
126 - 300 lbs 157 743.92 1538.06 1067.22 1830.00 157
125 lbs and less 991 1043.55 1858.70 1350.38 2240.00 102
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 4 5.00 5.00 5.00 5.00 179
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 13.33 13.33 13.33 13.33 300
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2 45.71 45.71 45.71 45.71 175
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 127 609.02 937.97 820.58 1690.00 334
400 - 499 lbs 207 608.43 784.84 714.69 850.00 455
500 - 599 lbs 321 521.32 685.26 628.20 727.50 549
600 - 699 lbs 284 490.95 610.72 551.86 655.00 649
700 - 799 lbs 294 459.79 557.56 510.75 610.00 748
800 - 899 lbs 331 449.47 519.42 482.11 547.50 852
900 - 999 lbs 606 447.55 482.03 467.15 513.00 951
Over 1000 lbs 882 394.00 452.16 422.78 597.50 1,067
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 22 528.41 816.59 725.45 1460.00 245
300 - 399 lbs 101 567.23 777.42 691.55 1025.00 355
400 - 499 lbs 152 502.37 720.32 640.05 775.00 443
500 - 599 lbs 240 486.70 637.63 572.00 730.00 542
600 - 699 lbs 209 454.47 571.41 516.65 640.00 651
700 - 799 lbs 214 430.35 500.58 474.59 545.00 754
800 - 899 lbs 187 413.36 466.22 447.66 495.00 841
Over 900 lbs 511 352.37 410.05 376.43 440.00 1,026
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 629 395.38 456.20 424.14 466.00 1,073
901 - 999 lbs 399 446.48 489.55 466.61 513.00 952
801 - 900 lbs 218 476.64 524.88 498.78 547.50 859
701 - 800 lbs 184 484.06 563.09 524.52 610.00 757
601 - 700 lbs 155 503.84 618.48 563.14 655.00 653
501 - 600 lbs 179 568.88 690.18 636.60 720.00 551
500 lbs and less 210 613.77 877.41 755.19 969.99 417
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 239 400.81 436.70 420.58 597.50 1,054
901 - 999 lbs 207 459.54 481.64 473.88 494.00 952
801 - 900 lbs 116 404.78 492.75 450.60 536.00 847
701 - 800 lbs 105 456.29 542.05 497.41 605.00 738
601 - 700 lbs 132 507.65 589.40 544.79 605.00 650
501 - 600 lbs 132 513.93 661.49 604.19 727.50 555
500 lbs and less 121 602.15 886.07 749.87 1690.00 397
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 4 188.62 239.25 213.52 250.00 1,074
900 - 999 lbs 2 247.50 247.50 247.50 320.00 935
801 - 900 lbs 1 350.00 350.00 350.00 350.00 820
701 - 800 lbs 2 225.00 279.99 252.40 279.99 782
601 - 700 lbs 6 355.83 430.83 399.41 459.99 637
501 - 600 lbs 5 340.50 349.50 343.50 525.00 558
401 - 500 lbs 2 426.25 426.25 426.25 485.00 442
301 - 400 lbs 4 427.50 540.00 483.75 675.00 384
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 381 360.18 416.98 388.59 437.50 1,025
801 - 900 lbs 113 439.04 466.27 452.77 495.00 844
701 - 800 lbs 126 456.86 518.13 496.59 545.00 751
601 - 700 lbs 134 492.52 572.56 533.60 640.00 653
501 - 600 lbs 148 515.34 647.18 589.60 730.00 543
401 - 500 lbs 84 525.32 723.15 653.09 775.00 449
400 lbs and less 69 570.14 828.98 696.99 1025.00 336
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 125 343.48 370.26 359.39 440.00 1,018
801 - 900 lbs 72 376.35 445.01 425.36 469.00 838
701 - 800 lbs 90 377.11 477.22 441.93 515.00 761
601 - 700 lbs 74 430.61 512.00 481.00 567.00 651
501 - 600 lbs 88 490.42 584.04 547.95 644.89 544
401 - 500 lbs 55 431.64 652.00 593.09 729.99 452
400 lbs and less 48 657.40 744.27 712.10 1460.00 336
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 7 216.21 226.21 221.47 290.00 1,209
801 - 900 lbs 1 239.99 239.99 239.99 239.99 875
701 - 800 lbs 2 417.50 417.50 417.50 479.99 740
601 - 700 lbs 4 504.99 504.99 504.99 504.99 613
401 - 500 lbs 5 300.00 310.00 306.00 310.00 472
400 lbs and less 9 429.99 429.99 429.99 609.99 299
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 4 105.00 150.00 126.25 150.00 699
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 363 275.12 304.00 292.88 360.00 119
95 - 109 lbs 1,627 298.67 318.00 308.12 342.50 102
80 - 94 lbs 1,052 308.34 351.17 324.46 385.00 87
65 - 79 lbs 950 320.77 357.99 336.36 415.00 73
50 - 64 lbs 509 340.68 389.74 365.24 462.50 59
49 lbs and less 207 381.09 467.01 421.68 520.00 42
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,214 213.65 277.90 247.08 382.50 136
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 1,372 206.05 421.94 352.66 1266.67 78
Goats - All Weights 418 226.85 419.40 348.55 543.48 84

Updated 12 September, 2025