Weekly Market Summary

Sale dates: May 30, 2025 - June 5, 2025

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 143 294.08 317.94 307.93 340.00 1,649
1001 - 1250 lbs 9 303.39 318.11 311.93 360.00 1,077
1000 lbs and less 2 264.00 305.00 284.87 305.00 931
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 127 286.02 312.08 300.06 320.00 1,646
1001 - 1250 lbs 17 277.59 314.68 286.10 349.00 1,156
1000 lbs and less 1 231.00 231.00 231.00 231.00 885
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 269 291.52 317.46 304.98 340.00 1,647
1001 - 1250 lbs 26 284.98 318.56 295.05 360.00 1,129
1000 lbs and less 3 253.00 280.33 266.91 305.00 916
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 64 239.45 281.09 266.46 314.25 1,562
1001 - 1250 lbs 13 253.69 268.62 259.38 300.00 1,176
1000 lbs and less 2 237.50 237.50 237.50 305.00 879
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 133 295.53 320.15 306.93 365.00 1,369
901 - 1000 lbs 1 188.00 188.00 188.00 188.00 918
900 lbs and less 1 330.00 330.00 330.00 330.00 815
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 147 295.75 316.39 305.81 327.75 1,413
901 - 1000 lbs 1 239.00 239.00 239.00 239.00 950
900 lbs and less 2 243.00 243.00 243.00 256.00 676
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 280 294.82 321.21 308.06 365.00 1,393
901 - 1000 lbs 2 213.50 213.50 213.50 239.00 934
900 lbs and less 3 272.00 272.00 272.00 330.00 722
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 92 216.05 281.09 255.73 309.25 1,319
901 - 1000 lbs 9 234.22 242.28 238.01 277.49 959
900 lbs and less 17 191.71 252.88 217.18 267.50 783
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1,548 151.94 232.37 188.54 345.00 1,439
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 73 221.56 258.94 241.32 289.00 1,969
Under 1600 lbs 70 224.86 335.33 270.99 559.99 1,140
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 685 283.20 337.06 306.96 450.00 782
451 - 600 lbs 8 215.62 242.50 231.35 300.00 506
301 - 450 lbs 23 335.11 453.93 390.44 631.09 376
126 - 300 lbs 149 844.23 1732.09 1170.84 1960.00 151
125 lbs and less 957 1122.44 2034.72 1475.04 2260.00 103
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 30.00 30.00 30.00 30.00 255
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 13 29.99 51.00 39.10 51.00 497
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 65 561.08 759.54 658.66 1510.00 344
400 - 499 lbs 161 548.45 667.83 611.76 740.00 457
500 - 599 lbs 313 519.22 639.53 577.41 693.00 549
600 - 699 lbs 366 458.55 567.11 511.83 636.00 646
700 - 799 lbs 335 416.68 508.32 473.56 570.00 742
800 - 899 lbs 392 416.51 472.30 451.15 530.00 858
900 - 999 lbs 476 392.76 432.00 421.06 444.00 945
Over 1000 lbs 836 374.57 402.00 388.80 409.00 1,062
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 20 376.75 861.00 669.75 1675.00 234
300 - 399 lbs 66 493.86 622.27 554.17 750.00 358
400 - 499 lbs 192 463.36 598.21 544.14 670.00 458
500 - 599 lbs 328 466.38 564.84 521.54 617.50 549
600 - 699 lbs 450 435.98 530.44 493.74 605.00 647
700 - 799 lbs 279 370.07 462.35 423.22 580.00 753
800 - 899 lbs 244 374.20 437.98 410.09 460.50 837
Over 900 lbs 334 337.35 408.98 370.06 420.00 1,023
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 629 379.28 402.67 390.58 408.50 1,064
901 - 999 lbs 318 391.92 431.83 424.86 437.50 949
801 - 900 lbs 245 423.04 466.27 454.80 530.00 859
701 - 800 lbs 151 423.23 506.50 478.85 570.00 745
601 - 700 lbs 185 457.84 557.65 514.05 636.00 649
501 - 600 lbs 162 530.37 641.43 587.28 693.00 548
500 lbs and less 97 521.49 704.86 617.24 860.00 442
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 203 368.01 395.77 383.70 409.00 1,058
901 - 999 lbs 164 393.80 423.49 408.05 444.00 939
801 - 900 lbs 143 406.23 453.06 434.97 490.00 855
701 - 800 lbs 182 435.03 513.34 476.12 545.00 739
601 - 700 lbs 178 472.76 557.34 513.75 595.00 644
501 - 600 lbs 141 506.24 605.05 561.33 635.00 555
500 lbs and less 136 535.26 714.73 625.25 1510.00 419
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 1 175.00 175.00 175.00 175.00 1,200
900 - 999 lbs 12 276.67 325.00 305.20 345.00 939
801 - 900 lbs 6 166.66 336.00 211.33 370.00 878
701 - 800 lbs 18 271.94 349.72 327.94 362.50 735
601 - 700 lbs 10 247.50 303.00 279.57 350.00 658
501 - 600 lbs 4 304.00 390.00 368.50 390.00 561
401 - 500 lbs 5 461.00 581.00 525.15 640.00 426
301 - 400 lbs 10 555.00 555.00 555.00 610.00 312
201 - 300 lbs 6 536.66 636.66 590.12 640.00 382
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 176 357.92 401.16 373.60 416.00 1,027
801 - 900 lbs 108 399.35 430.46 422.95 445.00 836
701 - 800 lbs 127 411.11 467.39 450.02 580.00 750
601 - 700 lbs 311 462.14 533.40 503.45 592.50 649
501 - 600 lbs 184 473.11 555.60 522.26 617.50 553
401 - 500 lbs 69 478.99 599.42 546.49 650.00 455
400 lbs and less 27 564.07 687.04 622.95 750.00 327
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 152 319.33 377.69 353.84 420.00 1,022
801 - 900 lbs 123 366.46 416.10 387.27 460.00 844
701 - 800 lbs 164 366.82 444.33 406.97 482.00 762
601 - 700 lbs 133 415.01 519.88 466.94 605.00 649
501 - 600 lbs 150 449.47 555.20 508.70 595.00 549
401 - 500 lbs 77 436.75 588.31 524.23 670.00 458
400 lbs and less 55 506.73 662.91 565.77 1675.00 329
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 6 215.00 276.00 250.80 325.00 1,045
801 - 900 lbs 4 266.25 266.25 266.25 300.00 843
701 - 800 lbs 2 180.00 195.00 187.50 195.00 785
601 - 700 lbs 4 210.00 210.00 210.00 290.00 660
501 - 600 lbs 1 320.00 320.00 320.00 320.00 555
401 - 500 lbs 3 300.00 320.00 313.33 320.00 445
400 lbs and less 4 248.75 263.75 253.75 280.00 300
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 8 182.21 232.33 208.95 377.88 1,272
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 389 390.49 455.28 424.72 560.00 118
95 - 109 lbs 1,725 438.06 495.63 464.28 600.00 102
80 - 94 lbs 2,199 487.69 545.33 522.30 625.00 87
65 - 79 lbs 1,829 488.44 541.19 513.40 650.00 72
50 - 64 lbs 684 461.05 521.41 493.44 650.00 59
49 lbs and less 299 429.75 508.81 476.07 710.00 42
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,194 197.91 301.01 245.81 485.00 144
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
40 lbs and less 2 333.30 333.30 333.30 333.30 30
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 1,797 442.74 801.56 668.01 830.00 78
Goats - All Weights 545 296.07 662.05 504.48 765.00 95

Updated 6 June, 2025