Weekly Market Summary

Sale dates: July 25, 2025 - July 31, 2025

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 62 295.80 335.81 323.87 338.50 1,610
1001 - 1250 lbs 8 282.38 332.63 304.00 339.00 1,103
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 71 301.01 325.86 311.88 332.00 1,553
1001 - 1250 lbs 2 300.75 300.75 300.75 315.50 1,213
1000 lbs and less 1 375.00 375.00 375.00 375.00 990
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 131 301.93 332.86 318.43 338.50 1,581
1001 - 1250 lbs 5 273.10 327.20 298.60 335.00 1,151
1000 lbs and less 1 375.00 375.00 375.00 375.00 990
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 52 258.60 296.28 279.71 318.25 1,741
1001 - 1250 lbs 1 182.50 182.50 182.50 182.50 1,064
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 93 292.59 335.91 321.50 343.50 1,369
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 71 299.37 326.92 312.86 341.00 1,339
901 - 1000 lbs 1 306.00 306.00 306.00 306.00 970
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 164 295.25 331.88 316.89 343.50 1,356
901 - 1000 lbs 1 306.00 306.00 306.00 306.00 970
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 121 208.53 286.56 251.38 327.50 1,362
901 - 1000 lbs 9 193.39 241.33 216.63 254.00 939
900 lbs and less 18 167.64 261.64 206.45 312.50 730
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1,408 168.21 237.85 200.87 337.50 1,438
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 45 224.32 271.70 251.99 296.00 2,004
Under 1600 lbs 34 212.79 275.57 250.55 400.00 1,202
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 457 272.43 345.97 312.03 434.99 778
451 - 600 lbs 9 246.44 308.89 276.33 380.00 565
301 - 450 lbs 16 408.12 642.09 544.62 817.60 373
126 - 300 lbs 122 720.86 1484.83 1038.03 1820.00 157
125 lbs and less 971 873.25 1896.30 1250.03 2250.00 101
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2 67.50 69.99 68.79 69.99 107
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 5 7.14 16.33 9.91 16.33 232
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 6 41.25 52.50 46.20 65.00 479
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 96 604.79 877.97 735.80 1720.00 310
400 - 499 lbs 98 540.25 730.23 650.41 780.00 445
500 - 599 lbs 255 527.38 636.68 587.12 715.00 553
600 - 699 lbs 210 465.03 574.45 527.21 634.99 647
700 - 799 lbs 110 453.06 509.99 484.96 552.50 749
800 - 899 lbs 145 443.48 491.28 467.66 514.00 844
900 - 999 lbs 195 381.65 454.20 430.36 481.00 946
Over 1000 lbs 650 381.81 427.77 404.37 441.00 1,064
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 12 680.00 983.75 865.00 1250.00 225
300 - 399 lbs 39 539.62 664.74 616.92 840.00 358
400 - 499 lbs 80 502.44 628.56 585.53 730.00 465
500 - 599 lbs 163 464.08 578.89 526.81 629.99 552
600 - 699 lbs 119 389.83 502.29 452.27 560.00 645
700 - 799 lbs 123 394.89 477.62 436.46 527.50 748
800 - 899 lbs 116 392.52 422.90 412.89 457.00 840
Over 900 lbs 234 353.01 397.69 376.72 425.00 1,006
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 496 385.56 429.72 409.01 441.00 1,065
901 - 999 lbs 107 399.35 458.19 439.36 481.00 947
801 - 900 lbs 98 455.28 493.40 476.43 514.00 843
701 - 800 lbs 39 412.76 489.93 464.21 542.49 753
601 - 700 lbs 102 466.47 572.11 529.94 634.99 649
501 - 600 lbs 119 540.25 644.79 593.38 715.00 553
500 lbs and less 86 555.58 823.08 715.80 1050.00 387
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 150 368.57 413.54 388.17 435.00 1,061
901 - 999 lbs 90 376.89 438.86 417.95 465.00 947
801 - 900 lbs 45 425.03 463.23 445.25 496.00 844
701 - 800 lbs 72 465.61 514.91 489.34 552.50 746
601 - 700 lbs 98 494.49 548.42 524.64 607.50 646
501 - 600 lbs 131 543.17 623.34 592.92 679.99 560
500 lbs and less 90 550.00 809.78 688.08 1720.00 380
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 5 232.19 310.79 280.61 364.99 1,169
900 - 999 lbs 18 226.39 259.44 247.10 354.99 947
801 - 900 lbs 8 220.00 280.00 244.80 370.00 858
701 - 800 lbs 5 248.00 248.00 248.00 265.00 758
601 - 700 lbs 2 550.00 555.00 552.45 555.00 625
501 - 600 lbs 10 351.75 358.25 354.77 600.00 520
401 - 500 lbs 3 486.67 506.66 497.26 579.99 450
301 - 400 lbs 7 430.00 462.14 451.46 625.00 409
201 - 300 lbs 5 544.00 757.00 617.36 875.00 336
200 lbs and less 5 850.00 1250.00 955.00 1250.00 184
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 143 368.81 398.48 385.35 425.00 1,008
801 - 900 lbs 58 404.86 428.57 417.13 457.00 840
701 - 800 lbs 52 434.28 474.49 456.06 527.50 748
601 - 700 lbs 47 375.42 504.47 450.73 550.00 645
501 - 600 lbs 66 497.12 585.53 539.72 629.99 562
401 - 500 lbs 21 479.52 656.43 590.03 730.00 462
400 lbs and less 23 596.52 793.04 674.85 1250.00 321
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 86 342.20 399.36 365.84 423.00 996
801 - 900 lbs 55 362.90 425.26 410.32 450.00 841
701 - 800 lbs 70 392.55 449.75 421.56 475.00 753
601 - 700 lbs 74 420.68 496.01 459.05 560.00 649
501 - 600 lbs 91 483.16 575.35 528.88 609.99 546
401 - 500 lbs 48 466.56 594.88 553.52 665.00 466
400 lbs and less 27 561.48 709.26 644.86 870.00 330
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 7 207.57 234.86 221.75 261.00 1,181
801 - 900 lbs 12 231.46 243.54 235.61 270.00 833
701 - 800 lbs 2 231.25 231.25 231.25 232.50 763
601 - 700 lbs 4 188.75 188.75 188.75 210.00 687
501 - 600 lbs 6 337.50 352.50 345.00 585.00 541
400 lbs and less 2 425.00 425.00 425.00 425.00 377
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2 150.00 155.00 152.50 155.00 770
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 304 288.19 300.08 292.39 320.00 116
95 - 109 lbs 1,426 288.99 309.56 299.26 350.00 101
80 - 94 lbs 1,511 293.25 320.33 306.89 360.00 88
65 - 79 lbs 838 300.39 327.33 312.28 375.00 74
50 - 64 lbs 348 310.22 360.97 340.24 415.00 60
49 lbs and less 155 345.26 409.81 378.86 430.00 41
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,375 257.30 299.55 277.74 345.00 140
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
70 lbs + 15 58.50 75.99 68.04 84.99 180
61 - 70 lbs 2 59.99 59.99 59.99 59.99 66
41 - 50 lbs 6 160.00 165.52 162.71 165.52 49
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 1,088 344.34 449.93 414.49 700.00 71
Goats - All Weights 266 192.45 421.48 298.68 555.56 85

Updated 1 August, 2025