Weekly Market Summary

Sale dates: August 15, 2025 - August 21, 2025

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 88 296.66 338.88 327.78 344.50 1,597
1001 - 1250 lbs 23 356.39 380.98 367.16 415.00 1,116
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 113 297.35 330.57 315.96 337.50 1,570
1001 - 1250 lbs 5 316.60 329.00 322.80 346.00 1,136
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 190 305.51 334.83 322.85 344.50 1,590
1001 - 1250 lbs 27 346.33 374.94 365.16 415.00 1,115
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 73 286.18 302.68 296.07 331.75 1,666
1001 - 1250 lbs 9 273.61 277.83 275.46 305.00 1,077
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 130 314.08 332.98 324.21 360.00 1,398
901 - 1000 lbs 1 320.00 320.00 320.00 320.00 1,000
900 lbs and less 3 160.00 260.00 203.67 260.00 828
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 130 300.93 328.29 318.12 348.00 1,388
901 - 1000 lbs 1 169.00 169.00 169.00 169.00 920
900 lbs and less 3 238.00 238.00 238.00 327.00 697
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 260 303.15 332.33 322.48 360.00 1,393
901 - 1000 lbs 2 244.50 244.50 244.50 320.00 960
900 lbs and less 6 199.00 249.00 220.84 327.00 763
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 136 218.46 281.27 257.31 331.00 1,366
901 - 1000 lbs 13 189.61 226.92 208.98 252.50 950
900 lbs and less 18 220.89 250.28 228.19 265.00 780
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1,684 164.75 248.16 204.25 362.50 1,449
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 58 240.62 279.81 264.36 305.00 1,991
Under 1600 lbs 43 214.66 265.85 236.08 327.49 1,277
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 406 294.84 353.41 325.93 445.00 781
451 - 600 lbs 6 357.50 379.17 368.33 725.00 569
301 - 450 lbs 28 554.99 816.28 691.58 925.00 352
126 - 300 lbs 153 697.91 1546.35 1022.66 2039.99 170
125 lbs and less 1,102 1042.52 1970.92 1382.18 2330.00 101
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 4 105.82 105.82 105.82 105.82 95
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 7 34.14 34.14 34.14 73.00 533
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 105 647.19 970.29 801.23 1640.00 329
400 - 499 lbs 188 562.37 740.30 658.27 785.00 460
500 - 599 lbs 276 491.38 659.75 606.21 705.00 543
600 - 699 lbs 313 480.06 624.50 564.00 691.00 647
700 - 799 lbs 263 459.75 559.71 520.08 610.00 742
800 - 899 lbs 384 441.30 514.00 481.16 539.00 851
900 - 999 lbs 612 436.41 476.08 458.22 485.00 944
Over 1000 lbs 743 396.22 439.05 413.06 456.00 1,062
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 35 685.71 874.29 751.82 1400.00 258
300 - 399 lbs 65 459.81 729.31 619.85 875.00 363
400 - 499 lbs 152 447.57 662.15 560.99 695.00 452
500 - 599 lbs 166 463.28 609.45 553.28 670.00 550
600 - 699 lbs 189 414.24 524.10 472.64 607.50 654
700 - 799 lbs 129 390.34 461.02 433.30 506.00 746
800 - 899 lbs 154 352.50 433.15 391.47 450.00 849
Over 900 lbs 300 341.24 398.19 368.87 440.00 989
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 612 401.56 443.63 417.73 456.00 1,059
901 - 999 lbs 421 438.56 474.13 460.22 479.00 949
801 - 900 lbs 164 467.46 517.39 487.92 539.00 858
701 - 800 lbs 131 491.24 587.21 551.77 610.00 742
601 - 700 lbs 173 478.47 631.25 573.15 691.00 650
501 - 600 lbs 151 531.49 674.34 630.86 705.00 549
500 lbs and less 194 563.25 845.98 704.45 1640.00 412
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 130 377.25 413.16 392.88 430.00 1,072
901 - 999 lbs 152 442.05 472.24 453.04 482.50 941
801 - 900 lbs 256 440.93 505.47 474.07 530.00 854
701 - 800 lbs 126 438.45 540.48 497.50 610.00 744
601 - 700 lbs 144 501.25 597.33 549.72 662.50 639
501 - 600 lbs 119 494.54 617.96 573.53 695.00 538
500 lbs and less 94 539.04 824.26 659.87 1630.00 421
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 2 290.75 290.75 290.75 362.50 1,048
900 - 999 lbs 4 239.00 239.00 239.00 260.00 943
801 - 900 lbs 1 290.00 290.00 290.00 290.00 815
701 - 800 lbs 8 310.25 324.00 317.12 465.00 748
601 - 700 lbs 5 281.00 345.00 329.00 364.99 633
501 - 600 lbs 1 570.00 570.00 570.00 570.00 592
401 - 500 lbs 1 330.00 330.00 330.00 330.00 455
301 - 400 lbs 7 220.00 400.00 354.29 400.00 351
201 - 300 lbs 4 487.50 832.50 633.75 960.00 258
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 164 351.87 400.93 379.05 440.00 996
801 - 900 lbs 106 359.48 443.31 395.22 450.00 851
701 - 800 lbs 59 420.18 465.58 447.21 506.00 748
601 - 700 lbs 85 422.00 535.41 494.70 607.50 658
501 - 600 lbs 108 505.65 619.40 576.23 670.00 549
401 - 500 lbs 68 450.74 671.33 581.81 692.50 446
400 lbs and less 31 547.90 768.06 640.19 1000.00 324
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 104 348.74 392.66 371.24 430.00 976
801 - 900 lbs 50 337.00 403.12 380.14 440.00 849
701 - 800 lbs 67 392.14 448.61 422.55 495.00 747
601 - 700 lbs 101 435.74 486.35 457.26 570.00 651
501 - 600 lbs 57 427.67 564.39 502.96 600.00 557
401 - 500 lbs 73 405.61 627.02 532.73 690.00 460
400 lbs and less 52 515.77 838.65 687.31 1400.00 314
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 37 288.34 310.94 300.33 367.00 1,001
801 - 900 lbs 8 281.25 281.25 281.25 360.00 881
701 - 800 lbs 15 208.00 225.80 219.02 242.00 753
601 - 700 lbs 7 255.29 289.57 279.57 525.00 666
501 - 600 lbs 3 278.33 278.33 278.33 300.00 575
401 - 500 lbs 2 290.00 290.00 290.00 290.00 495
400 lbs and less 4 222.50 222.50 222.50 280.00 261
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 354.05 354.05 354.05 354.05 1,384
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 422 291.27 316.78 299.38 325.00 124
95 - 109 lbs 1,244 290.68 317.85 306.88 340.00 101
80 - 94 lbs 990 293.41 327.57 310.69 362.50 88
65 - 79 lbs 689 307.07 355.59 330.37 385.00 74
50 - 64 lbs 262 333.24 379.61 358.45 445.00 58
49 lbs and less 106 319.70 400.19 357.05 480.00 42
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,170 237.00 300.04 273.13 347.50 141
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
41 - 50 lbs 12 139.02 141.38 140.19 177.09 44
40 lbs and less 6 214.50 237.19 224.59 237.19 27
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 1,131 263.45 433.33 378.14 500.00 82
Goats - All Weights 347 235.32 416.76 336.46 540.00 94

Updated 22 August, 2025