Federally Inspected Canadian Processing 2026
East includes all provinces east of Ontario, including Ontario. West includes all provinces west of Ontario. (Data source - Canfax/CBGA)
Scroll / swipe to see full table.
| Week Ending | East | Ytd | West | Ytd | Total | Ytd |
|---|---|---|---|---|---|---|
| January 10, 2026 | 11,872 | 11,872 | 43,026 | 43,026 | 54,898 | 54,898 |
| January 17, 2026 | 10,647 | 22,519 | 43,492 | 86,518 | 54,139 | 109,037 |
| January 24, 2026 | 12,487 | 35,006 | 43,631 | 130,149 | 56,118 | 165,155 |
| January 31, 2026 | 11,805 | 46,811 | 41,466 | 171,615 | 53,271 | 218,426 |
| February 7, 2026 | 12,015 | 58,826 | 41,434 | 213,049 | 53,449 | 271,875 |
| February 14, 2026 | 11,800 | 70,626 | 45,558 | 258,607 | 57,358 | 329,233 |
| February 21, 2026 | 10,203 | 80,829 | 34,878 | 293,485 | 45,081 | 374,314 |
| February 28, 2026 | 11,815 | 92,644 | 41,640 | 335,125 | 53,455 | 427,769 |
U.S. Kill (Data source - USDA)
| Week Ending | Current | Year Ago |
|---|---|---|
| January 10, 2026 | 553,000 | 591,000 |
| January 17, 2026 | 562,000 | 601,000 |
| January 24, 2026 | 535,000 | 594,000 |
| January 31, 2026 | 531,000 | 602,000 |
| February 7, 2026 | 536,000 | 583,000 |
| February 14, 2026 | 541,000 | 562,000 |
| February 21, 2026 | 516,000 | 565,000 |
| February 27, 2026 | 516,000 | 569,000 |
| March 7, 2026 | 521,000 | 579,000 |