Friday Report
Sale Date: May 8, 2026 Sales Barn-519-887-6461
Calves and yearlings sold steady
June 13, 2026, 1:00PM - Special Bred Cow/Heifer Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 17 | 825.00 | 922.50 | 869.50 | 935.00 | 355 |
| 400 - 499 lbs | 28 | 720.00 | 870.00 | 802.50 | 897.00 | 445 |
| 500 - 599 lbs | 57 | 640.00 | 780.00 | 713.91 | 795.00 | 549 |
| 600 - 699 lbs | 110 | 595.00 | 700.00 | 632.16 | 700.00 | 654 |
| 700 - 799 lbs | 68 | 540.00 | 585.00 | 563.07 | 610.00 | 749 |
| 800 - 899 lbs | 51 | 495.00 | 550.00 | 530.95 | 550.00 | 834 |
| 900 - 999 lbs | 80 | 456.00 | 485.00 | 469.98 | 501.00 | 964 |
| Over 1000 lbs | 303 | 426.00 | 470.00 | 448.51 | 470.00 | 1,068 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 4 | 650.00 | 825.00 | 736.25 | 825.00 | 295 |
| 300 - 399 lbs | 13 | 760.00 | 800.00 | 775.00 | 840.00 | 349 |
| 400 - 499 lbs | 26 | 620.00 | 760.00 | 694.58 | 760.00 | 453 |
| 500 - 599 lbs | 75 | 537.50 | 637.50 | 588.36 | 657.50 | 559 |
| 600 - 699 lbs | 87 | 525.00 | 577.50 | 552.32 | 577.50 | 650 |
| 700 - 799 lbs | 113 | 452.50 | 515.00 | 479.55 | 547.50 | 753 |
| 800 - 899 lbs | 95 | 425.00 | 470.00 | 454.94 | 480.00 | 863 |
| Over 900 lbs | 205 | 360.00 | 422.00 | 394.30 | 447.50 | 1,005 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 178 | 434.00 | 470.00 | 453.43 | 470.00 | 1,072 |
| 901 - 999 lbs | 30 | 460.00 | 485.00 | 475.00 | 485.00 | 972 |
| 801 - 900 lbs | 30 | 509.00 | 550.00 | 538.30 | 550.00 | 828 |
| 701 - 800 lbs | 40 | 542.00 | 585.00 | 565.00 | 597.50 | 757 |
| 601 - 700 lbs | 47 | 600.00 | 700.00 | 645.17 | 700.00 | 642 |
| 501 - 600 lbs | 33 | 662.50 | 795.00 | 755.65 | 795.00 | 540 |
| 500 lbs and less | 26 | 820.00 | 922.50 | 862.75 | 935.00 | 414 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 120 | 412.00 | 467.50 | 439.27 | 467.50 | 1,065 |
| 901 - 999 lbs | 54 | 462.00 | 501.00 | 471.73 | 501.00 | 964 |
| 801 - 900 lbs | 21 | 467.50 | 532.50 | 509.63 | 532.50 | 848 |
| 701 - 800 lbs | 28 | 535.00 | 584.00 | 557.78 | 592.50 | 741 |
| 601 - 700 lbs | 64 | 595.00 | 675.00 | 622.18 | 675.00 | 663 |
| 501 - 600 lbs | 24 | 620.00 | 707.50 | 670.38 | 765.00 | 561 |
| 500 lbs and less | 19 | 730.00 | 900.00 | 816.91 | 900.00 | 406 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 96 | 379.00 | 435.00 | 406.85 | 435.00 | 999 |
| 801 - 900 lbs | 78 | 445.00 | 470.00 | 458.41 | 480.00 | 866 |
| 701 - 800 lbs | 76 | 462.50 | 520.00 | 490.14 | 547.50 | 749 |
| 601 - 700 lbs | 65 | 530.00 | 577.50 | 559.72 | 577.50 | 652 |
| 501 - 600 lbs | 40 | 555.00 | 651.00 | 605.24 | 651.00 | 565 |
| 401 - 500 lbs | 21 | 672.50 | 760.00 | 716.67 | 760.00 | 451 |
| 400 lbs and less | 10 | 760.00 | 825.00 | 782.22 | 840.00 | 344 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 107 | 364.00 | 416.00 | 389.29 | 447.50 | 1,012 |
| 801 - 900 lbs | 19 | 405.00 | 445.00 | 431.19 | 480.00 | 854 |
| 701 - 800 lbs | 27 | 452.50 | 480.00 | 460.42 | 480.00 | 782 |
| 601 - 700 lbs | 19 | 505.00 | 542.50 | 527.88 | 542.50 | 653 |
| 501 - 600 lbs | 37 | 545.00 | 657.50 | 591.08 | 657.50 | 558 |
| 401 - 500 lbs | 6 | 620.00 | 630.00 | 624.00 | 630.00 | 468 |
| 400 lbs and less | 7 | 650.00 | 775.00 | 738.33 | 775.00 | 326 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 10 | 473.00 | 473.00 | 473.00 | 473.00 | 704 |
Updated 11 May, 2026