Friday Report
Sale Date: July 31, 2026 Sales Barn-519-887-6461
Calves sold and yearlings sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 7 | 300.00 | 1450.00 | 565.71 | 1450.00 | 288 |
| 400 - 499 lbs | 2 | 525.00 | 600.00 | 562.50 | 600.00 | 440 |
| 500 - 599 lbs | 10 | 622.50 | 682.50 | 654.72 | 682.50 | 556 |
| 600 - 699 lbs | 43 | 563.00 | 610.00 | 580.35 | 610.00 | 659 |
| 700 - 799 lbs | 14 | 525.00 | 582.00 | 541.08 | 582.00 | 754 |
| 800 - 899 lbs | 133 | 477.00 | 519.00 | 500.66 | 529.00 | 851 |
| 900 - 999 lbs | 56 | 430.00 | 477.50 | 457.78 | 477.50 | 956 |
| Over 1000 lbs | 258 | 408.00 | 445.50 | 430.59 | 458.00 | 1,072 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 305.00 | 1325.00 | 815.00 | 1325.00 | 193 |
| 300 - 399 lbs | 4 | 270.00 | 270.00 | 270.00 | 270.00 | 381 |
| 400 - 499 lbs | 4 | 285.00 | 645.00 | 375.00 | 645.00 | 468 |
| 500 - 599 lbs | 5 | 500.00 | 570.00 | 527.00 | 570.00 | 571 |
| 600 - 699 lbs | 11 | 447.50 | 600.00 | 529.17 | 600.00 | 642 |
| 700 - 799 lbs | 48 | 412.00 | 535.00 | 478.20 | 535.00 | 756 |
| 800 - 899 lbs | 85 | 445.00 | 480.50 | 462.74 | 480.50 | 837 |
| Over 900 lbs | 98 | 374.00 | 416.00 | 395.65 | 425.00 | 973 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 108 | 415.00 | 443.00 | 429.06 | 458.00 | 1,079 |
| 901 - 999 lbs | 35 | 430.00 | 477.50 | 457.31 | 477.50 | 957 |
| 801 - 900 lbs | 50 | 487.50 | 519.00 | 511.94 | 529.00 | 856 |
| 701 - 800 lbs | 8 | 529.00 | 582.00 | 545.71 | 582.00 | 764 |
| 601 - 700 lbs | 17 | 565.00 | 610.00 | 587.88 | 610.00 | 645 |
| 501 - 600 lbs | 9 | 630.00 | 682.50 | 658.75 | 682.50 | 553 |
| 500 lbs and less | 5 | 300.00 | 1450.00 | 530.00 | 1450.00 | 276 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 136 | 418.00 | 445.50 | 434.45 | 445.50 | 1,062 |
| 901 - 999 lbs | 19 | 430.00 | 476.00 | 458.65 | 476.00 | 958 |
| 801 - 900 lbs | 44 | 475.00 | 526.00 | 511.60 | 526.00 | 842 |
| 701 - 800 lbs | 7 | 460.00 | 549.00 | 522.17 | 549.00 | 749 |
| 601 - 700 lbs | 25 | 515.00 | 597.50 | 563.92 | 597.50 | 671 |
| 501 - 600 lbs | 2 | 500.00 | 570.00 | 535.00 | 570.00 | 590 |
| 500 lbs and less | 4 | 525.00 | 710.00 | 608.75 | 710.00 | 379 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 14 | 397.00 | 397.00 | 397.00 | 397.00 | 1,114 |
| 801 - 900 lbs | 40 | 477.00 | 487.00 | 483.55 | 487.00 | 859 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 31 | 375.00 | 418.00 | 394.42 | 425.00 | 981 |
| 801 - 900 lbs | 48 | 412.00 | 480.50 | 449.37 | 480.50 | 857 |
| 701 - 800 lbs | 26 | 480.00 | 496.00 | 485.70 | 496.00 | 765 |
| 601 - 700 lbs | 2 | 530.00 | 570.00 | 550.00 | 570.00 | 668 |
| 501 - 600 lbs | 4 | 500.00 | 540.00 | 516.25 | 540.00 | 570 |
| 401 - 500 lbs | 4 | 285.00 | 645.00 | 375.00 | 645.00 | 468 |
| 400 lbs and less | 6 | 270.00 | 305.00 | 277.00 | 1325.00 | 318 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 55 | 370.00 | 402.75 | 390.38 | 416.00 | 984 |
| 801 - 900 lbs | 49 | 410.00 | 470.00 | 456.32 | 470.00 | 834 |
| 701 - 800 lbs | 20 | 380.00 | 535.00 | 463.76 | 535.00 | 750 |
| 601 - 700 lbs | 11 | 410.00 | 600.00 | 511.39 | 600.00 | 648 |
| 501 - 600 lbs | 1 | 570.00 | 570.00 | 570.00 | 570.00 | 575 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 10 | 205.98 | 311.69 | 251.29 | 324.64 | 1,424 |
Updated 4 August, 2026