Friday Report
Sale Date: June 12, 2026 Sales Barn-519-887-6461
Calves and yearlings sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 2 | 540.00 | 655.00 | 597.50 | 655.00 | |
| 400 - 499 lbs | 15 | 680.00 | 865.00 | 752.31 | 865.00 | |
| 500 - 599 lbs | 20 | 720.00 | 776.00 | 757.53 | 776.00 | |
| 600 - 699 lbs | 62 | 605.00 | 707.00 | 650.62 | 707.00 | |
| 700 - 799 lbs | 86 | 550.00 | 613.00 | 581.98 | 613.00 | |
| 800 - 899 lbs | 100 | 510.00 | 558.00 | 533.06 | 567.50 | |
| 900 - 999 lbs | 96 | 459.00 | 510.00 | 482.93 | 510.00 | |
| Over 1000 lbs | 236 | 412.00 | 460.00 | 443.87 | 465.00 | |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 28 | 705.00 | 756.00 | 739.48 | 756.00 | |
| 500 - 599 lbs | 46 | 620.00 | 675.00 | 658.72 | 685.00 | |
| 600 - 699 lbs | 29 | 550.00 | 633.00 | 614.54 | 633.00 | |
| 700 - 799 lbs | 66 | 447.50 | 539.00 | 495.78 | 552.50 | |
| 800 - 899 lbs | 54 | 457.50 | 511.00 | 483.26 | 511.00 | |
| Over 900 lbs | 317 | 370.00 | 449.00 | 405.38 | 464.25 | |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 163 | 430.00 | 465.00 | 452.62 | 465.00 | |
| 901 - 999 lbs | 44 | 465.00 | 492.00 | 481.88 | 507.50 | |
| 801 - 900 lbs | 54 | 513.00 | 558.00 | 532.17 | 567.50 | |
| 701 - 800 lbs | 28 | 563.00 | 601.00 | 575.83 | 610.00 | |
| 601 - 700 lbs | 27 | 510.00 | 695.00 | 612.19 | 707.00 | |
| 501 - 600 lbs | 4 | 770.00 | 770.00 | 770.00 | 770.00 | |
| 500 lbs and less | 10 | 680.00 | 800.00 | 737.78 | 800.00 | |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 73 | 370.00 | 448.00 | 427.76 | 452.00 | |
| 901 - 999 lbs | 41 | 466.00 | 510.00 | 486.84 | 510.00 | |
| 801 - 900 lbs | 44 | 510.00 | 555.00 | 534.19 | 555.00 | |
| 701 - 800 lbs | 60 | 547.50 | 613.00 | 580.30 | 613.00 | |
| 601 - 700 lbs | 33 | 605.00 | 670.00 | 641.68 | 670.00 | |
| 501 - 600 lbs | 18 | 632.50 | 776.00 | 731.44 | 776.00 | |
| 500 lbs and less | 7 | 540.00 | 865.00 | 722.50 | 865.00 | |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 900 - 999 lbs | 11 | 375.00 | 375.00 | 375.00 | 375.00 | |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 129 | 380.00 | 450.75 | 423.82 | 464.25 | |
| 801 - 900 lbs | 27 | 478.00 | 511.00 | 490.91 | 511.00 | |
| 701 - 800 lbs | 26 | 497.00 | 530.00 | 516.32 | 530.00 | |
| 601 - 700 lbs | 3 | 420.00 | 552.50 | 499.17 | 552.50 | |
| 501 - 600 lbs | 19 | 640.00 | 685.00 | 671.56 | 685.00 | |
| 401 - 500 lbs | 10 | 635.00 | 756.00 | 733.67 | 756.00 | |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 184 | 347.00 | 403.00 | 385.00 | 460.00 | |
| 801 - 900 lbs | 20 | 437.50 | 480.00 | 470.92 | 480.00 | |
| 701 - 800 lbs | 42 | 435.00 | 520.00 | 460.19 | 539.00 | |
| 601 - 700 lbs | 26 | 550.00 | 633.00 | 614.54 | 633.00 | |
| 501 - 600 lbs | 27 | 620.00 | 668.00 | 653.18 | 668.00 | |
| 401 - 500 lbs | 19 | 685.00 | 750.00 | 730.00 | 750.00 | |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 4 | 392.50 | 392.50 | 392.50 | 392.50 | |
| 801 - 900 lbs | 4 | 305.00 | 425.00 | 390.00 | 425.00 |
Updated 15 June, 2026