Brussels Livestock

Friday Report

Sale Date: October 30, 2026        Sales Barn-519-887-6461

Calves are selling steady with quality considered. Angus sold strong. Yearlings sold on strong active trade.

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 41 460.00 760.00 658.79 840.00 357
400 - 499 lbs 116 550.00 705.00 628.02 710.00 464
500 - 599 lbs 109 545.00 640.00 602.88 670.00 554
600 - 699 lbs 142 505.00 585.00 540.08 592.50 648
700 - 799 lbs 77 465.00 530.00 496.94 530.00 728
800 - 899 lbs 45 417.50 492.00 462.49 492.00 840
900 - 999 lbs 165 405.00 457.50 428.31 475.00 963
Over 1000 lbs 287 394.50 456.00 420.15 456.00 1,077
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 6 750.00 750.00 750.00 750.00 284
300 - 399 lbs 26 540.00 700.00 655.24 750.00 356
400 - 499 lbs 81 500.00 662.00 579.78 720.00 452
500 - 599 lbs 122 507.50 598.00 558.88 598.00 551
600 - 699 lbs 39 482.50 550.00 509.45 550.00 643
700 - 799 lbs 75 370.00 480.00 431.25 480.00 747
800 - 899 lbs 63 395.00 448.00 415.19 456.00 859
Over 900 lbs 131 361.00 410.50 386.33 427.50 995
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 111 406.00 456.00 433.59 456.00 1,075
901 - 999 lbs 38 430.00 475.00 441.48 475.00 964
801 - 900 lbs 6 485.00 492.00 489.67 492.00 848
701 - 800 lbs 37 470.00 530.00 507.85 530.00 733
601 - 700 lbs 46 500.00 557.50 531.67 585.00 661
501 - 600 lbs 29 575.00 670.00 630.00 670.00 546
500 lbs and less 52 550.00 745.00 637.86 787.50 446
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 122 381.00 427.00 411.47 427.00 1,088
901 - 999 lbs 33 352.50 443.00 389.78 455.00 959
801 - 900 lbs 7 400.00 455.00 425.83 455.00 831
701 - 800 lbs 39 400.00 507.00 474.85 521.00 723
601 - 700 lbs 95 505.00 585.00 539.87 592.50 643
501 - 600 lbs 76 550.00 634.00 605.12 634.00 556
500 lbs and less 85 550.00 710.00 634.71 840.00 430
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 54 394.50 413.00 406.52 413.00 1,053
900 - 999 lbs 93 408.00 435.00 422.33 467.50 965
801 - 900 lbs 33 425.00 477.50 459.31 477.50 843
701 - 800 lbs 1 497.50 497.50 497.50 497.50 750
501 - 600 lbs 5 385.00 545.00 513.00 545.00 577
401 - 500 lbs 15 470.00 570.00 500.67 570.00 460
301 - 400 lbs 5 320.00 500.00 422.00 500.00 375
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 60 360.00 410.50 392.71 427.50 989
801 - 900 lbs 40 395.00 448.00 421.57 456.00 858
701 - 800 lbs 22 397.50 450.00 427.84 455.00 763
601 - 700 lbs 5 325.00 540.00 485.50 540.00 661
501 - 600 lbs 32 545.00 597.50 564.52 597.50 557
401 - 500 lbs 21 515.00 645.00 602.94 720.00 464
400 lbs and less 19 650.00 750.00 697.50 750.00 356
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 24 366.00 405.00 389.50 405.00 1,020
801 - 900 lbs 19 398.00 415.00 405.00 415.00 862
701 - 800 lbs 39 370.00 480.00 436.02 480.00 738
601 - 700 lbs 32 487.50 535.00 503.85 550.00 638
501 - 600 lbs 83 495.00 593.00 548.30 598.00 548
401 - 500 lbs 47 435.00 615.00 551.58 662.00 445
400 lbs and less 9 500.00 700.00 613.75 750.00 336
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 47 360.00 379.00 371.58 416.00 988
801 - 900 lbs 4 345.00 395.00 373.13 395.00 853
701 - 800 lbs 14 330.00 430.00 396.67 430.00 745
601 - 700 lbs 2 240.00 240.00 240.00 240.00 683
501 - 600 lbs 7 515.00 515.00 515.00 515.00 563
401 - 500 lbs 13 522.50 522.50 522.50 522.50 455
400 lbs and less 4 750.00 750.00 750.00 750.00 291
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 24 132.89 299.38 227.30 299.38 1,402