Thursday Report
Sale Date: June 25, 2026 Sales Barn-519-887-6461
Veal sold $10-$20 higher. Drop calves sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 600 lbs | 65 | 315.00 | 403.00 | 363.08 | 437.00 | 893 |
| 451 - 600 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 570 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 34 | 390.00 | 396.00 | 392.36 | 396.00 | 112 |
| 95 - 109 lbs | 190 | 389.00 | 399.00 | 393.36 | 399.00 | 101 |
| 80 - 94 lbs | 176 | 390.00 | 415.00 | 401.36 | 437.50 | 88 |
| 65 - 79 lbs | 186 | 425.00 | 460.00 | 444.24 | 480.00 | 73 |
| 50 - 64 lbs | 42 | 435.00 | 515.00 | 490.14 | 590.00 | 59 |
| 49 lbs and less | 26 | 520.00 | 565.00 | 543.26 | 585.00 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 85 | 225.00 | 330.00 | 265.94 | 330.00 | 147 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 89 | 205.00 | 510.00 | 371.39 | 540.00 | 77 |
Updated 26 June, 2026