Thursday Report
Sale Date: October 2, 2025 Sales Barn-519-887-6461
Veal sold steady. Drop calves also sold steady from $875.00-$2150.00 per head.
Stockers sales every Friday at 10:00 am!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 78 | 345.00 | 401.00 | 379.17 | 447.00 | 794 |
451 - 600 lbs | 2 | 394.00 | 515.00 | 454.50 | 515.00 | 578 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 700.00 | 700.00 | 700.00 | 700.00 | 240 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 1 | 700.00 | 700.00 | 700.00 | 700.00 | 240 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 32 | 272.50 | 296.00 | 285.35 | 310.00 | 117 |
95 - 109 lbs | 201 | 285.00 | 306.00 | 293.02 | 330.00 | 102 |
80 - 94 lbs | 151 | 300.00 | 337.00 | 320.51 | 337.00 | 89 |
65 - 79 lbs | 62 | 320.00 | 367.50 | 341.86 | 390.00 | 74 |
50 - 64 lbs | 4 | 300.00 | 370.00 | 325.00 | 370.00 | 60 |
49 lbs and less | 2 | 375.00 | 375.00 | 375.00 | 375.00 | 50 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 46 | 240.00 | 302.50 | 266.15 | 302.50 | 136 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 99 | 180.00 | 460.00 | 323.04 | 484.00 | 91 |
Updated 3 October, 2025