Thursday Report
Sale Date: September 11, 2025 Sales Barn-519-887-6461
Veal calves sold strong at $15.00-$20.00/cwt higher. Drop calves sold strong with good drop calves from $1,350.00-$2,460.00 per head. Plain from $600.00-$1,300.00 per head.
Stockers sales every Friday at 10:00 am!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 70 | 349.00 | 404.00 | 378.83 | 440.00 | 745 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 502.50 | 502.50 | 502.50 | 502.50 | 340 |
400 - 499 lbs | 1 | 485.00 | 485.00 | 485.00 | 485.00 | 425 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 380 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 485.00 | 485.00 | 485.00 | 485.00 | 425 |
301 - 400 lbs | 1 | 502.50 | 502.50 | 502.50 | 502.50 | 340 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 380 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 23 | 275.00 | 295.00 | 284.00 | 297.00 | 117 |
95 - 109 lbs | 178 | 300.00 | 322.00 | 310.20 | 323.00 | 101 |
80 - 94 lbs | 89 | 317.00 | 344.00 | 329.85 | 362.00 | 90 |
65 - 79 lbs | 57 | 365.00 | 390.00 | 377.02 | 390.00 | 74 |
50 - 64 lbs | 67 | 370.00 | 415.00 | 393.57 | 425.00 | 58 |
49 lbs and less | 24 | 405.00 | 458.00 | 435.14 | 458.00 | 41 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 75 | 262.00 | 301.00 | 279.94 | 301.00 | 137 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 164 | 220.00 | 455.00 | 396.16 | 455.00 | 75 |
Updated 12 September, 2025