Thursday Report
Sale Date: October 22, 2026 Sales Barn-519-887-6461
Veal sold strong/active. Drop calves traded higher with Good X Bred calves from $1800.00-2610.00 per head. Good Holstein calves from $1200.00-1500.00 per head with top $1850.00 per head . Plain/Medium Calves from $700.00-1150.00 per head
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 600 lbs | 56 | 289.00 | 390.00 | 351.45 | 425.00 | 849 |
| 301 - 450 lbs | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 440 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 500 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 500 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 88 | 324.00 | 350.00 | 341.55 | 359.00 | 123 |
| 95 - 109 lbs | 80 | 350.00 | 367.50 | 359.58 | 375.00 | 104 |
| 80 - 94 lbs | 71 | 360.00 | 409.00 | 379.30 | 410.00 | 88 |
| 65 - 79 lbs | 76 | 412.50 | 437.50 | 422.52 | 437.50 | 74 |
| 50 - 64 lbs | 43 | 500.00 | 520.00 | 503.43 | 520.00 | 54 |
| 49 lbs and less | 9 | 500.00 | 502.50 | 500.83 | 502.50 | 36 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 96 | 230.00 | 310.00 | 284.39 | 310.00 | 159 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 156 | 173.00 | 499.00 | 385.63 | 530.00 | 82 |
Updated 23 October, 2026