Thursday Report
Sale Date: October 30, 2025 Sales Barn-519-887-6461
Holstein veal traded easier, Beef calves sold steady. Drop calves traded steady with good drop calves from $1500.00-$2550.00 per head. Plain drop calves from $500.00-$1400.00 per head. Lambs, sheep & goats sold steady.
Stockers sales every Friday at 10:00 am!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
|---|---|---|---|---|---|---|
| Over 600 lbs | 87 | 320.00 | 379.00 | 354.37 | 430.00 | 782 | 
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 500 - 599 lbs | 101 | 640.25 | 677.00 | 667.54 | 677.00 | 554 | 
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 501 - 600 lbs | 101 | 640.25 | 677.00 | 667.54 | 677.00 | 554 | 
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 110 lbs + | 27 | 240.00 | 289.00 | 273.35 | 290.00 | 138 | 
| 95 - 109 lbs | 120 | 288.00 | 299.00 | 293.10 | 310.00 | 101 | 
| 80 - 94 lbs | 58 | 294.00 | 303.00 | 297.49 | 340.00 | 93 | 
| 65 - 79 lbs | 36 | 357.50 | 400.00 | 379.17 | 400.00 | 75 | 
| 50 - 64 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 53 | 
| 49 lbs and less | 8 | 460.00 | 550.00 | 531.43 | 550.00 | 47 | 
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| All weights | 74 | 175.00 | 275.00 | 223.67 | 300.00 | 182 | 
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| Goats - All Weights | 146 | 175.00 | 440.00 | 295.50 | 480.00 | 94 | 
Updated 31 October, 2025