mAy 1, 2026 Stocker Sale Report
Sale date: May 1, 2026 Sales Barn-705-653-3660
Stockers sold on a strong, active market with grass type cattle fetching premiums.
Pre-sale report for Sept. 25 Quinte Stocker Sale
As of Tuesday evening, Sept. 22, our consigned numbers are 500 with the expectation that
they will reach close to 600 by sale time. This is a "vaccinations preferred" sale though the offering will be 90% + vaccinated with modified live vaccines. The offering weight range is approximately 450 to 1050+ lb. with stronger numbers in the 800 lb.+ range. Char and CharX, and B. Angus X are the strongest breed influences with Simm and Limo being significant and there is a large group of Speckle Park. There is a large component of double moved cattle. Many consignors are prepared to guarantee heifer to be open.
FEATURE ONE OWNER LOTS
[i] Approximately 125 Char/CharX, Black,& Red steers in the 1050+ lb. range - all double moved
and double vaccinated with live vaccine - guaranteed to be properly castrated - fed by TMR haylage, barlage, and familiar with corn silage - will sell in large, uniform ring lots -
[ii]80 - 85 Char/LimoX heifers and steers in the 900 lb. range from a long term live vaccinated
cowherd- vaccinated with a live 5way + Pasteurella in Nov/25, Jan./26 and April/26 - parasite
control in April/26 - heifers guaranteed to be open and steers castrated surgically - fed balage
and cracked corn -
[iii]Approximately 50 Speckle Park heifers and steers - steers surgically castrated - coming off
pasture - presently no more information - previous consignments from this herd have been
good quality animals -
[iv]33 [13 h., 20 st.] CharX & SimmX calves in the 5-600 lb. weight from a vaccinated cowherd-
-Blackleg vacc at birth - Live 5way + Pasteurella, Blackleg and parasite control on Sept. 1-
weaned Sept. 1 - steers banded at birth - all calves sired by high performance bulls -
fed 2nd cut dry hay, wrapped oats/peas, and 15 % pellets -
In addition to the above feature lots there are additional lots in the range of 20 or more
with excellent quality cattle.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 8 | 745.00 | 825.00 | 772.14 | 830.00 | 383 |
| 400 - 499 lbs | 44 | 650.00 | 825.00 | 755.13 | 890.00 | 454 |
| 500 - 599 lbs | 103 | 652.50 | 803.00 | 743.83 | 803.00 | 553 |
| 600 - 699 lbs | 137 | 610.00 | 690.00 | 649.71 | 731.00 | 648 |
| 700 - 799 lbs | 95 | 530.00 | 615.00 | 575.05 | 657.00 | 750 |
| 800 - 899 lbs | 37 | 475.00 | 530.00 | 503.25 | 542.50 | 848 |
| 900 - 999 lbs | 71 | 458.00 | 490.00 | 471.41 | 490.00 | 970 |
| Over 1000 lbs | 224 | 449.50 | 462.50 | 457.52 | 462.50 | 1,027 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 215 |
| 300 - 399 lbs | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 375 |
| 400 - 499 lbs | 53 | 630.00 | 750.00 | 694.30 | 750.00 | 464 |
| 500 - 599 lbs | 89 | 585.00 | 735.00 | 657.92 | 735.00 | 541 |
| 600 - 699 lbs | 56 | 525.00 | 622.50 | 575.61 | 622.50 | 643 |
| 700 - 799 lbs | 78 | 487.50 | 561.50 | 527.35 | 561.50 | 740 |
| 800 - 899 lbs | 53 | 466.00 | 497.50 | 476.26 | 505.00 | 847 |
| Over 900 lbs | 22 | 395.00 | 435.00 | 415.42 | 435.00 | 1,026 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 46 | 446.00 | 449.50 | 447.67 | 452.11 | 1,052 |
| 901 - 999 lbs | 17 | 458.00 | 460.00 | 459.47 | 460.00 | 991 |
| 801 - 900 lbs | 9 | 519.00 | 535.00 | 521.00 | 535.00 | 846 |
| 701 - 800 lbs | 27 | 565.00 | 645.00 | 591.35 | 657.00 | 749 |
| 601 - 700 lbs | 32 | 657.50 | 730.00 | 691.15 | 730.00 | 650 |
| 501 - 600 lbs | 29 | 720.00 | 795.00 | 766.12 | 795.00 | 556 |
| 500 lbs and less | 21 | 745.00 | 830.00 | 782.78 | 840.00 | 439 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 178 | 452.00 | 462.50 | 458.49 | 462.50 | 1,020 |
| 901 - 999 lbs | 54 | 469.00 | 490.00 | 475.77 | 490.00 | 963 |
| 801 - 900 lbs | 26 | 482.50 | 530.00 | 504.66 | 530.00 | 852 |
| 701 - 800 lbs | 70 | 537.50 | 615.00 | 571.68 | 625.00 | 753 |
| 601 - 700 lbs | 100 | 615.00 | 667.50 | 647.36 | 710.00 | 649 |
| 501 - 600 lbs | 77 | 635.00 | 794.00 | 705.70 | 803.00 | 556 |
| 500 lbs and less | 33 | 650.00 | 817.50 | 744.91 | 890.00 | 449 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 16 | 400.00 | 435.00 | 417.00 | 435.00 | 1,055 |
| 801 - 900 lbs | 18 | 460.00 | 497.50 | 483.06 | 497.50 | 824 |
| 701 - 800 lbs | 22 | 470.00 | 535.00 | 503.82 | 535.00 | 759 |
| 601 - 700 lbs | 15 | 554.00 | 622.50 | 597.92 | 622.50 | 627 |
| 501 - 600 lbs | 41 | 585.00 | 697.50 | 653.53 | 722.50 | 545 |
| 400 lbs and less | 1 | 722.50 | 722.50 | 722.50 | 722.50 | 400 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 6 | 352.50 | 420.00 | 401.25 | 420.00 | 947 |
| 801 - 900 lbs | 35 | 466.00 | 485.00 | 469.79 | 505.00 | 859 |
| 701 - 800 lbs | 55 | 491.00 | 561.50 | 533.65 | 561.50 | 733 |
| 601 - 700 lbs | 39 | 525.00 | 600.00 | 567.50 | 600.00 | 655 |
| 501 - 600 lbs | 48 | 520.00 | 702.50 | 617.95 | 707.50 | 545 |
| 401 - 500 lbs | 45 | 620.00 | 750.00 | 695.47 | 750.00 | 469 |
| 400 lbs and less | 3 | 550.00 | 605.00 | 585.00 | 605.00 | 330 |
Updated 4 May, 2026