September 12, 2025 Stocker Sale Report
Sale date: September 12, 2025 Sales Barn-705-653-3660
There was a very strong offering of 813 comprised of 547 steers and 267 heifers with
approximately 90% fully vaccinated. Demand was very active with steers having a definite
advantage over the general Ontario market while heifer prices met the Ontario market on
average. There were 37 consignors and 30 purchasing buyers.
For further information, please feel welcome to contact Dave DeNure [705 653 3660 or
Email daveyd@xplornet.com] or Brad DeNure [705 653 8763 or email braddenure@gmail.com]
or Denton Meiklejohn [613 395 2008 or fax 613 395 0028 or email dentlynnefarms@yahoo.ca].
Sep 12 th@11:00 am – Quinte Cattlemen's Special Stocker Sale
As of Monday morning, Sept. 8, we have a firm consignment of approximately 600 for
the Sept. 12 "vaccinations preferred" Quinte Stocker Sale. The offering to date is almost
100% vaccinated. The major breed influences - Charolais, Angus, Simmental, and Limousin
are all represented prominently with Charolais being the strongest. There is a full range of
weights from 450 - 1000 lb. with the heavier range being somewhat stronger. Presently the
offering total is covered to about 65% by the feature lots listed below. There is a large
component of double moved cattle and many consignors are guaranteeing their heifers to be
open.
We expect offering numbers to be in the range of 750 + by sale time.
FEATURE ONE-OWNER LOTS
[I]Approx 125 Xbred steers in the range of 975 lb.+/- - all are double moved, fully live vaccinated
and guaranteed to be properly castrated - bunk trained and fed haylage, wet distillers, and 5 lb.
of corn by TMR - will sell in large fancy, uniform ring lots -
[ii]96 [47 heifers, 49 steers] CharX cattle in the 8-900lb. weight range from a live vaccinated cowherd-
vacc with live 5 way + Pasteurella, Blackleg and parasite control on June 12 and given Safe Guard
crumbles in feed on May 1 - no implants - weaned May 4 - heifers were estrumated June 12 and
guaranteed to be open and steers were castrated surgically - bunk adjusted and fed 2nd cut hay, haylage,
corn silage and mineral by TMR -
{iii}84 Char/LimoX heifers and steers in the 900 lb. weight range from a live vaccinated cowherd - vaccijnated
with live 5 way + Pasteurella in November, January, and April and given parasite control in Nov. and April -
heifers are guaranteed to be open and steers have been castrated surgically - fed balage and cracked corn -
[iv]54 [20 heifers, 34 steers] Limo/LimoX calves from a live vaccinated cowherd - given SelE at birth, and
Blackleg/Somnus at 1 month and boosted May 1 -vaccinated with a live 5 way + Pasteurella, Blackleg/Somnus,
and given parasite control in August - heifers guaranteed to be open and steers were banded at birth except
2 were castrated surgically later - on pasture and familiar with dairy ration in a creep feeder - sired by high
performance purebred sires -
[v]32 CharX, SimmX, and B. AngusX double moved steers in the 900 lb. weight range - castrated surgically -
given live 5 way vaccine + Pasteurella on June 15 - no implants - bunk trained and fed balage, dry hay, and
15 % Vintage pellets -
Additions to the pre-sale report for Sept. 12 Quinte Stocker Sale
The following Feature Lots have been added to our sale.
[a]43 [22 steers, 21 heifers] CharX and SimmX calves in the 450 -550 lb. range from a vaccinated
cowherd - vaccinated with a live 5 way + Pasteurella, Blackleg, and given parasite control on Aug. 21 -
steers were banded at birth - born in April and May - sired by high performance bulls - on pasture and
supplemented with 2nd and 3rd cut balage -
[b]30 CharX and SimmX steers from a long term live vaccinated cowherd in the 750 - 900 lb. weight
range -all castrated surgically - vaccinated with a live 5 way + Pasteurella, Blackleg, and given parasite
control at the end of April - on pasture and fed balage, and corn silage top dressed with Vintage pellets
by TMR .
Presently the number consigned to the sale is approximately 700 with the likelihood of reaching in
the range of 800 by sale time.
For further information, you are welcome to contact Ab Carroll [705 334 6654 or email
hoardsstationsalebarn@gmail.com] or Dave DeNure [705 653 3660 or email daveyd@xplornet.com] or
Denton Meiklejohn [613 395 2008 or fax 613 395 0028 or email dentlynnefarms@yahoo.ca].
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 18 | 784.99 | 910.10 | 886.50 | 910.10 | 356 |
400 - 499 lbs | 38 | 509.99 | 844.99 | 765.00 | 844.99 | 442 |
500 - 599 lbs | 67 | 484.99 | 759.99 | 684.99 | 759.99 | 533 |
600 - 699 lbs | 103 | 504.99 | 677.50 | 608.39 | 677.50 | 640 |
700 - 799 lbs | 84 | 350.00 | 584.99 | 533.19 | 584.99 | 762 |
800 - 899 lbs | 73 | 409.99 | 544.00 | 500.39 | 544.00 | 849 |
900 - 999 lbs | 43 | 429.99 | 500.00 | 466.89 | 500.00 | 933 |
Over 1000 lbs | 120 | 364.00 | 449.00 | 436.89 | 449.00 | 1,031 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 625.00 | 625.00 | 625.00 | 625.00 | 267 |
300 - 399 lbs | 11 | 420.00 | 745.00 | 669.39 | 745.00 | 346 |
400 - 499 lbs | 43 | 529.99 | 747.40 | 623.89 | 747.40 | 455 |
500 - 599 lbs | 41 | 425.00 | 638.99 | 558.19 | 638.99 | 547 |
600 - 699 lbs | 52 | 400.00 | 580.99 | 517.99 | 580.99 | 635 |
700 - 799 lbs | 52 | 364.99 | 529.99 | 500.90 | 529.99 | 727 |
800 - 899 lbs | 45 | 385.00 | 465.00 | 442.40 | 465.00 | 862 |
Over 900 lbs | 21 | 385.00 | 440.00 | 430.70 | 440.00 | 936 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 114 | 364.00 | 449.00 | 438.69 | 449.00 | 1,031 |
901 - 999 lbs | 43 | 429.99 | 500.00 | 466.89 | 500.00 | 933 |
801 - 900 lbs | 59 | 409.99 | 532.00 | 500.80 | 532.00 | 858 |
701 - 800 lbs | 78 | 350.00 | 584.99 | 534.19 | 584.99 | 764 |
601 - 700 lbs | 67 | 525.00 | 677.50 | 618.10 | 677.50 | 649 |
501 - 600 lbs | 74 | 484.99 | 759.99 | 666.80 | 759.99 | 543 |
500 lbs and less | 55 | 509.99 | 910.10 | 800.90 | 910.10 | 416 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 6 | 402.50 | 402.50 | 402.50 | 402.50 | 1,018 |
801 - 900 lbs | 11 | 477.50 | 527.50 | 486.59 | 527.50 | 815 |
701 - 800 lbs | 9 | 512.50 | 547.49 | 528.39 | 547.49 | 756 |
601 - 700 lbs | 23 | 504.99 | 645.00 | 594.70 | 645.00 | 637 |
501 - 600 lbs | 5 | 640.00 | 645.00 | 642.10 | 645.00 | 560 |
500 lbs and less | 2 | 615.00 | 840.00 | 703.59 | 840.00 | 400 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 21 | 385.00 | 440.00 | 430.70 | 440.00 | 936 |
801 - 900 lbs | 43 | 385.00 | 465.00 | 442.79 | 465.00 | 861 |
701 - 800 lbs | 41 | 364.99 | 529.99 | 497.20 | 529.99 | 726 |
601 - 700 lbs | 44 | 400.00 | 580.99 | 521.19 | 580.99 | 634 |
501 - 600 lbs | 35 | 459.99 | 638.99 | 564.90 | 638.99 | 547 |
401 - 500 lbs | 41 | 529.99 | 747.40 | 621.99 | 747.40 | 457 |
400 lbs and less | 14 | 420.00 | 745.00 | 666.99 | 745.00 | 338 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 434.99 | 434.99 | 434.99 | 434.99 | 865 |
701 - 800 lbs | 11 | 450.00 | 521.99 | 514.90 | 521.99 | 731 |
601 - 700 lbs | 8 | 465.00 | 527.50 | 500.30 | 527.50 | 644 |
501 - 600 lbs | 6 | 425.00 | 570.00 | 520.80 | 570.00 | 550 |
401 - 500 lbs | 1 | 634.99 | 634.99 | 634.99 | 634.99 | 445 |
Updated 12 September, 2025