Tuesday Report
Sale Date: October 20, 2026 Sales Barn-705-653-3660
A lighter run of bob calves sold stronger. Quality considered, stockers sold fully steady. Cows and bulls traded easier.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 1 | 337.00 | 337.00 | 337.00 | 337.00 | 1,090 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 337.00 | 337.00 | 337.00 | 337.00 | 1,090 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 75 | 120.00 | 180.00 | 146.43 | 340.00 | 1,424 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 11 | 180.00 | 235.00 | 206.60 | 235.00 | 1,817 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 815 |
| 451 - 600 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 600 |
| 126 - 300 lbs | 28 | 735.00 | 1910.00 | 1271.09 | 1910.00 | 146 |
| 125 lbs and less | 95 | 1270.00 | 2270.00 | 1700.61 | 2300.00 | 104 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 32 | 710.00 | 920.00 | 835.65 | 1020.00 | 323 |
| 400 - 499 lbs | 36 | 655.00 | 805.00 | 754.00 | 845.00 | 439 |
| 500 - 599 lbs | 50 | 530.00 | 680.00 | 615.02 | 720.00 | 541 |
| 600 - 699 lbs | 53 | 520.00 | 635.00 | 568.55 | 635.00 | 633 |
| 700 - 799 lbs | 14 | 470.00 | 522.50 | 494.17 | 525.00 | 745 |
| 800 - 899 lbs | 11 | 350.00 | 435.00 | 390.75 | 435.00 | 858 |
| 900 - 999 lbs | 6 | 390.00 | 425.00 | 406.25 | 425.00 | 920 |
| Over 1000 lbs | 1 | 303.00 | 303.00 | 303.00 | 303.00 | 1,020 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 9 | 750.00 | 779.00 | 775.38 | 855.00 | 290 |
| 300 - 399 lbs | 20 | 575.00 | 787.50 | 718.09 | 787.50 | 353 |
| 400 - 499 lbs | 34 | 625.00 | 750.00 | 688.79 | 750.00 | 445 |
| 500 - 599 lbs | 38 | 570.00 | 640.00 | 615.89 | 640.00 | 543 |
| 600 - 699 lbs | 14 | 487.50 | 552.50 | 522.92 | 552.50 | 632 |
| 700 - 799 lbs | 17 | 350.00 | 472.50 | 423.59 | 500.00 | 735 |
| 800 - 899 lbs | 2 | 385.00 | 402.50 | 393.75 | 402.50 | 862 |
| Over 900 lbs | 3 | 355.00 | 360.00 | 356.67 | 360.00 | 1,011 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 910 |
| 801 - 900 lbs | 3 | 385.00 | 390.00 | 388.33 | 390.00 | 875 |
| 601 - 700 lbs | 13 | 520.00 | 600.00 | 556.59 | 600.00 | 629 |
| 501 - 600 lbs | 15 | 620.00 | 705.00 | 656.54 | 705.00 | 539 |
| 500 lbs and less | 27 | 740.00 | 920.00 | 837.72 | 1020.00 | 352 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 303.00 | 303.00 | 303.00 | 303.00 | 1,020 |
| 901 - 999 lbs | 5 | 400.00 | 425.00 | 409.50 | 425.00 | 922 |
| 801 - 900 lbs | 8 | 350.00 | 435.00 | 391.79 | 435.00 | 851 |
| 701 - 800 lbs | 13 | 480.00 | 525.00 | 501.36 | 525.00 | 748 |
| 601 - 700 lbs | 38 | 500.00 | 632.00 | 566.09 | 632.00 | 639 |
| 501 - 600 lbs | 37 | 540.00 | 680.00 | 609.55 | 680.00 | 548 |
| 500 lbs and less | 42 | 650.00 | 820.00 | 742.36 | 970.00 | 409 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 395.00 | 395.00 | 395.00 | 395.00 | 780 |
| 601 - 700 lbs | 1 | 180.00 | 180.00 | 180.00 | 180.00 | 635 |
| 401 - 500 lbs | 2 | 250.00 | 345.00 | 297.50 | 345.00 | 440 |
| 301 - 400 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 395 |
| 201 - 300 lbs | 2 | 300.00 | 355.00 | 327.50 | 355.00 | 262 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 3 | 355.00 | 360.00 | 356.67 | 360.00 | 1,011 |
| 701 - 800 lbs | 3 | 450.00 | 450.00 | 450.00 | 450.00 | 723 |
| 601 - 700 lbs | 1 | 545.00 | 545.00 | 545.00 | 545.00 | 620 |
| 501 - 600 lbs | 23 | 595.00 | 640.00 | 628.95 | 640.00 | 540 |
| 400 lbs and less | 15 | 695.00 | 779.00 | 751.82 | 855.00 | 327 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 2 | 385.00 | 402.50 | 393.75 | 402.50 | 862 |
| 701 - 800 lbs | 14 | 350.00 | 472.50 | 417.50 | 500.00 | 738 |
| 601 - 700 lbs | 13 | 487.50 | 552.50 | 520.91 | 552.50 | 633 |
| 501 - 600 lbs | 13 | 505.00 | 622.50 | 582.95 | 622.50 | 556 |
| 401 - 500 lbs | 25 | 625.00 | 750.00 | 679.64 | 750.00 | 454 |
| 400 lbs and less | 16 | 510.00 | 787.50 | 694.29 | 787.50 | 348 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 258.00 | 258.00 | 258.00 | 258.00 | 1,125 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 5 | 265.00 | 325.00 | 301.00 | 325.00 | 118 |
| 95 - 109 lbs | 6 | 325.00 | 325.00 | 325.00 | 325.00 | 99 |
| 80 - 94 lbs | 25 | 345.00 | 410.00 | 360.95 | 410.00 | 86 |
| 65 - 79 lbs | 75 | 415.00 | 415.00 | 415.00 | 415.00 | 74 |
| 50 - 64 lbs | 4 | 400.00 | 400.00 | 400.00 | 400.00 | 56 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 33 | 220.00 | 250.00 | 229.63 | 250.00 | 104 |
| All weights | 4 | 235.00 | 285.00 | 258.75 | 285.00 | 149 |
Updated 21 October, 2026