Tuesday Report
Sale Date: June 9, 2026 Sales Barn-705-653-3660
Bob calves and cows sold steady. Quality considered, stockers sold very strong.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 91 | 180.00 | 260.00 | 225.25 | 285.00 | 1,331 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 119.00 | 276.00 | 197.50 | 276.00 | 1,815 |
| Under 1600 lbs | 5 | 230.00 | 277.50 | 243.50 | 277.50 | 1,452 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 241.00 | 301.00 | 280.67 | 301.00 | 788 |
| 126 - 300 lbs | 58 | 1200.00 | 2050.00 | 1633.62 | 2240.00 | 158 |
| 125 lbs and less | 194 | 1600.00 | 2580.00 | 2101.71 | 2740.00 | 105 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 19 | 580.00 | 920.00 | 797.19 | 1180.00 | 307 |
| 400 - 499 lbs | 10 | 655.00 | 830.00 | 770.56 | 830.00 | 456 |
| 500 - 599 lbs | 23 | 595.00 | 732.50 | 641.29 | 790.00 | 553 |
| 600 - 699 lbs | 7 | 520.00 | 585.00 | 562.14 | 585.00 | 639 |
| 700 - 799 lbs | 2 | 475.00 | 530.00 | 502.50 | 530.00 | 725 |
| Over 1000 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 1,020 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 4 | 600.00 | 725.00 | 656.25 | 725.00 | 358 |
| 400 - 499 lbs | 22 | 440.00 | 730.00 | 628.42 | 795.00 | 466 |
| 500 - 599 lbs | 14 | 500.00 | 650.00 | 562.29 | 650.00 | 547 |
| 600 - 699 lbs | 6 | 405.00 | 540.00 | 487.50 | 540.00 | 626 |
| 700 - 799 lbs | 6 | 365.00 | 465.00 | 401.67 | 465.00 | 731 |
| 800 - 899 lbs | 2 | 350.00 | 370.00 | 360.00 | 370.00 | 857 |
| Over 900 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 1,030 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 475.00 | 475.00 | 475.00 | 475.00 | 740 |
| 601 - 700 lbs | 3 | 555.00 | 575.00 | 563.33 | 575.00 | 643 |
| 501 - 600 lbs | 6 | 600.00 | 790.00 | 719.58 | 790.00 | 540 |
| 500 lbs and less | 13 | 645.00 | 920.00 | 805.23 | 1180.00 | 346 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 1,020 |
| 701 - 800 lbs | 1 | 530.00 | 530.00 | 530.00 | 530.00 | 710 |
| 601 - 700 lbs | 2 | 520.00 | 585.00 | 552.50 | 585.00 | 672 |
| 501 - 600 lbs | 19 | 570.00 | 652.50 | 618.56 | 755.00 | 562 |
| 500 lbs and less | 16 | 580.00 | 870.00 | 773.75 | 870.00 | 369 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 201 - 300 lbs | 1 | 870.00 | 870.00 | 870.00 | 870.00 | 235 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 1,030 |
| 601 - 700 lbs | 6 | 365.00 | 540.00 | 450.00 | 540.00 | 655 |
| 501 - 600 lbs | 3 | 450.00 | 650.00 | 566.67 | 650.00 | 545 |
| 400 lbs and less | 3 | 650.00 | 725.00 | 675.00 | 725.00 | 375 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 2 | 350.00 | 370.00 | 360.00 | 370.00 | 857 |
| 701 - 800 lbs | 3 | 390.00 | 400.00 | 393.33 | 400.00 | 763 |
| 601 - 700 lbs | 3 | 400.00 | 535.00 | 485.00 | 535.00 | 641 |
| 501 - 600 lbs | 10 | 500.00 | 580.00 | 539.72 | 580.00 | 553 |
| 401 - 500 lbs | 12 | 440.00 | 660.00 | 587.73 | 660.00 | 464 |
| 400 lbs and less | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 310 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 18 | 400.00 | 400.00 | 400.00 | 400.00 | 97 |
| 80 - 94 lbs | 29 | 400.00 | 410.00 | 406.21 | 410.00 | 91 |
| 65 - 79 lbs | 19 | 380.00 | 395.00 | 390.26 | 395.00 | 73 |
| 50 - 64 lbs | 38 | 400.00 | 415.00 | 403.43 | 415.00 | 60 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 8 | 110.00 | 210.00 | 172.50 | 210.00 | 133 |
Updated 10 June, 2026