Tuesday Report
Sale Date: June 16, 2026 Sales Barn-519-666-1140
Fed cattle traded strong and higher this week. A good run of cull cows sold higher on the market with a good demand. Drop calves traded easier.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 36 | 351.25 | 357.00 | 353.84 | 377.00 | 1,539 |
| 1001 - 1250 lbs | 2 | 349.50 | 364.00 | 356.75 | 364.00 | 1,140 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 24 | 346.00 | 359.50 | 354.36 | 369.00 | 1,502 |
| 1001 - 1250 lbs | 3 | 311.00 | 347.50 | 324.83 | 347.50 | 1,220 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 60 | 349.50 | 359.50 | 354.34 | 377.00 | 1,524 |
| 1001 - 1250 lbs | 5 | 311.00 | 364.00 | 337.60 | 364.00 | 1,188 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 23 | 283.00 | 352.25 | 333.84 | 352.25 | 1,497 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 162 | 349.50 | 355.75 | 353.13 | 367.00 | 1,455 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 125 | 344.00 | 354.00 | 350.07 | 370.00 | 1,352 |
| 900 lbs and less | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 875 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 287 | 347.25 | 355.75 | 351.99 | 370.00 | 1,410 |
| 900 lbs and less | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 875 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 20 | 285.00 | 352.25 | 328.18 | 352.25 | 1,347 |
| 900 lbs and less | 2 | 222.00 | 243.00 | 232.50 | 243.00 | 758 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 87 | 200.00 | 271.00 | 232.51 | 325.00 | 1,341 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 309.00 | 322.00 | 315.50 | 322.00 | 1,788 |
| Under 1600 lbs | 5 | 140.00 | 333.00 | 277.80 | 333.00 | 1,265 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 645 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 535 |
| 700 - 799 lbs | 1 | 492.50 | 492.50 | 492.50 | 492.50 | 730 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 492.50 | 492.50 | 492.50 | 492.50 | 730 |
| 501 - 600 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 535 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 17 | 427.50 | 432.00 | 428.82 | 432.00 | 99 |
| 80 - 94 lbs | 30 | 405.00 | 445.00 | 431.84 | 447.50 | 85 |
| 65 - 79 lbs | 20 | 410.00 | 440.00 | 432.50 | 440.00 | 75 |
| 50 - 64 lbs | 14 | 415.00 | 415.00 | 415.00 | 435.00 | 63 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 17 | 417.50 | 417.50 | 417.50 | 417.50 | 100 |
Updated 17 June, 2026