Tuesday Report
Sale Date: August 4, 2026 Sales Barn-519-666-1140
Choice fed cattle traded steady this week on the market while second cut cattle traded stronger. Cull cows sold steady. Drop calves traded higher this week. Light lambs sold lower while heavy lambs sold higher.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 12 | 310.00 | 335.00 | 321.65 | 340.00 | 1,677 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 6 | 310.00 | 334.50 | 324.60 | 342.00 | 1,545 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 18 | 310.00 | 335.00 | 322.63 | 342.00 | 1,633 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 5 | 263.00 | 330.00 | 303.20 | 330.00 | 1,539 |
| 1001 - 1250 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 1,245 |
| 1000 lbs and less | 3 | 260.00 | 260.00 | 260.00 | 260.00 | 462 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 50 | 330.00 | 344.50 | 334.85 | 347.00 | 1,486 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 40 | 321.50 | 339.50 | 330.76 | 350.00 | 1,403 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 90 | 323.00 | 340.00 | 332.16 | 350.00 | 1,449 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 15 | 280.00 | 332.50 | 314.18 | 332.50 | 1,357 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 45 | 200.00 | 238.00 | 221.55 | 256.00 | 1,470 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 293.00 | 318.00 | 305.50 | 318.00 | 1,985 |
| Under 1600 lbs | 1 | 165.00 | 165.00 | 165.00 | 165.00 | 1,490 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 900 - 999 lbs | 5 | 407.50 | 437.50 | 419.50 | 437.50 | 919 |
| Over 1000 lbs | 6 | 366.00 | 402.00 | 394.80 | 402.00 | 1,049 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 3 | 245.00 | 245.00 | 245.00 | 245.00 | 458 |
| 700 - 799 lbs | 3 | 430.00 | 430.00 | 430.00 | 430.00 | 767 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 6 | 366.00 | 402.00 | 394.80 | 402.00 | 1,049 |
| 901 - 999 lbs | 5 | 407.50 | 437.50 | 419.50 | 437.50 | 919 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 760 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 3 | 430.00 | 430.00 | 430.00 | 430.00 | 767 |
| 401 - 500 lbs | 3 | 245.00 | 245.00 | 245.00 | 245.00 | 458 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 10 | 205.00 | 312.50 | 279.50 | 312.50 | 128 |
| 95 - 109 lbs | 109 | 320.00 | 334.00 | 326.77 | 337.00 | 101 |
| 80 - 94 lbs | 47 | 338.00 | 340.00 | 339.43 | 340.00 | 84 |
| 65 - 79 lbs | 25 | 317.50 | 342.00 | 338.31 | 342.00 | 71 |
| 50 - 64 lbs | 4 | 364.00 | 364.00 | 364.00 | 364.00 | 60 |
| 49 lbs and less | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 42 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 20 | 120.00 | 232.50 | 184.85 | 232.50 | 150 |
Updated 5 August, 2026