Tuesday Report
Sale Date: October 6, 2026 Sales Barn-519-666-1140
Fed cattle traded stronger this week. A large offering of cull cows sold barely steady. Drop calves traded slightly higher. Lambs also sold higher on the market
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 26 | 301.00 | 318.50 | 308.52 | 349.00 | 1,621 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 22 | 304.50 | 315.00 | 308.79 | 318.00 | 1,542 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 48 | 304.50 | 318.00 | 308.80 | 349.00 | 1,585 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 14 | 280.00 | 303.75 | 295.06 | 315.50 | 1,564 |
| 1000 lbs and less | 1 | 125.00 | 125.00 | 125.00 | 125.00 | 910 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 99 | 303.00 | 311.00 | 306.86 | 334.00 | 1,485 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 53 | 294.00 | 312.00 | 304.78 | 324.00 | 1,385 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 152 | 301.50 | 314.00 | 307.28 | 334.00 | 1,450 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 14 | 168.00 | 303.50 | 263.25 | 314.75 | 1,371 |
| 900 lbs and less | 1 | 180.00 | 180.00 | 180.00 | 180.00 | 395 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 117 | 150.00 | 200.00 | 172.97 | 248.00 | 1,471 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 239.00 | 239.00 | 239.00 | 239.00 | 2,115 |
| Under 1600 lbs | 14 | 218.00 | 265.00 | 238.92 | 265.00 | 1,236 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 1 | 352.00 | 352.00 | 352.00 | 352.00 | 725 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 800 - 899 lbs | 1 | 332.50 | 332.50 | 332.50 | 332.50 | 840 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 800 - 899 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 890 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 332.50 | 332.50 | 332.50 | 332.50 | 840 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 890 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 67 | 365.00 | 372.00 | 368.55 | 395.00 | 101 |
| 80 - 94 lbs | 20 | 371.00 | 384.00 | 379.89 | 384.00 | 91 |
| 65 - 79 lbs | 17 | 400.00 | 400.00 | 400.00 | 400.00 | 69 |
| 50 - 64 lbs | 22 | 380.00 | 380.00 | 380.00 | 380.00 | 56 |
| 49 lbs and less | 10 | 350.00 | 350.00 | 350.00 | 350.00 | 35 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 10 | 242.50 | 245.00 | 244.00 | 245.00 | 109 |
Updated 7 October, 2026