Tuesday Report
Sale Date: March 3, 2026 Sales Barn-519-666-1140
Fed cattle returned to steady prices after last week's high trade. Beef cull cows sold lower while dairy cull cows sold steady. Drop calves traded very strong on the market. Lighter lambs traded lower while heavier lambs traded steady.
March 14, 2026, 11:00AM - Special Spring Stocker Sale
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 18 | 308.50 | 328.50 | 318.72 | 332.00 | 1,605 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 26 | 316.50 | 326.50 | 321.50 | 327.00 | 1,496 |
| 1001 - 1250 lbs | 2 | 313.00 | 313.00 | 313.00 | 313.00 | 1,208 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 44 | 312.00 | 327.00 | 320.59 | 332.00 | 1,541 |
| 1001 - 1250 lbs | 2 | 313.00 | 313.00 | 313.00 | 313.00 | 1,208 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 6 | 275.00 | 334.50 | 310.90 | 334.50 | 1,462 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 29 | 316.75 | 325.25 | 321.42 | 339.00 | 1,494 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 84 | 317.00 | 324.25 | 320.68 | 352.00 | 1,400 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 113 | 317.75 | 325.25 | 321.47 | 352.00 | 1,424 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 11 | 315.25 | 318.25 | 316.39 | 318.25 | 1,353 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 68 | 168.00 | 210.00 | 187.45 | 260.00 | 1,529 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 205.00 | 250.00 | 227.50 | 250.00 | 1,918 |
| Under 1600 lbs | 3 | 200.00 | 284.00 | 231.33 | 284.00 | 1,343 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 451 - 600 lbs | 2 | 345.00 | 480.00 | 412.50 | 480.00 | 485 |
| 301 - 450 lbs | 1 | 510.00 | 510.00 | 510.00 | 510.00 | 340 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 900 - 999 lbs | 5 | 357.50 | 357.50 | 357.50 | 357.50 | 964 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 565.00 | 565.00 | 565.00 | 565.00 | 480 |
| 700 - 799 lbs | 4 | 370.00 | 440.00 | 422.50 | 440.00 | 750 |
| Over 900 lbs | 1 | 196.00 | 196.00 | 196.00 | 196.00 | 1,910 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 5 | 357.50 | 357.50 | 357.50 | 357.50 | 964 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 196.00 | 196.00 | 196.00 | 196.00 | 1,910 |
| 701 - 800 lbs | 4 | 370.00 | 440.00 | 422.50 | 440.00 | 750 |
| 401 - 500 lbs | 1 | 565.00 | 565.00 | 565.00 | 565.00 | 480 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 24 | 350.00 | 425.00 | 378.75 | 425.00 | 119 |
| 95 - 109 lbs | 31 | 367.50 | 432.50 | 391.69 | 432.50 | 104 |
| 80 - 94 lbs | 34 | 405.00 | 430.00 | 419.77 | 445.00 | 87 |
| 65 - 79 lbs | 10 | 412.50 | 412.50 | 412.50 | 412.50 | 77 |
Updated 4 March, 2026