Tuesday Report
Sale Date: November 3, 2026 Sales Barn-519-666-1140
Fed cattle traded easier this week. Beef cows sold lower while dairy cows remained steady. Drop calves sold steady to slightly higher. Lambs traded barely steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 14 | 275.00 | 314.00 | 290.08 | 325.00 | 1,611 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 5 | 275.00 | 308.00 | 291.10 | 308.00 | 1,475 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 19 | 275.00 | 308.00 | 288.91 | 325.00 | 1,575 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 27 | 265.00 | 293.50 | 281.84 | 300.00 | 1,560 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 56 | 290.00 | 303.50 | 294.90 | 318.00 | 1,534 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 42 | 286.00 | 305.00 | 293.04 | 315.50 | 1,440 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 98 | 286.00 | 304.00 | 294.09 | 318.00 | 1,494 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 9 | 245.00 | 299.00 | 285.44 | 299.00 | 1,514 |
| 900 lbs and less | 3 | 240.00 | 240.00 | 240.00 | 240.00 | 720 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 83 | 129.00 | 158.00 | 146.15 | 195.00 | 1,536 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 2,100 |
| Under 1600 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 1,190 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 312.50 | 330.00 | 322.50 | 330.00 | 735 |
| 451 - 600 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 575 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 5 | 482.50 | 482.50 | 482.50 | 482.50 | 627 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 5 | 482.50 | 482.50 | 482.50 | 482.50 | 627 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 4 | 355.00 | 365.00 | 360.00 | 365.00 | 125 |
| 95 - 109 lbs | 135 | 386.00 | 390.00 | 387.84 | 390.00 | 100 |
| 80 - 94 lbs | 7 | 387.50 | 397.00 | 390.67 | 400.00 | 90 |
| 50 - 64 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 59 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 7 | 260.00 | 265.00 | 260.83 | 300.00 | 113 |
Updated 4 November, 2026