Stocker Sale Report
Sale date: November 7, 2026 Sales Barn-519-666-1140
Next Stocker Sale November 21st @ 11:00AM
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 900 lbs and less | 1 | 660.00 | 660.00 | 660.00 | 660.00 | 610 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 900 lbs and less | 1 | 660.00 | 660.00 | 660.00 | 660.00 | 610 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 19 | 740.00 | 780.00 | 766.25 | 780.00 | 331 |
| 400 - 499 lbs | 39 | 540.00 | 700.00 | 625.16 | 800.00 | 459 |
| 500 - 599 lbs | 170 | 565.00 | 680.00 | 629.17 | 770.00 | 552 |
| 600 - 699 lbs | 137 | 570.00 | 635.00 | 605.70 | 675.00 | 643 |
| 700 - 799 lbs | 65 | 517.50 | 562.00 | 546.70 | 562.00 | 744 |
| 800 - 899 lbs | 13 | 372.50 | 468.00 | 444.73 | 468.00 | 866 |
| 900 - 999 lbs | 7 | 320.00 | 435.00 | 386.43 | 435.00 | 954 |
| Over 1000 lbs | 2 | 350.00 | 377.50 | 363.75 | 377.50 | 1,065 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 5 | 675.00 | 745.00 | 689.00 | 745.00 | 296 |
| 300 - 399 lbs | 9 | 600.00 | 710.00 | 663.13 | 710.00 | 359 |
| 400 - 499 lbs | 72 | 530.00 | 700.00 | 612.03 | 730.00 | 467 |
| 500 - 599 lbs | 155 | 530.00 | 620.00 | 578.28 | 665.00 | 550 |
| 600 - 699 lbs | 58 | 495.00 | 600.00 | 542.19 | 600.00 | 643 |
| 700 - 799 lbs | 18 | 400.00 | 465.00 | 448.33 | 517.00 | 732 |
| 800 - 899 lbs | 4 | 410.00 | 470.00 | 455.00 | 470.00 | 819 |
| Over 900 lbs | 17 | 360.00 | 462.50 | 424.46 | 462.50 | 952 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 2 | 372.50 | 372.50 | 372.50 | 372.50 | 875 |
| 701 - 800 lbs | 17 | 562.00 | 562.00 | 562.00 | 562.00 | 724 |
| 601 - 700 lbs | 28 | 620.00 | 655.00 | 635.00 | 655.00 | 648 |
| 501 - 600 lbs | 49 | 667.50 | 725.00 | 690.99 | 770.00 | 547 |
| 500 lbs and less | 16 | 700.00 | 800.00 | 765.00 | 800.00 | 415 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 350.00 | 377.50 | 363.75 | 377.50 | 1,065 |
| 901 - 999 lbs | 7 | 320.00 | 435.00 | 386.43 | 435.00 | 954 |
| 801 - 900 lbs | 11 | 445.00 | 468.00 | 460.78 | 468.00 | 865 |
| 701 - 800 lbs | 48 | 510.00 | 557.50 | 533.69 | 558.00 | 752 |
| 601 - 700 lbs | 103 | 570.00 | 630.00 | 601.79 | 675.00 | 643 |
| 501 - 600 lbs | 128 | 560.00 | 647.50 | 608.77 | 680.00 | 557 |
| 500 lbs and less | 53 | 600.00 | 760.00 | 673.98 | 760.00 | 416 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 6 | 415.00 | 415.00 | 415.00 | 415.00 | 627 |
| 501 - 600 lbs | 4 | 445.00 | 445.00 | 445.00 | 445.00 | 559 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 10 | 434.00 | 434.00 | 434.00 | 434.00 | 952 |
| 601 - 700 lbs | 16 | 475.00 | 580.00 | 533.00 | 600.00 | 674 |
| 501 - 600 lbs | 49 | 590.00 | 620.00 | 607.88 | 632.50 | 552 |
| 401 - 500 lbs | 34 | 640.00 | 730.00 | 677.94 | 730.00 | 469 |
| 400 lbs and less | 1 | 615.00 | 615.00 | 615.00 | 615.00 | 390 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 7 | 320.00 | 390.00 | 350.00 | 462.50 | 953 |
| 801 - 900 lbs | 4 | 410.00 | 470.00 | 455.00 | 470.00 | 819 |
| 701 - 800 lbs | 18 | 400.00 | 465.00 | 448.33 | 517.00 | 732 |
| 601 - 700 lbs | 39 | 495.00 | 600.00 | 533.97 | 600.00 | 634 |
| 501 - 600 lbs | 126 | 500.00 | 595.00 | 545.40 | 665.00 | 557 |
| 401 - 500 lbs | 38 | 530.00 | 650.00 | 575.45 | 700.00 | 465 |
| 400 lbs and less | 13 | 645.00 | 745.00 | 685.00 | 745.00 | 333 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 5 | 370.00 | 370.00 | 370.00 | 370.00 | 880 |
| 601 - 700 lbs | 5 | 385.00 | 385.00 | 385.00 | 385.00 | 689 |
| 501 - 600 lbs | 4 | 385.00 | 385.00 | 385.00 | 385.00 | 541 |
Updated 9 November, 2026