Stocker Sale Report
Sale date: October 24, 2026 Sales Barn-519-666-1140
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 8 | 750.00 | 830.00 | 802.86 | 855.00 | 358 |
| 400 - 499 lbs | 20 | 660.00 | 750.00 | 693.63 | 750.00 | 467 |
| 500 - 599 lbs | 48 | 615.00 | 692.50 | 653.75 | 695.00 | 561 |
| 600 - 699 lbs | 21 | 522.50 | 685.00 | 591.63 | 685.00 | 640 |
| 700 - 799 lbs | 81 | 520.00 | 555.00 | 532.07 | 560.00 | 755 |
| 800 - 899 lbs | 23 | 460.00 | 496.00 | 478.50 | 502.00 | 845 |
| 900 - 999 lbs | 21 | 460.00 | 465.00 | 462.50 | 465.00 | 940 |
| Over 1000 lbs | 3 | 352.00 | 390.00 | 364.67 | 390.00 | 1,178 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 10 | 755.00 | 860.00 | 786.50 | 860.00 | 364 |
| 400 - 499 lbs | 17 | 595.00 | 695.00 | 655.71 | 765.00 | 456 |
| 500 - 599 lbs | 44 | 565.00 | 622.50 | 603.85 | 622.50 | 541 |
| 600 - 699 lbs | 24 | 495.00 | 585.00 | 557.38 | 585.00 | 641 |
| 700 - 799 lbs | 22 | 505.00 | 517.50 | 516.11 | 517.50 | 722 |
| 800 - 899 lbs | 85 | 450.00 | 507.00 | 478.40 | 507.00 | 840 |
| Over 900 lbs | 20 | 405.00 | 420.00 | 410.29 | 420.00 | 1,014 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 1,090 |
| 901 - 999 lbs | 6 | 465.00 | 465.00 | 465.00 | 465.00 | 908 |
| 801 - 900 lbs | 11 | 487.50 | 502.00 | 494.50 | 502.00 | 843 |
| 701 - 800 lbs | 51 | 520.00 | 550.00 | 529.88 | 560.00 | 758 |
| 601 - 700 lbs | 5 | 685.00 | 685.00 | 685.00 | 685.00 | 607 |
| 501 - 600 lbs | 13 | 692.50 | 692.50 | 692.50 | 692.50 | 565 |
| 500 lbs and less | 3 | 675.00 | 750.00 | 725.00 | 750.00 | 470 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 352.00 | 352.00 | 352.00 | 352.00 | 1,222 |
| 901 - 999 lbs | 15 | 460.00 | 462.50 | 461.50 | 462.50 | 953 |
| 801 - 900 lbs | 12 | 460.00 | 485.00 | 470.50 | 485.00 | 846 |
| 701 - 800 lbs | 30 | 485.00 | 535.00 | 514.08 | 555.00 | 749 |
| 601 - 700 lbs | 16 | 515.00 | 570.00 | 546.73 | 615.00 | 650 |
| 501 - 600 lbs | 35 | 615.00 | 660.00 | 636.38 | 695.00 | 559 |
| 500 lbs and less | 25 | 660.00 | 820.00 | 712.57 | 855.00 | 432 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 10 | 411.00 | 411.00 | 411.00 | 411.00 | 1,056 |
| 801 - 900 lbs | 13 | 460.00 | 490.00 | 471.54 | 490.00 | 863 |
| 701 - 800 lbs | 38 | 480.00 | 517.50 | 495.79 | 517.50 | 763 |
| 601 - 700 lbs | 13 | 495.00 | 585.00 | 558.85 | 585.00 | 632 |
| 501 - 600 lbs | 17 | 595.00 | 620.00 | 612.86 | 620.00 | 549 |
| 401 - 500 lbs | 3 | 630.00 | 740.00 | 666.67 | 740.00 | 475 |
| 400 lbs and less | 2 | 860.00 | 860.00 | 860.00 | 860.00 | 362 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 8 | 405.00 | 420.00 | 409.29 | 420.00 | 988 |
| 801 - 900 lbs | 54 | 440.00 | 507.00 | 473.90 | 507.00 | 852 |
| 701 - 800 lbs | 4 | 460.00 | 505.00 | 486.25 | 505.00 | 720 |
| 601 - 700 lbs | 11 | 492.50 | 570.00 | 539.44 | 570.00 | 652 |
| 501 - 600 lbs | 27 | 555.00 | 622.50 | 590.19 | 622.50 | 536 |
| 401 - 500 lbs | 12 | 595.00 | 690.00 | 656.82 | 695.00 | 461 |
| 400 lbs and less | 10 | 755.00 | 785.00 | 763.89 | 800.00 | 372 |
Updated 26 October, 2026