Monday Report
Sale date: August 3, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 1 | 326.00 | 326.00 | 326.00 | 326.00 | 1,722 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 314.00 | 314.00 | 314.00 | 314.00 | 1,982 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 2 | 314.00 | 326.00 | 320.00 | 326.00 | 1,852 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 1 | 226.00 | 226.00 | 226.00 | 226.00 | 1,114 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 234.00 | 247.00 | 239.67 | 247.00 | 1,212 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 52 | 186.00 | 249.00 | 214.69 | 267.00 | 1,410 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 5 | 262.00 | 340.00 | 290.60 | 340.00 | 1,868 |
| Under 1600 lbs | 7 | 256.00 | 266.00 | 261.17 | 325.00 | 1,411 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 11 | 265.00 | 370.00 | 303.33 | 370.00 | 883 |
| 301 - 450 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 386 |
| 126 - 300 lbs | 17 | 810.00 | 1870.00 | 1426.79 | 2140.00 | 148 |
| 125 lbs and less | 58 | 1000.00 | 2180.00 | 1564.89 | 2300.00 | 105 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 3 | 10.00 | 15.00 | 12.33 | 15.00 | 472 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 9 | 30.00 | 50.00 | 41.88 | 65.00 | 348 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 700 - 799 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 732 |
| 800 - 899 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 802 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 2 | 390.00 | 410.00 | 400.00 | 410.00 | 461 |
| 500 - 599 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 506 |
| 600 - 699 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 616 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 802 |
| 701 - 800 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 732 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 506 |
| 401 - 500 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 490 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 616 |
| 401 - 500 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 432 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 6 | 270.00 | 370.00 | 325.00 | 370.00 | 124 |
| 95 - 109 lbs | 24 | 235.00 | 350.00 | 316.75 | 350.00 | 97 |
| 80 - 94 lbs | 109 | 325.00 | 365.00 | 345.28 | 365.00 | 85 |
| 65 - 79 lbs | 160 | 325.00 | 355.00 | 340.92 | 375.00 | 74 |
| 50 - 64 lbs | 30 | 285.00 | 335.00 | 315.80 | 350.00 | 59 |
| 49 lbs and less | 24 | 300.00 | 305.00 | 300.50 | 410.00 | 39 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 55 | 140.00 | 265.00 | 207.83 | 268.00 | 135 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 107 | 229.73 | 420.00 | 296.99 | 549.30 | 96 |
Updated 4 August, 2026