Monday Report
Sale date: March 2, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 2 | 239.00 | 310.00 | 274.50 | 310.00 | 1,686 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 2 | 239.00 | 310.00 | 274.50 | 310.00 | 1,686 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 212.00 | 240.00 | 232.25 | 240.00 | 1,353 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 87 | 148.00 | 194.00 | 167.77 | 209.00 | 1,422 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 245.00 | 273.00 | 263.67 | 273.00 | 1,905 |
| Under 1600 lbs | 3 | 215.00 | 245.00 | 235.00 | 245.00 | 1,231 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 4 | 155.00 | 220.00 | 200.00 | 220.00 | 739 |
| 451 - 600 lbs | 4 | 270.00 | 340.00 | 288.75 | 340.00 | 544 |
| 301 - 450 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 376 |
| 126 - 300 lbs | 2 | 600.00 | 1050.00 | 825.00 | 1050.00 | 173 |
| 125 lbs and less | 45 | 1200.00 | 2210.00 | 1722.97 | 2410.00 | 107 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 2 | 1250.00 | 1830.00 | 1540.00 | 1830.00 | 140 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 4 | 280.00 | 1870.00 | 758.75 | 1870.00 | 242 |
| 300 - 399 lbs | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 348 |
| 400 - 499 lbs | 1 | 475.00 | 475.00 | 475.00 | 475.00 | 464 |
| 500 - 599 lbs | 8 | 80.00 | 420.00 | 228.57 | 450.00 | 554 |
| 600 - 699 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 698 |
| 700 - 799 lbs | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 754 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 2 | 1250.00 | 1830.00 | 1540.00 | 1830.00 | 140 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 580 |
| 401 - 500 lbs | 1 | 475.00 | 475.00 | 475.00 | 475.00 | 464 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 754 |
| 601 - 700 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 698 |
| 501 - 600 lbs | 5 | 150.00 | 420.00 | 283.00 | 420.00 | 552 |
| 401 - 500 lbs | 1 | 105.00 | 105.00 | 105.00 | 105.00 | 500 |
| 400 lbs and less | 5 | 150.00 | 1870.00 | 637.00 | 1870.00 | 263 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 80.00 | 80.00 | 80.00 | 80.00 | 594 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 27 | 235.00 | 355.00 | 272.39 | 415.00 | 139 |
| 95 - 109 lbs | 66 | 375.00 | 450.00 | 421.39 | 465.00 | 101 |
| 80 - 94 lbs | 58 | 445.00 | 485.00 | 470.31 | 490.00 | 86 |
| 65 - 79 lbs | 39 | 465.00 | 495.00 | 480.78 | 505.00 | 71 |
| 50 - 64 lbs | 37 | 465.00 | 515.00 | 504.50 | 555.00 | 59 |
| 49 lbs and less | 8 | 605.00 | 615.00 | 610.00 | 615.00 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 54 | 180.00 | 230.00 | 204.58 | 265.00 | 143 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 101 | 255.00 | 500.00 | 417.43 | 520.83 | 99 |
Updated 3 March, 2026