Monday Report
Sale date: June 30, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 244.00 | 244.00 | 244.00 | 244.00 | 1,140 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 244.00 | 244.00 | 244.00 | 244.00 | 1,140 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 244.00 | 252.00 | 248.00 | 252.00 | 1,283 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 32 | 156.00 | 220.00 | 183.35 | 242.00 | 1,420 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 6 | 235.00 | 287.00 | 260.60 | 287.00 | 1,072 |
126 - 300 lbs | 3 | 440.00 | 850.00 | 696.67 | 850.00 | 134 |
125 lbs and less | 47 | 550.00 | 1580.00 | 964.74 | 1710.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 920.00 | 920.00 | 920.00 | 920.00 | 180 |
400 - 499 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 476 |
500 - 599 lbs | 4 | 250.00 | 545.00 | 430.00 | 545.00 | 546 |
600 - 699 lbs | 2 | 245.00 | 445.00 | 345.00 | 445.00 | 676 |
700 - 799 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 754 |
800 - 899 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 872 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 1110.00 | 1110.00 | 1110.00 | 1110.00 | 148 |
300 - 399 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 396 |
500 - 599 lbs | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 584 |
600 - 699 lbs | 6 | 215.00 | 390.00 | 288.80 | 390.00 | 673 |
700 - 799 lbs | 1 | 247.00 | 247.00 | 247.00 | 247.00 | 708 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 1 | 920.00 | 920.00 | 920.00 | 920.00 | 180 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 872 |
701 - 800 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 754 |
601 - 700 lbs | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 660 |
501 - 600 lbs | 4 | 250.00 | 545.00 | 430.00 | 545.00 | 546 |
500 lbs and less | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 476 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 692 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 1 | 1110.00 | 1110.00 | 1110.00 | 1110.00 | 148 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 698 |
501 - 600 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 600 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 247.00 | 247.00 | 247.00 | 247.00 | 708 |
601 - 700 lbs | 4 | 150.00 | 247.00 | 208.50 | 247.00 | 685 |
501 - 600 lbs | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 584 |
400 lbs and less | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 396 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 110 |
95 - 109 lbs | 5 | 320.00 | 340.00 | 328.00 | 340.00 | 97 |
80 - 94 lbs | 83 | 300.00 | 340.00 | 320.64 | 385.00 | 84 |
65 - 79 lbs | 172 | 300.00 | 330.00 | 315.11 | 385.00 | 73 |
50 - 64 lbs | 69 | 300.00 | 375.00 | 333.07 | 400.00 | 58 |
49 lbs and less | 39 | 375.00 | 600.00 | 453.59 | 605.00 | 38 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 30 | 130.00 | 260.00 | 182.20 | 310.00 | 151 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 111 | 336.36 | 450.78 | 409.12 | 462.96 | 75 |
Updated 2 July, 2025