Tuesday Report
Sale Date: August 4, 2026 Sales Barn-705-653-3660
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 82 | 167.00 | 270.00 | 216.21 | 321.00 | 1,335 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 276.00 | 276.00 | 276.00 | 276.00 | 1,760 |
| Under 1600 lbs | 1 | 180.00 | 180.00 | 180.00 | 180.00 | 1,020 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 37 | 960.00 | 2000.00 | 1391.94 | 2000.00 | 147 |
| 125 lbs and less | 188 | 1180.00 | 2210.00 | 1607.27 | 2240.00 | 101 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 8 | 670.00 | 1000.00 | 829.29 | 1000.00 | 319 |
| 400 - 499 lbs | 6 | 645.00 | 730.00 | 690.83 | 730.00 | 455 |
| 500 - 599 lbs | 9 | 585.00 | 675.00 | 639.38 | 675.00 | 547 |
| 600 - 699 lbs | 3 | 333.00 | 617.50 | 521.00 | 617.50 | 628 |
| 700 - 799 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 760 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 4 | 640.00 | 807.50 | 706.88 | 807.50 | 352 |
| 400 - 499 lbs | 4 | 550.00 | 690.00 | 647.50 | 690.00 | 457 |
| 500 - 599 lbs | 2 | 425.00 | 640.00 | 532.50 | 640.00 | 522 |
| 600 - 699 lbs | 5 | 480.00 | 560.00 | 514.00 | 560.00 | 642 |
| 700 - 799 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 775 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 760 |
| 601 - 700 lbs | 2 | 612.50 | 617.50 | 615.00 | 617.50 | 615 |
| 501 - 600 lbs | 3 | 320.00 | 675.00 | 526.67 | 675.00 | 543 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 333.00 | 333.00 | 333.00 | 333.00 | 655 |
| 501 - 600 lbs | 6 | 600.00 | 660.00 | 642.50 | 660.00 | 549 |
| 500 lbs and less | 14 | 610.00 | 870.00 | 714.17 | 1000.00 | 377 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 775 |
| 601 - 700 lbs | 3 | 480.00 | 560.00 | 526.67 | 560.00 | 636 |
| 501 - 600 lbs | 1 | 640.00 | 640.00 | 640.00 | 640.00 | 525 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 2 | 490.00 | 500.00 | 495.00 | 500.00 | 650 |
| 501 - 600 lbs | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 520 |
| 401 - 500 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 405 |
| 400 lbs and less | 4 | 640.00 | 807.50 | 706.88 | 807.50 | 352 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 5 | 225.00 | 232.50 | 231.00 | 232.50 | 126 |
| 95 - 109 lbs | 2 | 300.00 | 300.00 | 300.00 | 300.00 | 105 |
| 80 - 94 lbs | 32 | 310.00 | 325.00 | 317.78 | 325.00 | 87 |
| 65 - 79 lbs | 20 | 320.00 | 320.00 | 320.00 | 320.00 | 74 |
| 50 - 64 lbs | 27 | 295.00 | 395.00 | 345.60 | 395.00 | 55 |
| 49 lbs and less | 25 | 290.00 | 380.00 | 343.33 | 380.00 | 39 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 2 | 225.00 | 247.50 | 236.25 | 247.50 | 185 |
| All weights | 63 | 210.00 | 240.00 | 225.00 | 240.00 | 150 |
Updated 5 August, 2026