Saturday Report
Sale date: July 4, 2025 Sales Barn-705-439-4444
Cows sold actively at steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1001 - 1250 lbs | 2 | 140.00 | 140.00 | 140.00 | 140.00 | 1,230 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 122 | 161.00 | 245.00 | 189.45 | 265.00 | 1,364 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 220.00 | 252.50 | 232.15 | 252.50 | 1,905 |
Under 1600 lbs | 4 | 200.00 | 270.00 | 241.06 | 270.00 | 1,145 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 4 | 267.50 | 285.00 | 278.95 | 285.00 | 898 |
125 lbs and less | 63 | 700.00 | 1475.00 | 969.94 | 1550.00 | 104 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 4 | 33.32 | 105.00 | 82.20 | 105.00 | 153 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 6 | 440.00 | 700.00 | 540.74 | 700.00 | 333 |
400 - 499 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 495 |
500 - 599 lbs | 4 | 430.00 | 520.00 | 471.19 | 520.00 | 552 |
600 - 699 lbs | 1 | 427.50 | 427.50 | 427.50 | 427.50 | 605 |
900 - 999 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 900 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 475.00 | 475.00 | 475.00 | 475.00 | 255 |
300 - 399 lbs | 5 | 375.00 | 600.00 | 470.43 | 600.00 | 362 |
400 - 499 lbs | 6 | 400.00 | 500.00 | 427.73 | 500.00 | 461 |
600 - 699 lbs | 3 | 340.00 | 400.00 | 360.36 | 400.00 | 648 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 900 |
601 - 700 lbs | 1 | 427.50 | 427.50 | 427.50 | 427.50 | 605 |
501 - 600 lbs | 4 | 430.00 | 520.00 | 471.19 | 520.00 | 552 |
500 lbs and less | 7 | 475.00 | 700.00 | 542.58 | 700.00 | 356 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 3 | 340.00 | 400.00 | 360.36 | 400.00 | 648 |
401 - 500 lbs | 6 | 400.00 | 500.00 | 427.73 | 500.00 | 461 |
400 lbs and less | 6 | 375.00 | 600.00 | 470.99 | 600.00 | 344 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 120 |
95 - 109 lbs | 22 | 330.00 | 350.00 | 338.76 | 350.00 | 101 |
80 - 94 lbs | 52 | 330.00 | 360.00 | 341.11 | 360.00 | 86 |
65 - 79 lbs | 61 | 332.50 | 365.00 | 345.40 | 365.00 | 70 |
50 - 64 lbs | 10 | 325.00 | 330.00 | 329.51 | 330.00 | 63 |
49 lbs and less | 9 | 415.00 | 415.00 | 415.00 | 415.00 | 46 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 34 | 175.00 | 295.00 | 219.68 | 295.00 | 130 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
70 lbs + | 3 | 143.87 | 143.87 | 143.87 | 143.87 | 81 |
61 - 70 lbs | 3 | 182.43 | 182.43 | 182.43 | 182.43 | 61 |
51 - 60 lbs | 4 | 173.90 | 173.90 | 173.90 | 173.90 | 57 |
41 - 50 lbs | 6 | 72.00 | 72.00 | 72.00 | 72.00 | 41 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 27 | 300.00 | 425.00 | 358.16 | 425.00 | 54 |
Goats - All Weights | 16 | 152.50 | 325.00 | 227.40 | 325.00 | 110 |
Updated 7 July, 2025