Saturday Report
Sale date: May 2, 2026 Sales Barn-705-439-4444
Cows sold actively at higher prices.
May 6, 2026, 10:00AM - Peterborough/Victoria Counties Special Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1001 - 1250 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 1,150 |
| 1000 lbs and less | 4 | 160.00 | 340.00 | 222.40 | 340.00 | 870 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 320.00 | 360.00 | 339.90 | 360.00 | 1,010 |
| 901 - 1000 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 985 |
| 900 lbs and less | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 760 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 121 | 195.00 | 255.00 | 218.28 | 262.50 | 1,397 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 5 | 240.00 | 307.50 | 279.44 | 307.50 | 1,847 |
| Under 1600 lbs | 3 | 222.50 | 267.50 | 241.62 | 267.50 | 1,278 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 9 | 282.50 | 335.00 | 302.00 | 335.00 | 813 |
| 451 - 600 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 545 |
| 125 lbs and less | 61 | 1500.00 | 2500.00 | 1867.45 | 2500.00 | 96 |
| Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 90.00 | 90.00 | 90.00 | 90.00 | 250 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 2 | 10.00 | 10.00 | 10.00 | 10.00 | 325 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 2 | 750.00 | 750.00 | 750.00 | 750.00 | 317 |
| 400 - 499 lbs | 2 | 580.00 | 620.00 | 599.14 | 620.00 | 470 |
| 500 - 599 lbs | 11 | 565.00 | 660.00 | 633.61 | 660.00 | 550 |
| 600 - 699 lbs | 2 | 560.00 | 560.00 | 560.00 | 560.00 | 605 |
| 700 - 799 lbs | 3 | 555.00 | 555.00 | 555.00 | 555.00 | 735 |
| 800 - 899 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 800 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 295 |
| 400 - 499 lbs | 2 | 600.00 | 600.00 | 600.00 | 600.00 | 427 |
| 500 - 599 lbs | 3 | 520.00 | 525.00 | 523.45 | 525.00 | 568 |
| 600 - 699 lbs | 6 | 540.00 | 555.00 | 550.36 | 555.00 | 655 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 4 | 390.00 | 555.00 | 511.06 | 555.00 | 751 |
| 601 - 700 lbs | 2 | 560.00 | 560.00 | 560.00 | 560.00 | 605 |
| 501 - 600 lbs | 11 | 565.00 | 660.00 | 633.61 | 660.00 | 550 |
| 500 lbs and less | 4 | 580.00 | 750.00 | 659.97 | 750.00 | 393 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 6 | 540.00 | 555.00 | 550.36 | 555.00 | 655 |
| 501 - 600 lbs | 3 | 520.00 | 525.00 | 523.45 | 525.00 | 568 |
| 401 - 500 lbs | 2 | 600.00 | 600.00 | 600.00 | 600.00 | 427 |
| 400 lbs and less | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 295 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 41 | 440.00 | 480.00 | 452.34 | 480.00 | 115 |
| 95 - 109 lbs | 36 | 440.00 | 480.00 | 455.68 | 480.00 | 102 |
| 80 - 94 lbs | 51 | 400.00 | 490.00 | 459.48 | 490.00 | 86 |
| 65 - 79 lbs | 66 | 435.00 | 480.00 | 460.73 | 480.00 | 70 |
| 50 - 64 lbs | 2 | 470.00 | 485.00 | 477.17 | 485.00 | 57 |
| 49 lbs and less | 3 | 485.00 | 500.00 | 490.17 | 500.00 | 48 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 103 | 230.00 | 300.00 | 260.37 | 320.00 | 147 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 70 lbs + | 2 | 82.50 | 82.50 | 82.50 | 82.50 | 117 |
| 61 - 70 lbs | 3 | 78.57 | 78.57 | 78.57 | 78.57 | 70 |
| 51 - 60 lbs | 4 | 106.37 | 106.37 | 106.37 | 106.37 | 58 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 66 | 400.00 | 660.00 | 502.60 | 1050.00 | 49 |
| Goats - All Weights | 48 | 175.00 | 477.78 | 273.97 | 491.67 | 132 |
Updated 4 May, 2026