Saturday Report
Sale date: September 23, 2023 Sales Barn-705-439-4444
Cattle sold actively at steady prices.
September 23, 2023 - 30 - Cow/calf pairs sold with great buyer interest.
October 4th @ 11:00 am- First Special Fall Calf & Yearling Sale!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1001 - 1250 lbs | 5 | 165.00 | 215.00 | 182.61 | 215.00 | 1,115 |
1000 lbs and less | 4 | 65.00 | 185.00 | 130.08 | 185.00 | 828 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 207.50 | 207.50 | 207.50 | 207.50 | 1,050 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 185 | 110.00 | 161.00 | 127.71 | 186.00 | 1,371 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 14 | 155.00 | 205.00 | 176.52 | 205.00 | 1,969 |
Under 1600 lbs | 4 | 123.00 | 221.24 | 165.86 | 221.24 | 1,356 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 36 | 176.00 | 230.00 | 193.74 | 272.50 | 750 |
125 lbs and less | 29 | 125.00 | 650.00 | 316.68 | 700.00 | 103 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 6 | 375.00 | 440.00 | 420.67 | 440.00 | 354 |
400 - 499 lbs | 9 | 205.00 | 485.00 | 349.75 | 485.00 | 441 |
500 - 599 lbs | 9 | 270.00 | 375.00 | 314.70 | 375.00 | 552 |
600 - 699 lbs | 3 | 267.50 | 280.00 | 275.75 | 280.00 | 653 |
700 - 799 lbs | 9 | 265.00 | 340.00 | 302.43 | 340.00 | 765 |
900 - 999 lbs | 1 | 242.50 | 242.50 | 242.50 | 242.50 | 920 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 3 | 290.00 | 340.00 | 305.57 | 340.00 | 358 |
400 - 499 lbs | 7 | 275.00 | 345.00 | 316.56 | 345.00 | 440 |
500 - 599 lbs | 7 | 280.00 | 332.50 | 308.87 | 332.50 | 563 |
600 - 699 lbs | 4 | 235.00 | 255.00 | 244.93 | 255.00 | 641 |
700 - 799 lbs | 6 | 155.00 | 265.00 | 239.84 | 265.00 | 732 |
800 - 899 lbs | 5 | 220.00 | 252.50 | 237.40 | 252.50 | 835 |
Over 900 lbs | 7 | 210.00 | 242.50 | 232.84 | 242.50 | 1,001 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 242.50 | 242.50 | 242.50 | 242.50 | 920 |
701 - 800 lbs | 9 | 265.00 | 340.00 | 302.43 | 340.00 | 765 |
601 - 700 lbs | 3 | 267.50 | 280.00 | 275.75 | 280.00 | 653 |
501 - 600 lbs | 7 | 285.00 | 375.00 | 325.95 | 375.00 | 567 |
500 lbs and less | 17 | 270.00 | 485.00 | 359.75 | 485.00 | 417 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 7 | 210.00 | 242.50 | 232.84 | 242.50 | 1,001 |
801 - 900 lbs | 5 | 220.00 | 252.50 | 237.40 | 252.50 | 835 |
701 - 800 lbs | 4 | 250.00 | 265.00 | 257.31 | 265.00 | 748 |
601 - 700 lbs | 6 | 155.00 | 255.00 | 229.96 | 255.00 | 660 |
501 - 600 lbs | 7 | 280.00 | 332.50 | 308.87 | 332.50 | 563 |
401 - 500 lbs | 7 | 275.00 | 345.00 | 316.56 | 345.00 | 440 |
400 lbs and less | 3 | 290.00 | 340.00 | 305.57 | 340.00 | 358 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 24 | 185.00 | 250.00 | 204.14 | 250.00 | 125 |
95 - 109 lbs | 22 | 231.00 | 237.50 | 233.43 | 237.50 | 101 |
80 - 94 lbs | 52 | 220.00 | 231.00 | 222.34 | 231.00 | 87 |
65 - 79 lbs | 37 | 222.50 | 245.00 | 230.09 | 245.00 | 73 |
50 - 64 lbs | 28 | 220.00 | 230.00 | 227.28 | 230.00 | 60 |
49 lbs and less | 6 | 205.00 | 240.00 | 219.80 | 240.00 | 41 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 38 | 130.00 | 175.00 | 138.65 | 175.00 | 135 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 83 | 244.90 | 419.05 | 346.91 | 437.84 | 52 |
Goats - All Weights | 10 | 179.09 | 437.50 | 261.48 | 437.50 | 128 |
Updated 25 September, 2023