Stocker Sale Report
Sale date: October 1 , 2025 Sales Barn-705-439-4444
Stockers sold aggressively at strong prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
900 lbs and less | 3 | 290.00 | 395.00 | 362.00 | 395.00 | 753 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 32 | 475.00 | 1000.00 | 839.99 | 1000.00 | 337 |
400 - 499 lbs | 20 | 440.00 | 827.50 | 696.63 | 827.50 | 452 |
500 - 599 lbs | 68 | 580.00 | 746.00 | 662.61 | 746.00 | 539 |
600 - 699 lbs | 38 | 587.50 | 669.00 | 617.41 | 669.00 | 647 |
700 - 799 lbs | 10 | 537.50 | 545.00 | 542.81 | 545.00 | 756 |
800 - 899 lbs | 19 | 365.00 | 508.00 | 488.54 | 508.00 | 871 |
900 - 999 lbs | 14 | 280.00 | 477.50 | 451.41 | 477.50 | 928 |
Over 1000 lbs | 7 | 350.00 | 401.00 | 387.31 | 401.00 | 1,063 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 5 | 675.00 | 815.00 | 756.62 | 815.00 | 260 |
300 - 399 lbs | 33 | 597.50 | 787.50 | 717.21 | 787.50 | 347 |
400 - 499 lbs | 31 | 645.00 | 722.00 | 692.28 | 722.00 | 444 |
500 - 599 lbs | 29 | 510.00 | 616.00 | 581.09 | 616.00 | 553 |
600 - 699 lbs | 20 | 470.00 | 577.50 | 499.36 | 577.50 | 630 |
700 - 799 lbs | 50 | 465.00 | 513.00 | 492.78 | 513.00 | 749 |
800 - 899 lbs | 29 | 476.00 | 495.00 | 483.74 | 495.00 | 847 |
Over 900 lbs | 4 | 415.00 | 447.50 | 439.22 | 447.50 | 1,001 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 7 | 350.00 | 401.00 | 387.31 | 401.00 | 1,063 |
901 - 999 lbs | 10 | 280.00 | 466.00 | 441.42 | 466.00 | 940 |
801 - 900 lbs | 23 | 477.50 | 508.00 | 486.56 | 508.00 | 876 |
701 - 800 lbs | 10 | 537.50 | 545.00 | 542.81 | 545.00 | 756 |
601 - 700 lbs | 38 | 587.50 | 669.00 | 617.41 | 669.00 | 647 |
501 - 600 lbs | 65 | 585.00 | 746.00 | 665.62 | 746.00 | 541 |
500 lbs and less | 55 | 440.00 | 1000.00 | 761.73 | 1000.00 | 388 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 4 | 415.00 | 447.50 | 439.22 | 447.50 | 1,001 |
801 - 900 lbs | 29 | 476.00 | 495.00 | 483.74 | 495.00 | 847 |
701 - 800 lbs | 50 | 465.00 | 513.00 | 492.78 | 513.00 | 749 |
601 - 700 lbs | 16 | 470.00 | 577.50 | 487.46 | 577.50 | 638 |
501 - 600 lbs | 32 | 510.00 | 616.00 | 578.35 | 616.00 | 560 |
401 - 500 lbs | 32 | 605.00 | 722.00 | 686.60 | 722.00 | 445 |
400 lbs and less | 38 | 600.00 | 815.00 | 721.22 | 815.00 | 336 |
Updated 2 October, 2025