Monday Report
Sale date: October 23, 2023 Contact-519-372-5539
Local Vaccinated Calf Sale
December 2nd @ 1:00 pm- Ontario Limousin Sale!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
400 - 499 lbs | 8 | 450.00 | 455.00 | 450.71 | 480.00 | |
500 - 599 lbs | 14 | 370.00 | 435.00 | 402.71 | 435.00 | |
600 - 699 lbs | 45 | 360.00 | 375.00 | 367.74 | 380.00 | |
700 - 799 lbs | 31 | 305.00 | 319.00 | 313.46 | 325.00 | |
800 - 899 lbs | 5 | 260.00 | 260.00 | 260.00 | 260.00 | |
900 - 999 lbs | 124 | 314.50 | 317.00 | 315.91 | 317.00 | |
Over 1000 lbs | 94 | 304.25 | 308.50 | 306.24 | 308.50 | |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | |
400 - 499 lbs | 3 | 360.00 | 398.00 | 385.33 | 398.00 | |
500 - 599 lbs | 38 | 339.00 | 400.00 | 354.35 | 400.00 | |
600 - 699 lbs | 44 | 290.00 | 320.00 | 305.32 | 334.00 | |
700 - 799 lbs | 30 | 261.00 | 289.50 | 271.00 | 299.00 | |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 23 | 307.00 | 325.00 | 319.00 | 325.00 | |
601 - 700 lbs | 36 | 360.00 | 375.00 | 367.45 | 380.00 | |
501 - 600 lbs | 11 | 370.00 | 435.00 | 411.36 | 435.00 | |
500 lbs and less | 7 | 450.00 | 450.00 | 450.00 | 450.00 | |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 94 | 304.25 | 308.50 | 306.24 | 308.50 | |
901 - 999 lbs | 120 | 314.50 | 317.00 | 315.91 | 317.00 | |
801 - 900 lbs | 9 | 260.00 | 283.00 | 270.22 | 283.00 | |
701 - 800 lbs | 8 | 310.00 | 310.00 | 310.00 | 310.00 | |
601 - 700 lbs | 9 | 355.00 | 369.00 | 365.89 | 369.00 | |
501 - 600 lbs | 3 | 371.00 | 371.00 | 371.00 | 371.00 | |
500 lbs and less | 1 | 455.00 | 455.00 | 455.00 | 455.00 | |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 20 | 264.00 | 299.00 | 282.26 | 299.00 | |
601 - 700 lbs | 33 | 292.00 | 334.00 | 309.24 | 334.00 | |
501 - 600 lbs | 38 | 339.00 | 400.00 | 354.35 | 400.00 | |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 10 | 261.00 | 261.00 | 261.00 | 261.00 | |
601 - 700 lbs | 11 | 290.00 | 320.00 | 311.82 | 320.00 | |
401 - 500 lbs | 3 | 360.00 | 398.00 | 385.33 | 398.00 | |
400 lbs and less | 1 | 340.00 | 340.00 | 340.00 | 340.00 |
Updated 24 October, 2023