Monday Report
Sale date: September 29, 2025 Sales Barn-705-458-4000
Sheep, lambs and goats sold steady. Veal sold steady.
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 2 | 303.00 | 316.00 | 309.50 | 316.00 | 1,167 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 303.00 | 316.00 | 309.50 | 316.00 | 1,167 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,315 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 37 | 328.00 | 392.04 | 368.20 | 392.04 | 809 |
301 - 450 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 390 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 63 | 250.00 | 280.00 | 263.23 | 285.00 | 119 |
95 - 109 lbs | 214 | 265.00 | 300.00 | 281.05 | 320.00 | 100 |
80 - 94 lbs | 142 | 295.00 | 330.00 | 309.44 | 335.00 | 89 |
65 - 79 lbs | 27 | 315.00 | 365.00 | 340.22 | 365.00 | 73 |
50 - 64 lbs | 56 | 225.00 | 360.00 | 297.93 | 390.00 | 58 |
49 lbs and less | 44 | 355.00 | 400.00 | 373.41 | 400.00 | 44 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 301 | 195.00 | 290.00 | 247.81 | 317.50 | 142 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 13 | 375.00 | 460.27 | 436.16 | 460.27 | 61 |
Goats - All Weights | 18 | 247.83 | 460.27 | 390.31 | 460.27 | 81 |
Updated 30 September, 2025