Monday Report
Sale date: May 25, 2026 Sales Barn-705-458-4000
Veal sold strong
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 1,365 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 1,360 |
| 1001 - 1250 lbs | 1 | 281.00 | 281.00 | 281.00 | 281.00 | 1,090 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 2 | 285.00 | 290.00 | 287.50 | 290.00 | 1,362 |
| 1001 - 1250 lbs | 1 | 281.00 | 281.00 | 281.00 | 281.00 | 1,090 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 284.00 | 284.00 | 284.00 | 284.00 | 1,265 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 293.00 | 320.00 | 308.33 | 320.00 | 1,233 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 293.00 | 320.00 | 308.33 | 320.00 | 1,233 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 6 | 242.00 | 322.00 | 282.33 | 322.00 | 1,372 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Under 1600 lbs | 1 | 333.00 | 333.00 | 333.00 | 333.00 | 1,450 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 36 | 310.00 | 403.00 | 354.32 | 403.00 | 854 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 34 | 410.00 | 420.00 | 414.78 | 420.00 | 115 |
| 95 - 109 lbs | 88 | 437.50 | 467.50 | 452.50 | 470.00 | 100 |
| 80 - 94 lbs | 213 | 477.50 | 515.00 | 493.73 | 525.00 | 86 |
| 65 - 79 lbs | 226 | 375.00 | 455.00 | 406.61 | 510.00 | 71 |
| 50 - 64 lbs | 113 | 400.00 | 450.00 | 427.99 | 475.00 | 59 |
| 49 lbs and less | 48 | 460.00 | 475.00 | 471.60 | 485.00 | 46 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 221 | 215.00 | 330.00 | 263.70 | 430.00 | 143 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 12 | 387.50 | 615.38 | 483.93 | 615.38 | 45 |
| Goats - All Weights | 29 | 253.33 | 537.50 | 431.07 | 615.38 | 75 |
Updated 26 May, 2026