Monday Report
Sale date: March 30, 2026 Sales Barn-705-458-4000
Lambs sold stronger. Sheep sold easier
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 600 lbs | 10 | 309.00 | 320.00 | 313.67 | 320.00 | 896 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 24 | 370.00 | 400.00 | 383.10 | 425.00 | 115 |
| 95 - 109 lbs | 128 | 390.00 | 422.50 | 406.63 | 422.50 | 102 |
| 80 - 94 lbs | 194 | 437.50 | 475.00 | 458.26 | 560.00 | 85 |
| 65 - 79 lbs | 212 | 565.00 | 645.00 | 618.98 | 645.00 | 71 |
| 50 - 64 lbs | 255 | 610.00 | 647.50 | 634.88 | 665.00 | 56 |
| 49 lbs and less | 132 | 565.00 | 635.00 | 606.31 | 662.50 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 222 | 200.00 | 322.50 | 263.63 | 400.00 | 149 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 14 | 460.00 | 730.00 | 542.23 | 730.00 | 55 |
| Goats - All Weights | 53 | 197.26 | 472.73 | 290.31 | 730.00 | 94 |
Updated 31 March, 2026