Monday Report
Sale date: September 21, 2026 Sales Barn-705-458-4000
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,385 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,385 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 24 | 280.00 | 350.00 | 315.53 | 390.00 | 930 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 114 | 328.00 | 340.00 | 334.24 | 347.50 | 119 |
| 95 - 109 lbs | 179 | 345.00 | 367.50 | 355.21 | 370.00 | 100 |
| 80 - 94 lbs | 243 | 364.00 | 385.00 | 375.80 | 385.00 | 87 |
| 65 - 79 lbs | 94 | 385.00 | 445.00 | 409.25 | 465.00 | 74 |
| 50 - 64 lbs | 33 | 450.00 | 490.00 | 473.70 | 525.00 | 61 |
| 49 lbs and less | 12 | 300.00 | 500.00 | 436.36 | 525.00 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 372 | 260.00 | 322.50 | 296.88 | 322.50 | 129 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 39 | 260.42 | 460.71 | 372.58 | 494.12 | 62 |
| Goats - All Weights | 68 | 171.43 | 460.71 | 316.19 | 494.12 | 79 |
Updated 22 September, 2026