Monday Report
Sale date: September 8, 2025 Sales Barn-705-458-4000
Veal sold stronger. All classes of SLG sold steady.
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 16 | 362.72 | 362.72 | 362.72 | 362.72 | 717 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 51 | 275.00 | 300.00 | 290.69 | 300.00 | 119 |
95 - 109 lbs | 146 | 295.00 | 305.00 | 299.94 | 310.00 | 102 |
80 - 94 lbs | 82 | 302.50 | 335.00 | 317.36 | 345.00 | 88 |
65 - 79 lbs | 163 | 312.50 | 370.00 | 337.96 | 390.00 | 72 |
50 - 64 lbs | 108 | 355.00 | 392.50 | 376.55 | 392.50 | 59 |
49 lbs and less | 54 | 375.00 | 430.00 | 406.09 | 430.00 | 45 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 321 | 240.00 | 290.00 | 261.80 | 382.50 | 130 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 6 | 150.00 | 369.23 | 261.97 | 369.23 | 37 |
Goats - All Weights | 8 | 150.00 | 369.23 | 260.96 | 369.23 | 53 |
Updated 9 September, 2025