Monday Report
Sale date: MAY 12, 2025 Sales Barn-705-458-4000
All classes of SLG sold steady with quality considered
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 4 | 235.00 | 280.00 | 254.00 | 280.00 | 718 |
451 - 600 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 600 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 21 | 255.00 | 442.50 | 326.55 | 442.50 | 120 |
95 - 109 lbs | 124 | 420.00 | 492.50 | 457.86 | 507.50 | 101 |
80 - 94 lbs | 132 | 455.00 | 497.50 | 479.80 | 499.00 | 88 |
65 - 79 lbs | 131 | 487.50 | 525.00 | 507.61 | 525.00 | 72 |
50 - 64 lbs | 51 | 482.50 | 525.00 | 500.41 | 525.00 | 57 |
49 lbs and less | 10 | 430.00 | 540.00 | 507.22 | 540.00 | 33 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 242 | 175.00 | 265.00 | 222.51 | 360.00 | 143 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 38 | 362.79 | 600.00 | 495.25 | 600.00 | 52 |
Goats - All Weights | 75 | 161.11 | 600.00 | 387.35 | 600.00 | 87 |
Updated 13 May, 2025