Monday Report
Sale date: December 15, 2025 Sales Barn-705-458-4000
Lambs sold actively on a strong, steady market. Sheep sold stronger. Veal sold steady.
Dec 18th@11:00 am – Special All Breeds Pre-sort Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1001 - 1250 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,095 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,095 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 1,175 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 1,175 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 29 | 277.50 | 387.00 | 357.02 | 394.00 | 796 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 20 | 335.00 | 370.00 | 353.82 | 380.00 | 115 |
| 95 - 109 lbs | 186 | 370.00 | 387.50 | 376.69 | 392.50 | 102 |
| 80 - 94 lbs | 227 | 390.00 | 430.00 | 406.40 | 455.00 | 87 |
| 65 - 79 lbs | 306 | 430.00 | 490.00 | 460.27 | 602.50 | 73 |
| 50 - 64 lbs | 135 | 445.00 | 620.00 | 562.35 | 640.00 | 58 |
| 49 lbs and less | 67 | 470.00 | 640.00 | 577.07 | 640.00 | 42 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 271 | 277.50 | 329.00 | 306.86 | 365.00 | 151 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 102 | 409.57 | 580.26 | 484.92 | 580.26 | 54 |
| Goats - All Weights | 103 | 409.57 | 580.26 | 484.92 | 580.26 | 54 |
Updated 16 December, 2025