Monday Report
Sale date: April 28, 2025 Sales Barn-705-458-4000
Veal sold strong.
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 14 | 248.00 | 264.00 | 257.67 | 316.00 | 874 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 120 |
95 - 109 lbs | 59 | 445.00 | 460.00 | 452.35 | 467.50 | 100 |
80 - 94 lbs | 35 | 437.50 | 482.50 | 465.73 | 482.50 | 87 |
65 - 79 lbs | 85 | 450.00 | 495.00 | 475.17 | 525.00 | 71 |
50 - 64 lbs | 77 | 470.00 | 510.00 | 492.39 | 510.00 | 58 |
49 lbs and less | 28 | 475.00 | 525.00 | 485.60 | 525.00 | 46 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 187 | 170.00 | 290.00 | 223.78 | 295.00 | 147 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 6 | 464.52 | 464.52 | 464.52 | 464.52 | 51 |
Goats - All Weights | 41 | 154.92 | 287.18 | 220.81 | 464.52 | 131 |
Updated 29 April, 2025