Monday Report
Sale date: June 9, 2025 Sales Barn-705-458-4000
Veal sold steady. All classes of SLG sold steady to pre-holiday markets.
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 12 | 254.00 | 298.00 | 274.45 | 298.00 | 839 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 120 |
95 - 109 lbs | 11 | 362.00 | 362.00 | 362.00 | 362.00 | 95 |
80 - 94 lbs | 210 | 335.00 | 385.00 | 353.48 | 390.00 | 87 |
65 - 79 lbs | 64 | 370.00 | 405.00 | 379.60 | 405.00 | 74 |
50 - 64 lbs | 23 | 435.00 | 470.00 | 452.00 | 470.00 | 54 |
49 lbs and less | 20 | 450.00 | 550.00 | 477.06 | 550.00 | 46 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 237 | 200.00 | 290.00 | 235.22 | 290.00 | 134 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 5 | 442.86 | 442.86 | 442.86 | 442.86 | 35 |
Goats - All Weights | 10 | 168.12 | 442.86 | 307.01 | 442.86 | 100 |
Updated 10 June, 2025