Monday Report
Sale date: July 27, 2026 Sales Barn-705-458-4000
All classes of SLG sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 1,545 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 1,545 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 310.00 | 331.00 | 323.67 | 331.00 | 1,226 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 310.00 | 331.00 | 323.67 | 331.00 | 1,226 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 995 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 59 | 245.00 | 340.00 | 291.67 | 345.00 | 144 |
| 95 - 109 lbs | 102 | 342.50 | 352.50 | 348.04 | 357.50 | 101 |
| 80 - 94 lbs | 85 | 340.00 | 352.50 | 345.71 | 355.00 | 84 |
| 65 - 79 lbs | 95 | 340.00 | 357.50 | 346.94 | 372.50 | 73 |
| 50 - 64 lbs | 27 | 375.00 | 422.50 | 403.33 | 422.50 | 55 |
| 49 lbs and less | 3 | 385.00 | 425.00 | 408.33 | 425.00 | 48 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 173 | 240.00 | 302.50 | 261.80 | 342.50 | 152 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 1 | 506.67 | 506.67 | 506.67 | 506.67 | 75 |
| Goats - All Weights | 14 | 102.15 | 250.00 | 170.72 | 506.67 | 115 |
Updated 28 July, 2026