Thursday Report
Sale date: July 10, 2025 Sales Barn: 705-458-4000
Stockers sold actively on a strong market.
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 6 | 700.00 | 780.00 | 740.00 | 780.00 | 355 |
400 - 499 lbs | 20 | 657.50 | 700.00 | 679.53 | 700.00 | 458 |
500 - 599 lbs | 35 | 520.00 | 645.00 | 582.67 | 678.00 | 541 |
600 - 699 lbs | 39 | 460.00 | 602.50 | 529.92 | 602.50 | 654 |
700 - 799 lbs | 28 | 420.00 | 525.50 | 480.58 | 532.00 | 749 |
800 - 899 lbs | 25 | 399.00 | 493.00 | 463.79 | 493.00 | 839 |
900 - 999 lbs | 5 | 350.00 | 397.50 | 363.50 | 397.50 | 937 |
Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,160 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 730.00 | 730.00 | 730.00 | 730.00 | 290 |
300 - 399 lbs | 4 | 650.00 | 770.00 | 695.00 | 770.00 | 335 |
400 - 499 lbs | 12 | 600.00 | 705.00 | 648.18 | 705.00 | 441 |
500 - 599 lbs | 39 | 545.00 | 630.00 | 602.30 | 630.00 | 548 |
600 - 699 lbs | 19 | 465.00 | 557.50 | 513.38 | 557.50 | 642 |
700 - 799 lbs | 17 | 360.00 | 477.50 | 447.63 | 477.50 | 753 |
800 - 899 lbs | 1 | 405.00 | 405.00 | 405.00 | 405.00 | 865 |
Over 900 lbs | 12 | 277.50 | 327.00 | 303.71 | 327.00 | 1,149 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 10 | 399.00 | 471.00 | 441.44 | 471.00 | 857 |
701 - 800 lbs | 16 | 420.00 | 525.50 | 485.90 | 532.00 | 744 |
601 - 700 lbs | 16 | 460.00 | 602.50 | 562.83 | 602.50 | 640 |
501 - 600 lbs | 15 | 520.00 | 678.00 | 608.58 | 678.00 | 541 |
500 lbs and less | 13 | 657.50 | 700.00 | 675.59 | 770.00 | 458 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,160 |
901 - 999 lbs | 5 | 350.00 | 397.50 | 363.50 | 397.50 | 937 |
801 - 900 lbs | 15 | 390.00 | 493.00 | 467.61 | 493.00 | 828 |
701 - 800 lbs | 12 | 380.00 | 513.00 | 455.95 | 513.00 | 756 |
601 - 700 lbs | 23 | 445.00 | 520.00 | 492.50 | 577.50 | 663 |
501 - 600 lbs | 20 | 550.00 | 630.00 | 593.97 | 630.00 | 541 |
500 lbs and less | 13 | 680.00 | 730.00 | 699.09 | 780.00 | 410 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 4 | 289.00 | 320.00 | 304.75 | 320.00 | 1,075 |
701 - 800 lbs | 6 | 417.50 | 465.00 | 440.75 | 465.00 | 764 |
601 - 700 lbs | 8 | 492.50 | 532.50 | 507.50 | 535.00 | 648 |
501 - 600 lbs | 19 | 540.00 | 630.00 | 608.16 | 630.00 | 549 |
400 lbs and less | 2 | 660.00 | 770.00 | 715.00 | 770.00 | 310 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 8 | 277.50 | 327.00 | 303.19 | 327.00 | 1,186 |
801 - 900 lbs | 1 | 405.00 | 405.00 | 405.00 | 405.00 | 865 |
701 - 800 lbs | 11 | 350.00 | 477.50 | 442.00 | 477.50 | 747 |
601 - 700 lbs | 10 | 357.50 | 557.50 | 494.72 | 557.50 | 641 |
501 - 600 lbs | 21 | 545.00 | 613.00 | 589.75 | 615.00 | 549 |
401 - 500 lbs | 5 | 590.00 | 615.00 | 604.00 | 615.00 | 464 |
400 lbs and less | 3 | 650.00 | 730.00 | 693.33 | 730.00 | 336 |
Updated 11 July, 2025