Thursday Report
Sale date: November 5, 2026 Sales Barn: 705-458-4000
Stockers sold very actively at steady prices,
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 3 | 151.00 | 152.00 | 151.33 | 152.00 | 1,525 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 21 | 560.00 | 760.00 | 693.16 | 940.00 | 356 |
| 400 - 499 lbs | 83 | 630.00 | 747.50 | 707.05 | 747.50 | 466 |
| 500 - 599 lbs | 218 | 607.50 | 685.00 | 650.36 | 725.00 | 547 |
| 600 - 699 lbs | 192 | 570.00 | 625.00 | 603.25 | 625.00 | 637 |
| 700 - 799 lbs | 105 | 517.50 | 547.50 | 525.18 | 547.50 | 735 |
| 800 - 899 lbs | 21 | 425.00 | 490.00 | 460.83 | 492.50 | 838 |
| 900 - 999 lbs | 16 | 375.00 | 412.50 | 388.17 | 412.50 | 964 |
| Over 1000 lbs | 11 | 322.50 | 370.00 | 346.90 | 392.50 | 1,074 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 7 | 660.00 | 875.00 | 726.43 | 875.00 | 257 |
| 300 - 399 lbs | 26 | 610.00 | 740.00 | 689.78 | 810.00 | 359 |
| 400 - 499 lbs | 84 | 545.00 | 670.00 | 613.31 | 770.00 | 458 |
| 500 - 599 lbs | 197 | 545.00 | 642.50 | 592.37 | 642.50 | 542 |
| 600 - 699 lbs | 85 | 490.00 | 548.00 | 528.92 | 550.00 | 630 |
| 700 - 799 lbs | 35 | 430.00 | 480.00 | 457.79 | 480.00 | 730 |
| 800 - 899 lbs | 21 | 415.00 | 461.00 | 433.44 | 461.00 | 864 |
| Over 900 lbs | 11 | 355.00 | 387.50 | 377.80 | 387.50 | 1,019 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 330.00 | 360.00 | 350.00 | 360.00 | 1,130 |
| 901 - 999 lbs | 3 | 350.00 | 380.00 | 370.00 | 380.00 | 960 |
| 801 - 900 lbs | 7 | 440.00 | 492.50 | 471.07 | 492.50 | 835 |
| 701 - 800 lbs | 43 | 522.50 | 547.50 | 531.46 | 547.50 | 732 |
| 601 - 700 lbs | 95 | 587.50 | 625.00 | 610.75 | 625.00 | 635 |
| 501 - 600 lbs | 126 | 625.00 | 725.00 | 675.56 | 725.00 | 543 |
| 500 lbs and less | 29 | 670.00 | 750.00 | 711.65 | 940.00 | 442 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 8 | 322.50 | 370.00 | 345.57 | 392.50 | 1,053 |
| 901 - 999 lbs | 13 | 375.00 | 412.50 | 389.42 | 412.50 | 965 |
| 801 - 900 lbs | 14 | 425.00 | 490.00 | 457.50 | 490.00 | 840 |
| 701 - 800 lbs | 61 | 512.50 | 522.50 | 520.20 | 522.50 | 738 |
| 601 - 700 lbs | 96 | 532.00 | 615.00 | 580.36 | 615.00 | 640 |
| 501 - 600 lbs | 93 | 607.50 | 680.00 | 640.61 | 717.50 | 553 |
| 500 lbs and less | 76 | 602.50 | 760.00 | 702.46 | 760.00 | 445 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 3 | 355.00 | 355.50 | 355.17 | 355.50 | 1,003 |
| 801 - 900 lbs | 5 | 415.00 | 445.00 | 433.00 | 445.00 | 844 |
| 701 - 800 lbs | 8 | 447.50 | 480.00 | 453.14 | 480.00 | 746 |
| 601 - 700 lbs | 40 | 472.00 | 550.00 | 515.47 | 550.00 | 643 |
| 501 - 600 lbs | 129 | 545.00 | 625.00 | 585.00 | 642.50 | 544 |
| 400 lbs and less | 17 | 650.00 | 770.00 | 720.67 | 850.00 | 379 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 8 | 387.50 | 387.50 | 387.50 | 387.50 | 1,025 |
| 801 - 900 lbs | 16 | 400.00 | 461.00 | 429.13 | 461.00 | 870 |
| 701 - 800 lbs | 20 | 415.00 | 470.00 | 443.75 | 470.00 | 733 |
| 601 - 700 lbs | 44 | 500.00 | 548.00 | 532.81 | 548.00 | 635 |
| 501 - 600 lbs | 74 | 502.50 | 585.00 | 546.83 | 605.00 | 545 |
| 401 - 500 lbs | 50 | 540.00 | 630.00 | 584.88 | 715.00 | 462 |
| 400 lbs and less | 21 | 610.00 | 760.00 | 680.83 | 875.00 | 318 |
Updated 6 November, 2026