Wednesday Report
Sale Date: June 10, 2026 Sales Barn-705-458-4000
Cows sold stronger. Fed cattle sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 4 | 282.50 | 342.00 | 311.63 | 342.00 | 1,643 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 4 | 282.50 | 342.00 | 311.63 | 342.00 | 1,643 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 283.00 | 283.00 | 283.00 | 283.00 | 1,750 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 7 | 320.00 | 357.00 | 344.14 | 357.00 | 1,543 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 338.00 | 344.00 | 340.00 | 344.00 | 1,386 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 10 | 333.00 | 357.00 | 345.44 | 357.00 | 1,496 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 116 | 186.00 | 264.00 | 228.08 | 350.00 | 1,393 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 6 | 249.00 | 313.00 | 285.67 | 313.00 | 2,064 |
| Under 1600 lbs | 3 | 240.00 | 296.00 | 271.17 | 296.00 | 1,226 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 100 |
Updated 11 June, 2026