Thursday Report
Sale date: July 16, 2026 Sales Barn-613-821-2634
Stocker cattle continued at high prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 6 | 258.00 | 295.00 | 284.00 | 295.00 | 1,420 |
| 900 lbs and less | 3 | 270.00 | 340.00 | 296.67 | 340.00 | 762 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 5 | 192.00 | 250.00 | 220.40 | 250.00 | 1,684 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 318.00 | 330.00 | 322.67 | 330.00 | 2,363 |
| Under 1600 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 1,442 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 235.00 | 300.00 | 275.00 | 300.00 | 725 |
Updated 17 July, 2026