Thursday Report
Sale date: April 30, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 1,014 |
| 900 lbs and less | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 746 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 15 | 128.00 | 204.00 | 173.54 | 240.00 | 1,433 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 290.00 | 305.00 | 296.67 | 305.00 | 1,970 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 270.00 | 300.00 | 288.33 | 300.00 | 755 |
| 125 lbs and less | 1 | 1800.00 | 1800.00 | 1800.00 | 1800.00 | 122 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 1250.00 | 1250.00 | 1250.00 | 1250.00 | 182 |
| 800 - 899 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 862 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 1 | 495.00 | 495.00 | 495.00 | 495.00 | 588 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 862 |
| 500 lbs and less | 1 | 1250.00 | 1250.00 | 1250.00 | 1250.00 | 182 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 495.00 | 495.00 | 495.00 | 495.00 | 588 |
Updated 1 May, 2026