Thursday Report
Sale date: January 9, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 233.00 | 235.00 | 234.00 | 235.00 | 1,631 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 249.00 | 249.00 | 249.00 | 249.00 | 1,060 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 249.00 | 249.00 | 249.00 | 249.00 | 1,060 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 13 | 188.00 | 225.00 | 210.00 | 229.00 | 1,284 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 59 | 134.00 | 168.00 | 151.21 | 220.00 | 1,511 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 210.00 | 252.00 | 232.25 | 252.00 | 1,977 |
Under 1600 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 1,298 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 3 | 250.00 | 450.00 | 361.67 | 450.00 | 376 |
400 - 499 lbs | 7 | 270.00 | 450.00 | 411.67 | 450.00 | 449 |
500 - 599 lbs | 4 | 225.00 | 420.00 | 313.00 | 420.00 | 513 |
600 - 699 lbs | 3 | 250.00 | 350.00 | 291.67 | 350.00 | 643 |
700 - 799 lbs | 2 | 240.00 | 255.00 | 247.50 | 255.00 | 720 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 390 |
400 - 499 lbs | 5 | 280.00 | 360.00 | 319.00 | 360.00 | 466 |
500 - 599 lbs | 2 | 215.00 | 235.00 | 225.00 | 235.00 | 516 |
600 - 699 lbs | 2 | 245.00 | 255.00 | 250.00 | 255.00 | 637 |
700 - 799 lbs | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 706 |
Over 900 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 920 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 702 |
601 - 700 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 694 |
501 - 600 lbs | 2 | 225.00 | 332.00 | 278.50 | 332.00 | 502 |
500 lbs and less | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 396 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 738 |
601 - 700 lbs | 2 | 250.00 | 350.00 | 300.00 | 350.00 | 617 |
501 - 600 lbs | 2 | 275.00 | 420.00 | 347.50 | 420.00 | 524 |
500 lbs and less | 8 | 270.00 | 450.00 | 417.14 | 450.00 | 429 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 438 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 514 |
401 - 500 lbs | 3 | 280.00 | 315.00 | 301.67 | 315.00 | 468 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 920 |
701 - 800 lbs | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 706 |
601 - 700 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 632 |
401 - 500 lbs | 2 | 330.00 | 360.00 | 345.00 | 360.00 | 464 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 642 |
501 - 600 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 518 |
400 lbs and less | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 390 |
Updated 10 January, 2025