Tuesday Report
Sale date: November 3, 2026 Sales Barn-613-646-7335
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 66 | 102.49 | 188.99 | 143.99 | 232.50 | 1,477 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 5 | 204.00 | 222.00 | 212.90 | 222.00 | 2,007 |
| Under 1600 lbs | 8 | 157.49 | 229.99 | 189.70 | 520.00 | 1,377 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 17 | 700.00 | 1200.00 | 909.09 | 1850.00 | 165 |
| 125 lbs and less | 31 | 950.00 | 2100.00 | 1471.10 | 2325.00 | 104 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 2 | 150.00 | 150.00 | 150.00 | 150.00 | 40 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 24 | 600.00 | 1025.00 | 738.19 | 1025.00 | 333 |
| 400 - 499 lbs | 35 | 459.99 | 759.99 | 642.99 | 759.99 | 442 |
| 500 - 599 lbs | 69 | 479.99 | 687.50 | 587.60 | 687.50 | 547 |
| 600 - 699 lbs | 59 | 470.00 | 567.49 | 534.29 | 567.49 | 657 |
| 700 - 799 lbs | 3 | 370.00 | 459.99 | 428.59 | 459.99 | 716 |
| 800 - 899 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 810 |
| Over 1000 lbs | 1 | 264.99 | 264.99 | 264.99 | 264.99 | 1,230 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 679.99 | 700.00 | 690.39 | 700.00 | 275 |
| 300 - 399 lbs | 9 | 590.00 | 745.00 | 642.69 | 745.00 | 364 |
| 400 - 499 lbs | 26 | 450.00 | 579.99 | 522.70 | 579.99 | 465 |
| 500 - 599 lbs | 38 | 350.00 | 565.00 | 492.90 | 565.00 | 553 |
| 600 - 699 lbs | 38 | 389.99 | 554.99 | 511.50 | 554.99 | 629 |
| 700 - 799 lbs | 16 | 427.50 | 479.99 | 446.60 | 479.99 | 753 |
| 800 - 899 lbs | 2 | 450.00 | 450.00 | 450.00 | 450.00 | 825 |
| Over 900 lbs | 2 | 317.49 | 325.00 | 320.99 | 325.00 | 1,057 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 810 |
| 701 - 800 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 750 |
| 601 - 700 lbs | 32 | 470.00 | 567.49 | 537.69 | 567.49 | 672 |
| 501 - 600 lbs | 47 | 500.00 | 687.50 | 612.80 | 687.50 | 550 |
| 500 lbs and less | 21 | 600.00 | 770.00 | 699.80 | 770.00 | 413 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 264.99 | 264.99 | 264.99 | 264.99 | 1,230 |
| 601 - 700 lbs | 23 | 459.99 | 554.99 | 513.60 | 554.99 | 655 |
| 501 - 600 lbs | 28 | 479.99 | 625.00 | 541.60 | 625.00 | 552 |
| 500 lbs and less | 38 | 459.99 | 825.00 | 656.20 | 1025.00 | 394 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 317.49 | 317.49 | 317.49 | 317.49 | 1,140 |
| 701 - 800 lbs | 2 | 465.00 | 465.00 | 465.00 | 465.00 | 702 |
| 601 - 700 lbs | 21 | 515.00 | 550.00 | 544.80 | 550.00 | 623 |
| 501 - 600 lbs | 16 | 470.00 | 565.00 | 519.59 | 565.00 | 557 |
| 401 - 500 lbs | 6 | 550.00 | 570.00 | 553.09 | 570.00 | 483 |
| 400 lbs and less | 3 | 627.70 | 666.30 | 640.50 | 666.30 | 388 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 975 |
| 801 - 900 lbs | 2 | 450.00 | 450.00 | 450.00 | 450.00 | 825 |
| 701 - 800 lbs | 14 | 427.50 | 479.99 | 444.20 | 479.99 | 761 |
| 601 - 700 lbs | 17 | 389.99 | 554.99 | 471.10 | 554.99 | 637 |
| 501 - 600 lbs | 21 | 350.00 | 545.00 | 475.10 | 545.00 | 552 |
| 401 - 500 lbs | 21 | 429.99 | 579.99 | 508.90 | 579.99 | 462 |
| 400 lbs and less | 8 | 590.00 | 745.00 | 653.50 | 745.00 | 333 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 227.49 | 227.49 | 227.49 | 227.49 | 1,175 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 65 - 79 lbs | 4 | 395.00 | 395.00 | 395.00 | 395.00 | 72 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 40 lbs and less | 2 | 150.00 | 150.00 | 150.00 | 150.00 | 40 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 3 | 222.19 | 222.19 | 222.19 | 222.19 | 45 |
| Goats - All Weights | 2 | 193.30 | 312.50 | 266.69 | 312.50 | 97 |
Updated 4 November, 2026