Monday Report
Sale date: April 27, 2026 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 39 | 166.00 | 201.00 | 182.27 | 201.00 | 1,436 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Under 1600 lbs | 5 | 187.50 | 410.00 | 312.19 | 410.00 | 506 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 10 | 1260.00 | 2360.00 | 1631.25 | 2360.00 | 164 |
| 125 lbs and less | 22 | 1775.00 | 2530.00 | 2193.89 | 2530.00 | 108 |
| Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 28 | 140.00 | 165.00 | 152.50 | 165.00 | 0 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 8 | 970.00 | 1010.00 | 982.14 | 1010.00 | 328 |
| 400 - 499 lbs | 4 | 790.00 | 800.00 | 792.50 | 800.00 | 483 |
| 500 - 599 lbs | 5 | 745.00 | 790.00 | 778.75 | 790.00 | 526 |
| 600 - 699 lbs | 2 | 635.00 | 640.00 | 637.50 | 640.00 | 630 |
| 700 - 799 lbs | 1 | 567.50 | 567.50 | 567.50 | 567.50 | 705 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 300 |
| 400 - 499 lbs | 6 | 535.00 | 665.00 | 607.00 | 665.00 | 452 |
| 500 - 599 lbs | 19 | 460.00 | 602.50 | 543.28 | 602.50 | 570 |
| 600 - 699 lbs | 3 | 440.00 | 500.00 | 470.83 | 500.00 | 652 |
| 700 - 799 lbs | 1 | 447.50 | 447.50 | 447.50 | 447.50 | 735 |
| 800 - 899 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 840 |
| Over 900 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,145 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 567.50 | 567.50 | 567.50 | 567.50 | 705 |
| 501 - 600 lbs | 2 | 680.00 | 745.00 | 712.50 | 745.00 | 555 |
| 500 lbs and less | 1 | 790.00 | 790.00 | 790.00 | 790.00 | 480 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 2 | 635.00 | 640.00 | 637.50 | 640.00 | 630 |
| 501 - 600 lbs | 3 | 790.00 | 790.00 | 790.00 | 790.00 | 507 |
| 500 lbs and less | 11 | 790.00 | 975.00 | 906.11 | 1010.00 | 370 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 7 | 602.50 | 602.50 | 602.50 | 602.50 | 578 |
| 401 - 500 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 480 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 840 |
| 701 - 800 lbs | 1 | 447.50 | 447.50 | 447.50 | 447.50 | 735 |
| 601 - 700 lbs | 3 | 440.00 | 500.00 | 470.83 | 500.00 | 652 |
| 501 - 600 lbs | 10 | 490.00 | 537.50 | 515.94 | 537.50 | 563 |
| 401 - 500 lbs | 5 | 550.00 | 665.00 | 625.00 | 665.00 | 446 |
| 400 lbs and less | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 300 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,145 |
| 501 - 600 lbs | 2 | 450.00 | 450.00 | 450.00 | 450.00 | 580 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 75 |
Updated 28 April, 2026