Monday Report
Sale date: June 29, 2026 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 29 | 162.00 | 229.00 | 194.98 | 460.00 | 1,310 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Under 1600 lbs | 2 | 205.00 | 214.00 | 209.50 | 214.00 | 1,418 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 18 | 950.00 | 1850.00 | 1334.00 | 2350.00 | 169 |
| 125 lbs and less | 67 | 1350.00 | 2400.00 | 1852.36 | 2550.00 | 106 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 2 | 670.00 | 780.00 | 725.00 | 780.00 | 453 |
| 500 - 599 lbs | 8 | 610.00 | 675.00 | 637.86 | 730.00 | 562 |
| 600 - 699 lbs | 10 | 550.00 | 620.00 | 600.63 | 620.00 | 637 |
| 800 - 899 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 805 |
| Over 1000 lbs | 2 | 220.00 | 367.50 | 293.75 | 367.50 | 1,050 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 1 | 830.00 | 830.00 | 830.00 | 830.00 | 365 |
| 400 - 499 lbs | 3 | 480.00 | 600.00 | 556.67 | 600.00 | 478 |
| 500 - 599 lbs | 4 | 435.00 | 690.00 | 573.75 | 690.00 | 563 |
| 600 - 699 lbs | 2 | 350.00 | 485.00 | 417.50 | 485.00 | 653 |
| 700 - 799 lbs | 2 | 480.00 | 535.00 | 507.50 | 535.00 | 753 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 530.00 | 530.00 | 530.00 | 530.00 | 670 |
| 501 - 600 lbs | 1 | 610.00 | 610.00 | 610.00 | 610.00 | 590 |
| 500 lbs and less | 1 | 780.00 | 780.00 | 780.00 | 780.00 | 430 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 220.00 | 367.50 | 293.75 | 367.50 | 1,050 |
| 801 - 900 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 805 |
| 601 - 700 lbs | 9 | 550.00 | 620.00 | 600.63 | 620.00 | 633 |
| 501 - 600 lbs | 6 | 615.00 | 645.00 | 636.00 | 675.00 | 568 |
| 500 lbs and less | 2 | 670.00 | 730.00 | 700.00 | 730.00 | 488 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 830.00 | 830.00 | 830.00 | 830.00 | 365 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 480.00 | 535.00 | 507.50 | 535.00 | 753 |
| 601 - 700 lbs | 1 | 485.00 | 485.00 | 485.00 | 485.00 | 615 |
| 501 - 600 lbs | 3 | 555.00 | 690.00 | 620.00 | 690.00 | 559 |
| 401 - 500 lbs | 3 | 480.00 | 600.00 | 556.67 | 600.00 | 478 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 690 |
| 501 - 600 lbs | 1 | 435.00 | 435.00 | 435.00 | 435.00 | 575 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 120 |
| 80 - 94 lbs | 2 | 242.50 | 242.50 | 242.50 | 242.50 | 90 |
| 50 - 64 lbs | 10 | 385.00 | 385.00 | 385.00 | 385.00 | 61 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 5 | 225.00 | 247.50 | 240.00 | 247.50 | 154 |
Updated 30 June, 2026