Monday Report
Sale date: November 2, 2026 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 11 | 90.00 | 165.00 | 135.83 | 165.00 | 1,293 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 162.50 | 190.00 | 176.25 | 190.00 | 1,978 |
| Under 1600 lbs | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 1,415 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 10 | 950.00 | 1500.00 | 1087.50 | 1600.00 | 142 |
| 125 lbs and less | 23 | 1125.00 | 2000.00 | 1465.79 | 2050.00 | 110 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 850.00 | 850.00 | 850.00 | 850.00 | 270 |
| 400 - 499 lbs | 9 | 665.00 | 685.00 | 670.00 | 685.00 | 487 |
| 500 - 599 lbs | 5 | 645.00 | 672.50 | 660.63 | 685.00 | 517 |
| 600 - 699 lbs | 7 | 565.00 | 565.00 | 565.00 | 565.00 | 652 |
| 800 - 899 lbs | 1 | 347.50 | 347.50 | 347.50 | 347.50 | 835 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 690.00 | 690.00 | 690.00 | 690.00 | 285 |
| 300 - 399 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 350 |
| 400 - 499 lbs | 14 | 540.00 | 637.50 | 600.42 | 640.00 | 461 |
| 500 - 599 lbs | 5 | 525.00 | 525.00 | 525.00 | 525.00 | 594 |
| 600 - 699 lbs | 2 | 537.50 | 537.50 | 537.50 | 537.50 | 603 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 7 | 565.00 | 565.00 | 565.00 | 565.00 | 652 |
| 501 - 600 lbs | 2 | 672.50 | 672.50 | 672.50 | 672.50 | 518 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 347.50 | 347.50 | 347.50 | 347.50 | 835 |
| 501 - 600 lbs | 2 | 652.50 | 685.00 | 668.75 | 685.00 | 525 |
| 500 lbs and less | 11 | 645.00 | 685.00 | 667.22 | 850.00 | 468 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 2 | 537.50 | 537.50 | 537.50 | 537.50 | 603 |
| 501 - 600 lbs | 5 | 525.00 | 525.00 | 525.00 | 525.00 | 594 |
| 401 - 500 lbs | 3 | 480.00 | 555.00 | 530.00 | 555.00 | 464 |
| 400 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 350 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 10 | 595.00 | 637.50 | 626.88 | 637.50 | 465 |
| 400 lbs and less | 1 | 690.00 | 690.00 | 690.00 | 690.00 | 285 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 1 | 640.00 | 640.00 | 640.00 | 640.00 | 415 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 105 |
| 80 - 94 lbs | 3 | 350.00 | 350.00 | 350.00 | 350.00 | 88 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 18 | 247.50 | 257.50 | 252.67 | 257.50 | 101 |
Updated 3 November, 2026