Monday Report
Sale date: February 10, 2025 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 34 | 120.00 | 154.00 | 141.82 | 237.50 | 1,537 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 170.00 | 207.50 | 188.75 | 207.50 | 2,020 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 3 | 135.00 | 225.00 | 166.67 | 225.00 | 882 |
451 - 600 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 480 |
301 - 450 lbs | 2 | 200.00 | 220.00 | 210.00 | 220.00 | 395 |
126 - 300 lbs | 11 | 470.00 | 1090.00 | 822.22 | 1090.00 | 166 |
125 lbs and less | 36 | 510.00 | 1090.00 | 727.93 | 1280.00 | 108 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 345 |
400 - 499 lbs | 6 | 420.00 | 420.00 | 420.00 | 420.00 | 409 |
500 - 599 lbs | 28 | 420.00 | 442.50 | 423.75 | 447.50 | 587 |
600 - 699 lbs | 21 | 392.50 | 420.00 | 410.83 | 420.00 | 631 |
700 - 799 lbs | 2 | 245.00 | 352.50 | 298.75 | 352.50 | 748 |
800 - 899 lbs | 5 | 277.50 | 295.00 | 285.63 | 350.00 | 861 |
Over 1000 lbs | 2 | 250.00 | 260.00 | 255.00 | 260.00 | 1,120 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 470 |
500 - 599 lbs | 62 | 400.00 | 420.00 | 415.09 | 420.00 | 553 |
600 - 699 lbs | 6 | 290.00 | 362.50 | 336.00 | 420.00 | 633 |
700 - 799 lbs | 8 | 232.50 | 320.00 | 285.71 | 360.00 | 726 |
800 - 899 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 845 |
Over 900 lbs | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 965 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 250.00 | 260.00 | 255.00 | 260.00 | 1,120 |
801 - 900 lbs | 2 | 277.50 | 280.00 | 278.75 | 280.00 | 890 |
701 - 800 lbs | 2 | 245.00 | 295.00 | 270.00 | 295.00 | 795 |
501 - 600 lbs | 2 | 447.50 | 447.50 | 447.50 | 447.50 | 533 |
500 lbs and less | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 345 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 290.00 | 350.00 | 320.00 | 350.00 | 863 |
701 - 800 lbs | 1 | 352.50 | 352.50 | 352.50 | 352.50 | 705 |
601 - 700 lbs | 21 | 392.50 | 420.00 | 410.83 | 420.00 | 631 |
501 - 600 lbs | 26 | 400.00 | 420.00 | 419.05 | 442.50 | 592 |
500 lbs and less | 6 | 420.00 | 420.00 | 420.00 | 420.00 | 409 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 965 |
801 - 900 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 845 |
701 - 800 lbs | 2 | 232.50 | 277.50 | 255.00 | 277.50 | 763 |
601 - 700 lbs | 2 | 290.00 | 420.00 | 355.00 | 420.00 | 655 |
501 - 600 lbs | 17 | 400.00 | 400.00 | 400.00 | 417.50 | 572 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 6 | 250.00 | 320.00 | 298.00 | 360.00 | 714 |
601 - 700 lbs | 4 | 327.50 | 362.50 | 347.50 | 362.50 | 622 |
501 - 600 lbs | 44 | 420.00 | 420.00 | 420.00 | 420.00 | 546 |
401 - 500 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 470 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 525 |
Updated 11 February, 2025