Monday Report
Sale date: July 7, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1001 - 1250 lbs | 1 | 282.50 | 282.50 | 282.50 | 282.50 | 1,174 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1001 - 1250 lbs | 1 | 282.50 | 282.50 | 282.50 | 282.50 | 1,174 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1000 lbs and less | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 996 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,120 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 5 | 245.00 | 292.50 | 274.68 | 292.50 | 1,313 |
901 - 1000 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 942 |
900 lbs and less | 2 | 200.00 | 207.50 | 203.71 | 207.50 | 883 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 6 | 245.00 | 307.50 | 279.47 | 307.50 | 1,281 |
901 - 1000 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 942 |
900 lbs and less | 2 | 200.00 | 207.50 | 203.71 | 207.50 | 883 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 27 | 192.50 | 245.00 | 220.46 | 247.50 | 1,273 |
901 - 1000 lbs | 4 | 162.50 | 174.00 | 167.17 | 174.00 | 961 |
900 lbs and less | 4 | 162.50 | 437.50 | 249.12 | 437.50 | 741 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 141 | 161.00 | 207.00 | 177.95 | 226.50 | 1,476 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 187.00 | 187.00 | 187.00 | 187.00 | 1,658 |
Under 1600 lbs | 1 | 219.00 | 219.00 | 219.00 | 219.00 | 1,454 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 2 | 365.00 | 715.00 | 545.93 | 715.00 | 354 |
126 - 300 lbs | 53 | 820.00 | 1500.00 | 1027.17 | 1520.00 | 140 |
125 lbs and less | 526 | 900.00 | 1870.00 | 1217.33 | 2000.00 | 100 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 657.50 | 657.50 | 657.50 | 657.50 | 496 |
500 - 599 lbs | 8 | 578.00 | 642.50 | 620.56 | 642.50 | 537 |
600 - 699 lbs | 5 | 442.00 | 448.00 | 446.76 | 448.00 | 652 |
700 - 799 lbs | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 780 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 272 |
400 - 499 lbs | 2 | 390.00 | 630.00 | 507.05 | 630.00 | 447 |
500 - 599 lbs | 1 | 577.50 | 577.50 | 577.50 | 577.50 | 518 |
600 - 699 lbs | 1 | 447.50 | 447.50 | 447.50 | 447.50 | 620 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 442.00 | 448.00 | 446.76 | 448.00 | 652 |
501 - 600 lbs | 6 | 578.00 | 640.00 | 629.08 | 640.00 | 533 |
500 lbs and less | 1 | 657.50 | 657.50 | 657.50 | 657.50 | 496 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 780 |
601 - 700 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 556 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 642.50 | 642.50 | 642.50 | 642.50 | 544 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 577.50 | 577.50 | 577.50 | 577.50 | 518 |
401 - 500 lbs | 1 | 630.00 | 630.00 | 630.00 | 630.00 | 436 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 447.50 | 447.50 | 447.50 | 447.50 | 620 |
400 lbs and less | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 272 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 458 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
50 - 64 lbs | 2 | 263.63 | 263.63 | 263.63 | 263.63 | 55 |
Updated 8 July, 2025