Monday Report
Sale date: October 26, 2026 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1000 lbs and less | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 916 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 292.50 | 292.50 | 292.50 | 292.50 | 1,396 |
| 1001 - 1250 lbs | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 1,012 |
| 1000 lbs and less | 2 | 145.00 | 265.00 | 203.75 | 265.00 | 921 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 292.50 | 292.50 | 292.50 | 292.50 | 1,396 |
| 1001 - 1250 lbs | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 1,012 |
| 1000 lbs and less | 3 | 145.00 | 265.00 | 185.90 | 265.00 | 919 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 168.00 | 240.00 | 207.21 | 240.00 | 1,186 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 168.00 | 240.00 | 207.21 | 240.00 | 1,186 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 14 | 137.50 | 255.00 | 188.70 | 255.00 | 1,244 |
| 901 - 1000 lbs | 2 | 100.00 | 119.00 | 109.79 | 119.00 | 931 |
| 900 lbs and less | 2 | 205.00 | 290.00 | 240.71 | 290.00 | 776 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 162 | 118.00 | 161.00 | 138.50 | 209.00 | 1,524 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 202.00 | 218.00 | 209.20 | 218.00 | 1,938 |
| Under 1600 lbs | 2 | 206.00 | 210.00 | 207.78 | 210.00 | 1,352 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 450 lbs | 1 | 104.00 | 104.00 | 104.00 | 104.00 | 408 |
| 126 - 300 lbs | 29 | 1050.00 | 1890.00 | 1354.15 | 2010.00 | 140 |
| 125 lbs and less | 463 | 1225.00 | 2275.00 | 1595.40 | 2525.00 | 101 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 12 | 630.00 | 840.00 | 699.22 | 840.00 | 341 |
| 400 - 499 lbs | 20 | 510.00 | 730.00 | 607.41 | 730.00 | 454 |
| 500 - 599 lbs | 9 | 490.00 | 638.00 | 556.45 | 638.00 | 550 |
| 600 - 699 lbs | 10 | 475.00 | 622.00 | 558.32 | 622.00 | 642 |
| 800 - 899 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 888 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 150.00 | 540.00 | 324.16 | 540.00 | 262 |
| 300 - 399 lbs | 7 | 575.00 | 715.00 | 618.13 | 715.00 | 354 |
| 400 - 499 lbs | 8 | 535.00 | 545.00 | 531.43 | 545.00 | 443 |
| 500 - 599 lbs | 2 | 475.00 | 540.00 | 508.12 | 540.00 | 512 |
| 600 - 699 lbs | 2 | 425.00 | 485.00 | 455.53 | 485.00 | 625 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 8 | 575.00 | 622.00 | 586.08 | 622.00 | 636 |
| 501 - 600 lbs | 7 | 555.00 | 638.00 | 570.88 | 638.00 | 564 |
| 500 lbs and less | 10 | 640.00 | 840.00 | 707.61 | 840.00 | 346 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 888 |
| 701 - 800 lbs | 2 | 430.00 | 475.00 | 451.81 | 475.00 | 664 |
| 501 - 600 lbs | 20 | 510.00 | 730.00 | 600.31 | 730.00 | 454 |
| 500 lbs and less | 3 | 630.00 | 690.00 | 647.36 | 690.00 | 373 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 490.00 | 490.00 | 490.00 | 490.00 | 508 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 485.00 | 485.00 | 485.00 | 485.00 | 636 |
| 501 - 600 lbs | 1 | 540.00 | 540.00 | 540.00 | 540.00 | 522 |
| 401 - 500 lbs | 4 | 535.00 | 545.00 | 541.12 | 545.00 | 468 |
| 400 lbs and less | 2 | 575.00 | 715.00 | 638.60 | 715.00 | 350 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 614 |
| 501 - 600 lbs | 1 | 475.00 | 475.00 | 475.00 | 475.00 | 502 |
| 401 - 500 lbs | 4 | 455.00 | 545.00 | 520.59 | 545.00 | 418 |
| 400 lbs and less | 7 | 150.00 | 635.00 | 545.19 | 635.00 | 329 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 65 - 79 lbs | 11 | 390.00 | 415.00 | 412.71 | 415.00 | 67 |
| 50 - 64 lbs | 3 | 406.00 | 406.00 | 406.00 | 406.00 | 62 |
| 49 lbs and less | 1 | 204.00 | 204.00 | 204.00 | 204.00 | 42 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 12 | 270.00 | 286.00 | 275.12 | 286.00 | 135 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 48 | 166.67 | 333.32 | 213.42 | 333.32 | 72 |
Updated 27 October, 2026