Monday Report
Sale date: July 20, 2026 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 1 | 317.50 | 317.50 | 317.50 | 317.50 | 1,268 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 317.50 | 317.50 | 317.50 | 317.50 | 1,268 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 1,468 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 250.00 | 263.00 | 257.64 | 263.00 | 1,613 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 1,076 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 230.00 | 263.00 | 250.73 | 263.00 | 1,434 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 18 | 220.00 | 310.00 | 261.56 | 310.00 | 1,257 |
| 901 - 1000 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 982 |
| 900 lbs and less | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 700 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 179 | 182.00 | 247.00 | 210.06 | 267.50 | 1,469 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 273.00 | 325.00 | 298.41 | 325.00 | 1,897 |
| Under 1600 lbs | 2 | 260.00 | 282.00 | 270.39 | 282.00 | 1,358 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 38 | 1170.00 | 2110.00 | 1538.28 | 2150.00 | 139 |
| 125 lbs and less | 533 | 1280.00 | 2510.00 | 1729.91 | 2910.00 | 99 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 810.00 | 810.00 | 810.00 | 810.00 | 452 |
| 500 - 599 lbs | 9 | 690.00 | 785.00 | 711.14 | 785.00 | 546 |
| 600 - 699 lbs | 7 | 550.00 | 560.00 | 557.01 | 560.00 | 644 |
| 700 - 799 lbs | 2 | 610.00 | 615.00 | 612.49 | 615.00 | 714 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 2 | 530.00 | 690.00 | 607.24 | 690.00 | 522 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 610.00 | 610.00 | 610.00 | 610.00 | 718 |
| 601 - 700 lbs | 5 | 550.00 | 560.00 | 557.95 | 560.00 | 640 |
| 501 - 600 lbs | 8 | 690.00 | 725.00 | 702.57 | 725.00 | 550 |
| 500 lbs and less | 1 | 810.00 | 810.00 | 810.00 | 810.00 | 452 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 615.00 | 615.00 | 615.00 | 615.00 | 710 |
| 701 - 800 lbs | 2 | 550.00 | 560.00 | 554.73 | 560.00 | 655 |
| 601 - 700 lbs | 1 | 785.00 | 785.00 | 785.00 | 785.00 | 512 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 2 | 530.00 | 690.00 | 607.24 | 690.00 | 522 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 3 | 335.00 | 335.00 | 335.00 | 335.00 | 112 |
| 95 - 109 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 98 |
| 80 - 94 lbs | 4 | 335.00 | 345.00 | 340.07 | 345.00 | 91 |
| 65 - 79 lbs | 3 | 345.00 | 345.00 | 345.00 | 345.00 | 70 |
| 50 - 64 lbs | 3 | 315.00 | 345.00 | 324.56 | 345.00 | 62 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 9 | 225.00 | 285.00 | 249.06 | 285.00 | 160 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 13 | 333.32 | 1250.00 | 385.91 | 1250.00 | 38 |
Updated 21 July, 2026