Monday Report
Sale date: December 2, 2024 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of each month starting at 1:00 pm!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 1,604 |
1000 lbs and less | 2 | 230.00 | 247.50 | 239.25 | 247.50 | 759 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 1,604 |
1000 lbs and less | 2 | 230.00 | 247.50 | 239.25 | 247.50 | 759 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1000 lbs and less | 4 | 155.00 | 180.00 | 160.59 | 180.00 | 658 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 155.00 | 282.50 | 223.23 | 282.50 | 1,184 |
901 - 1000 lbs | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 972 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 222.50 | 222.50 | 222.50 | 222.50 | 1,240 |
900 lbs and less | 3 | 58.00 | 127.50 | 104.93 | 127.50 | 692 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 4 | 155.00 | 282.50 | 223.03 | 282.50 | 1,198 |
901 - 1000 lbs | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 972 |
900 lbs and less | 3 | 58.00 | 127.50 | 104.93 | 127.50 | 692 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 11 | 107.50 | 207.50 | 155.67 | 207.50 | 1,223 |
901 - 1000 lbs | 1 | 80.00 | 80.00 | 80.00 | 80.00 | 914 |
900 lbs and less | 2 | 120.00 | 135.00 | 127.43 | 135.00 | 833 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 267 | 100.00 | 153.00 | 123.85 | 196.00 | 1,515 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 5 | 155.00 | 205.00 | 185.59 | 205.00 | 1,996 |
Under 1600 lbs | 5 | 87.00 | 173.00 | 151.25 | 173.00 | 1,150 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 55 | 440.00 | 1070.00 | 705.00 | 1090.00 | 149 |
125 lbs and less | 384 | 700.00 | 1250.00 | 896.19 | 1450.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 515.00 | 515.00 | 515.00 | 515.00 | 342 |
400 - 499 lbs | 4 | 455.00 | 506.00 | 471.38 | 506.00 | 405 |
500 - 599 lbs | 9 | 380.00 | 415.00 | 398.36 | 415.00 | 532 |
600 - 699 lbs | 10 | 322.00 | 412.50 | 368.68 | 412.50 | 625 |
700 - 799 lbs | 2 | 57.00 | 360.00 | 203.50 | 360.00 | 728 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 3 | 460.00 | 460.00 | 460.00 | 460.00 | 328 |
400 - 499 lbs | 8 | 370.00 | 415.00 | 404.50 | 415.00 | 466 |
500 - 599 lbs | 6 | 280.00 | 350.00 | 332.37 | 350.00 | 582 |
600 - 699 lbs | 3 | 61.00 | 340.00 | 236.46 | 340.00 | 662 |
700 - 799 lbs | 2 | 62.00 | 297.50 | 183.12 | 297.50 | 731 |
800 - 899 lbs | 1 | 62.00 | 62.00 | 62.00 | 62.00 | 806 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 704 |
601 - 700 lbs | 6 | 322.00 | 412.50 | 349.69 | 412.50 | 628 |
501 - 600 lbs | 7 | 380.00 | 415.00 | 399.47 | 415.00 | 532 |
500 lbs and less | 3 | 470.00 | 515.00 | 495.97 | 515.00 | 383 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 57.00 | 57.00 | 57.00 | 57.00 | 752 |
701 - 800 lbs | 4 | 385.00 | 407.50 | 397.41 | 407.50 | 622 |
601 - 700 lbs | 2 | 375.00 | 415.00 | 394.47 | 415.00 | 532 |
501 - 600 lbs | 2 | 455.00 | 455.00 | 455.00 | 455.00 | 407 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 61.00 | 61.00 | 61.00 | 61.00 | 682 |
501 - 600 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 568 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 62.00 | 62.00 | 62.00 | 62.00 | 806 |
701 - 800 lbs | 2 | 62.00 | 297.50 | 183.12 | 297.50 | 731 |
601 - 700 lbs | 2 | 315.00 | 340.00 | 328.23 | 340.00 | 652 |
501 - 600 lbs | 5 | 280.00 | 350.00 | 330.90 | 350.00 | 585 |
401 - 500 lbs | 7 | 407.50 | 415.00 | 408.84 | 415.00 | 473 |
400 lbs and less | 3 | 460.00 | 460.00 | 460.00 | 460.00 | 328 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 416 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 3 | 275.00 | 275.00 | 275.00 | 275.00 | 96 |
80 - 94 lbs | 9 | 330.00 | 330.00 | 330.00 | 330.00 | 81 |
65 - 79 lbs | 10 | 365.00 | 365.00 | 365.00 | 365.00 | 67 |
50 - 64 lbs | 14 | 400.00 | 450.00 | 423.76 | 450.00 | 55 |
49 lbs and less | 29 | 380.00 | 485.00 | 427.59 | 485.00 | 40 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 5 | 50.00 | 220.00 | 108.25 | 220.00 | 89 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 29 | 220.34 | 424.34 | 319.01 | 424.34 | 72 |
Updated 3 December, 2024