Wednesday Report
Sale date: October 29, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1000 lbs and less | 3 | 355.00 | 545.00 | 422.43 | 545.00 | 772 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1000 lbs and less | 3 | 355.00 | 545.00 | 422.43 | 545.00 | 772 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 3 | 220.00 | 385.00 | 283.67 | 385.00 | 1,156 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,010 |
| 901 - 1000 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 914 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 1000 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 926 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,010 |
| 901 - 1000 lbs | 2 | 260.00 | 420.00 | 339.48 | 420.00 | 920 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 12 | 187.50 | 242.50 | 213.62 | 242.50 | 1,303 |
| 901 - 1000 lbs | 2 | 157.50 | 165.00 | 161.15 | 165.00 | 974 |
| 900 lbs and less | 2 | 215.00 | 262.50 | 240.09 | 262.50 | 818 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 164 | 149.00 | 204.00 | 170.42 | 276.00 | 1,497 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 5 | 213.00 | 260.00 | 241.06 | 260.00 | 2,094 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 451 - 600 lbs | 1 | 495.00 | 495.00 | 495.00 | 495.00 | 586 |
| 301 - 450 lbs | 8 | 345.00 | 810.00 | 569.64 | 810.00 | 370 |
| 126 - 300 lbs | 34 | 600.00 | 1850.00 | 1058.54 | 1960.00 | 164 |
| 125 lbs and less | 254 | 1100.00 | 2250.00 | 1550.89 | 2480.00 | 100 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 15 | 560.00 | 855.00 | 700.52 | 855.00 | 355 |
| 400 - 499 lbs | 43 | 465.00 | 675.00 | 591.90 | 715.00 | 459 |
| 500 - 599 lbs | 78 | 520.00 | 670.00 | 580.43 | 670.00 | 550 |
| 600 - 699 lbs | 62 | 440.00 | 650.00 | 535.50 | 650.00 | 637 |
| 700 - 799 lbs | 24 | 400.00 | 540.00 | 472.62 | 540.00 | 759 |
| 800 - 899 lbs | 7 | 442.50 | 485.00 | 462.05 | 485.00 | 830 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 4 | 720.00 | 760.00 | 750.22 | 760.00 | 247 |
| 300 - 399 lbs | 15 | 520.00 | 720.00 | 591.09 | 720.00 | 356 |
| 400 - 499 lbs | 25 | 450.00 | 625.00 | 529.68 | 625.00 | 458 |
| 500 - 599 lbs | 43 | 430.00 | 590.00 | 504.02 | 590.00 | 552 |
| 600 - 699 lbs | 33 | 410.00 | 565.00 | 461.56 | 565.00 | 650 |
| 700 - 799 lbs | 17 | 395.00 | 475.00 | 430.25 | 475.00 | 749 |
| 800 - 899 lbs | 5 | 365.00 | 437.50 | 393.90 | 437.50 | 814 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 3 | 442.50 | 465.00 | 457.16 | 465.00 | 847 |
| 701 - 800 lbs | 15 | 465.00 | 540.00 | 493.12 | 540.00 | 766 |
| 601 - 700 lbs | 26 | 515.00 | 650.00 | 573.62 | 650.00 | 642 |
| 501 - 600 lbs | 27 | 560.00 | 670.00 | 604.62 | 670.00 | 562 |
| 500 lbs and less | 13 | 420.00 | 850.00 | 637.38 | 850.00 | 418 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 2 | 445.00 | 450.00 | 447.50 | 450.00 | 834 |
| 801 - 900 lbs | 10 | 390.00 | 520.00 | 450.94 | 520.00 | 762 |
| 701 - 800 lbs | 31 | 400.00 | 630.00 | 503.66 | 630.00 | 637 |
| 601 - 700 lbs | 46 | 515.00 | 625.00 | 565.57 | 630.00 | 547 |
| 501 - 600 lbs | 36 | 485.00 | 670.00 | 594.75 | 715.00 | 459 |
| 500 lbs and less | 7 | 440.00 | 840.00 | 677.25 | 840.00 | 349 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 5 | 390.00 | 600.00 | 498.16 | 600.00 | 638 |
| 501 - 600 lbs | 5 | 550.00 | 590.00 | 570.27 | 590.00 | 542 |
| 401 - 500 lbs | 1 | 642.50 | 642.50 | 642.50 | 642.50 | 462 |
| 301 - 400 lbs | 2 | 560.00 | 855.00 | 693.78 | 855.00 | 355 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 2 | 437.50 | 437.50 | 437.50 | 437.50 | 812 |
| 701 - 800 lbs | 11 | 430.00 | 475.00 | 439.17 | 475.00 | 752 |
| 601 - 700 lbs | 14 | 445.00 | 565.00 | 500.77 | 565.00 | 652 |
| 501 - 600 lbs | 23 | 485.00 | 590.00 | 547.14 | 590.00 | 556 |
| 401 - 500 lbs | 11 | 520.00 | 625.00 | 567.16 | 625.00 | 464 |
| 400 lbs and less | 3 | 540.00 | 760.00 | 661.48 | 760.00 | 325 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 3 | 365.00 | 365.00 | 365.00 | 365.00 | 816 |
| 701 - 800 lbs | 6 | 385.00 | 445.00 | 413.71 | 445.00 | 743 |
| 601 - 700 lbs | 18 | 410.00 | 470.00 | 431.68 | 470.00 | 652 |
| 501 - 600 lbs | 19 | 410.00 | 590.00 | 454.32 | 590.00 | 545 |
| 401 - 500 lbs | 14 | 440.00 | 585.00 | 499.52 | 585.00 | 453 |
| 400 lbs and less | 13 | 430.00 | 760.00 | 601.86 | 760.00 | 324 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 604 |
| 501 - 600 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 576 |
| 400 lbs and less | 3 | 520.00 | 720.00 | 629.37 | 720.00 | 378 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 169.50 | 169.50 | 169.50 | 169.50 | 1,424 |
Updated 30 October, 2025