Wednesday Report
Sale date: June 25, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 265.00 | 300.00 | 281.60 | 300.00 | 1,396 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 265.00 | 300.00 | 281.60 | 300.00 | 1,396 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 227.50 | 227.50 | 227.50 | 227.50 | 1,304 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 227.50 | 227.50 | 227.50 | 227.50 | 1,304 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 14 | 197.50 | 237.50 | 217.68 | 237.50 | 1,358 |
901 - 1000 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 954 |
900 lbs and less | 2 | 230.00 | 245.00 | 237.33 | 245.00 | 651 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 138 | 165.00 | 202.00 | 178.86 | 245.00 | 1,483 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 202.00 | 242.00 | 221.03 | 242.00 | 1,904 |
Under 1600 lbs | 2 | 184.00 | 215.00 | 196.92 | 215.00 | 1,202 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 23 | 710.00 | 1740.00 | 1116.85 | 1740.00 | 140 |
125 lbs and less | 211 | 840.00 | 1890.00 | 1233.43 | 1980.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 2 | 535.00 | 545.00 | 539.81 | 545.00 | 445 |
500 - 599 lbs | 10 | 500.00 | 590.00 | 546.23 | 590.00 | 539 |
600 - 699 lbs | 6 | 450.00 | 502.00 | 458.38 | 502.00 | 657 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 5 | 430.00 | 570.00 | 490.04 | 570.00 | 442 |
500 - 599 lbs | 4 | 445.00 | 570.00 | 499.92 | 570.00 | 559 |
600 - 699 lbs | 2 | 395.00 | 415.00 | 404.82 | 415.00 | 653 |
700 - 799 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 726 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 450.00 | 502.00 | 459.97 | 502.00 | 663 |
501 - 600 lbs | 7 | 555.00 | 590.00 | 554.38 | 590.00 | 540 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 628 |
601 - 700 lbs | 3 | 485.00 | 590.00 | 527.10 | 590.00 | 537 |
501 - 600 lbs | 2 | 535.00 | 545.00 | 539.81 | 545.00 | 445 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 395.00 | 415.00 | 404.82 | 415.00 | 653 |
501 - 600 lbs | 3 | 445.00 | 570.00 | 505.22 | 570.00 | 550 |
401 - 500 lbs | 2 | 430.00 | 475.00 | 451.86 | 475.00 | 424 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 726 |
501 - 600 lbs | 1 | 485.00 | 485.00 | 485.00 | 485.00 | 586 |
401 - 500 lbs | 1 | 520.00 | 520.00 | 520.00 | 520.00 | 432 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 2 | 445.00 | 570.00 | 510.85 | 570.00 | 467 |
Updated 26 June, 2025