Wednesday Report
Sale date: March 11, 2026 Sales Barn-613-678-3008
March 25, 2026, 1:00PM – Special Spring Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1000 lbs and less | 4 | 345.00 | 365.00 | 358.61 | 365.00 | 710 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 240.00 | 245.00 | 242.68 | 245.00 | 1,399 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 240.00 | 245.00 | 242.68 | 245.00 | 1,399 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 10 | 222.50 | 272.50 | 235.24 | 272.50 | 1,338 |
| 901 - 1000 lbs | 1 | 227.50 | 227.50 | 227.50 | 227.50 | 948 |
| 900 lbs and less | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 720 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 100 | 171.00 | 227.50 | 190.18 | 250.00 | 1,460 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Under 1600 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 1,384 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 10 | 725.00 | 2020.00 | 1256.36 | 2020.00 | 159 |
| 125 lbs and less | 98 | 1500.00 | 2530.00 | 1910.00 | 2530.00 | 104 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 1 | 365.00 | 365.00 | 365.00 | 365.00 | 694 |
| 700 - 799 lbs | 4 | 355.00 | 375.00 | 365.05 | 375.00 | 727 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 4 | 355.00 | 375.00 | 365.05 | 375.00 | 727 |
| 701 - 800 lbs | 1 | 365.00 | 365.00 | 365.00 | 365.00 | 694 |
Updated 12 March, 2026