Wednesday Report
Sale date: February 11, 2026 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 297.50 | 297.50 | 297.50 | 297.50 | 1,814 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 297.50 | 297.50 | 297.50 | 297.50 | 1,814 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1000 lbs and less | 2 | 230.00 | 315.00 | 273.13 | 315.00 | 662 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 1000 lbs | 2 | 160.00 | 207.00 | 183.59 | 207.00 | 976 |
| 900 lbs and less | 1 | 232.50 | 232.50 | 232.50 | 232.50 | 620 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 230.00 | 232.50 | 231.21 | 232.50 | 1,613 |
| 900 lbs and less | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 830 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 230.00 | 232.50 | 231.21 | 232.50 | 1,613 |
| 901 - 1000 lbs | 2 | 160.00 | 207.00 | 183.59 | 207.00 | 976 |
| 900 lbs and less | 2 | 150.00 | 232.50 | 185.28 | 232.50 | 725 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 9 | 188.00 | 245.00 | 212.59 | 245.00 | 1,251 |
| 901 - 1000 lbs | 1 | 192.50 | 192.50 | 192.50 | 192.50 | 998 |
| 900 lbs and less | 2 | 205.00 | 222.50 | 213.78 | 222.50 | 795 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 228 | 155.00 | 210.00 | 179.33 | 247.50 | 1,492 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 234.00 | 308.00 | 272.07 | 308.00 | 1,980 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 126 - 300 lbs | 23 | 1050.00 | 2150.00 | 1361.12 | 2150.00 | 159 |
| 125 lbs and less | 204 | 1520.00 | 2730.00 | 1910.47 | 3015.00 | 101 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 6 | 470.00 | 595.00 | 541.01 | 595.00 | 544 |
| 600 - 699 lbs | 5 | 530.00 | 580.00 | 539.68 | 580.00 | 646 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 440 |
| 500 - 599 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 520 |
| 700 - 799 lbs | 2 | 320.00 | 375.00 | 346.82 | 375.00 | 779 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 5 | 530.00 | 580.00 | 539.68 | 580.00 | 646 |
| 501 - 600 lbs | 5 | 545.00 | 595.00 | 554.48 | 595.00 | 548 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 520 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 320.00 | 375.00 | 346.82 | 375.00 | 779 |
| 501 - 600 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 520 |
| 401 - 500 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 440 |
Updated 12 February, 2026