Wednesday Report
Sale date: September 10, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 246.00 | 275.00 | 257.16 | 275.00 | 1,725 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 246.00 | 275.00 | 257.16 | 275.00 | 1,725 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 16 | 205.00 | 267.50 | 227.00 | 267.50 | 1,304 |
900 lbs and less | 3 | 105.00 | 210.00 | 174.81 | 210.00 | 692 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 159 | 166.00 | 229.00 | 190.20 | 268.00 | 1,509 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 213.00 | 286.00 | 247.21 | 286.00 | 1,733 |
Under 1600 lbs | 1 | 251.00 | 251.00 | 251.00 | 251.00 | 1,530 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 378 |
126 - 300 lbs | 24 | 740.00 | 1830.00 | 1071.14 | 1830.00 | 152 |
125 lbs and less | 199 | 1260.00 | 2070.00 | 1476.31 | 2240.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 2 | 540.00 | 715.00 | 627.25 | 715.00 | 365 |
400 - 499 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 462 |
500 - 599 lbs | 6 | 545.00 | 585.00 | 572.10 | 585.00 | 548 |
600 - 699 lbs | 5 | 500.00 | 510.00 | 507.93 | 510.00 | 638 |
800 - 899 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 804 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 2 | 430.00 | 590.00 | 518.62 | 590.00 | 343 |
500 - 599 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 596 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 500.00 | 510.00 | 507.93 | 510.00 | 638 |
501 - 600 lbs | 5 | 550.00 | 585.00 | 577.75 | 585.00 | 544 |
500 lbs and less | 1 | 715.00 | 715.00 | 715.00 | 715.00 | 364 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 804 |
601 - 700 lbs | 1 | 545.00 | 545.00 | 545.00 | 545.00 | 568 |
501 - 600 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 462 |
500 lbs and less | 1 | 540.00 | 540.00 | 540.00 | 540.00 | 366 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 596 |
400 lbs and less | 2 | 430.00 | 590.00 | 518.62 | 590.00 | 343 |
Updated 11 September, 2025