Wednesday Report
Sale date: August 13, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1000 lbs and less | 1 | 372.00 | 372.00 | 372.00 | 372.00 | 904 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1000 lbs and less | 1 | 372.00 | 372.00 | 372.00 | 372.00 | 904 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 200.00 | 235.00 | 217.77 | 235.00 | 1,034 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 1,202 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 200.00 | 320.00 | 255.34 | 320.00 | 1,090 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 10 | 210.00 | 247.50 | 228.87 | 247.50 | 1,164 |
901 - 1000 lbs | 2 | 245.00 | 250.00 | 247.46 | 250.00 | 951 |
900 lbs and less | 8 | 187.50 | 262.50 | 216.28 | 262.50 | 737 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 115 | 169.00 | 228.00 | 193.93 | 269.00 | 1,486 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 257.50 | 257.50 | 257.50 | 257.50 | 2,094 |
Under 1600 lbs | 2 | 155.00 | 205.00 | 185.55 | 205.00 | 1,157 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 384 |
126 - 300 lbs | 26 | 700.00 | 1640.00 | 1006.88 | 1660.00 | 153 |
125 lbs and less | 235 | 1130.00 | 2060.00 | 1441.69 | 2280.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 2 | 775.00 | 815.00 | 795.25 | 815.00 | 379 |
400 - 499 lbs | 3 | 620.00 | 775.00 | 693.64 | 775.00 | 450 |
500 - 599 lbs | 8 | 640.00 | 665.00 | 649.00 | 665.00 | 539 |
600 - 699 lbs | 5 | 470.00 | 470.00 | 470.00 | 470.00 | 672 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
600 - 699 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 640 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 470.00 | 470.00 | 470.00 | 470.00 | 672 |
501 - 600 lbs | 8 | 640.00 | 665.00 | 649.00 | 665.00 | 539 |
500 lbs and less | 4 | 700.00 | 815.00 | 763.12 | 815.00 | 406 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 620.00 | 620.00 | 620.00 | 620.00 | 486 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 640 |
Updated 14 August, 2025