Wednesday Report
Sale date: April 23, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
Apr 30th @1:00 pm – Special Spring Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,476 |
1000 lbs and less | 1 | 257.50 | 257.50 | 257.50 | 257.50 | 640 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 262.50 | 262.50 | 262.50 | 262.50 | 1,542 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 262.50 | 262.50 | 262.50 | 262.50 | 1,542 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 15 | 195.00 | 235.00 | 214.46 | 235.00 | 1,339 |
901 - 1000 lbs | 1 | 227.50 | 227.50 | 227.50 | 227.50 | 928 |
900 lbs and less | 7 | 195.00 | 242.50 | 214.53 | 242.50 | 734 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 170 | 146.00 | 191.00 | 166.90 | 232.50 | 1,535 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 202.50 | 202.50 | 202.50 | 202.50 | 1,974 |
Under 1600 lbs | 2 | 200.00 | 245.00 | 221.53 | 245.00 | 1,191 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 464 |
301 - 450 lbs | 1 | 212.50 | 212.50 | 212.50 | 212.50 | 436 |
126 - 300 lbs | 21 | 760.00 | 1730.00 | 1191.51 | 1730.00 | 138 |
125 lbs and less | 245 | 1230.00 | 1980.00 | 1515.33 | 2070.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 577.50 | 577.50 | 577.50 | 577.50 | 378 |
400 - 499 lbs | 1 | 615.00 | 615.00 | 615.00 | 615.00 | 492 |
500 - 599 lbs | 6 | 472.00 | 507.50 | 494.30 | 507.50 | 538 |
600 - 699 lbs | 8 | 460.00 | 490.00 | 474.94 | 490.00 | 644 |
800 - 899 lbs | 2 | 370.00 | 402.50 | 385.98 | 402.50 | 840 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 284 |
300 - 399 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 336 |
400 - 499 lbs | 2 | 345.00 | 485.00 | 410.42 | 485.00 | 443 |
500 - 599 lbs | 4 | 290.00 | 477.50 | 428.79 | 477.50 | 541 |
800 - 899 lbs | 2 | 347.50 | 347.50 | 347.50 | 347.50 | 843 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 402.50 | 402.50 | 402.50 | 402.50 | 826 |
601 - 700 lbs | 6 | 460.00 | 490.00 | 480.09 | 490.00 | 644 |
501 - 600 lbs | 5 | 472.00 | 497.00 | 491.63 | 497.00 | 537 |
500 lbs and less | 1 | 615.00 | 615.00 | 615.00 | 615.00 | 492 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 854 |
701 - 800 lbs | 2 | 447.50 | 472.50 | 459.50 | 472.50 | 644 |
601 - 700 lbs | 1 | 507.50 | 507.50 | 507.50 | 507.50 | 540 |
500 lbs and less | 1 | 577.50 | 577.50 | 577.50 | 577.50 | 378 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 2 | 290.00 | 472.50 | 380.00 | 472.50 | 511 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 347.50 | 347.50 | 347.50 | 347.50 | 843 |
501 - 600 lbs | 2 | 467.50 | 477.50 | 472.37 | 477.50 | 572 |
401 - 500 lbs | 2 | 345.00 | 485.00 | 410.42 | 485.00 | 443 |
400 lbs and less | 2 | 415.00 | 415.00 | 415.00 | 415.00 | 310 |
Updated 24 April, 2025