Wednesday Report
Sale date: December 17, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1001 - 1250 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 1,054 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 1,054 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,156 |
| 900 lbs and less | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 800 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 1000 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 966 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,156 |
| 901 - 1000 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 966 |
| 900 lbs and less | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 800 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 13 | 142.00 | 227.50 | 199.70 | 227.50 | 1,288 |
| 901 - 1000 lbs | 4 | 134.00 | 232.50 | 189.24 | 232.50 | 968 |
| 900 lbs and less | 5 | 140.00 | 272.50 | 218.61 | 272.50 | 750 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 296 | 144.00 | 190.00 | 161.14 | 224.00 | 1,496 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 216.00 | 266.00 | 241.36 | 266.00 | 1,755 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 450 lbs | 2 | 270.00 | 280.00 | 274.67 | 280.00 | 334 |
| 126 - 300 lbs | 23 | 1050.00 | 1860.00 | 1412.35 | 1860.00 | 141 |
| 125 lbs and less | 196 | 1230.00 | 2180.00 | 1562.15 | 2340.00 | 102 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 3 | 310.00 | 555.00 | 394.73 | 555.00 | 456 |
| 500 - 599 lbs | 10 | 520.00 | 639.00 | 519.68 | 639.00 | 545 |
| 600 - 699 lbs | 6 | 330.00 | 532.00 | 490.78 | 532.00 | 643 |
| 800 - 899 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 812 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 362 |
| 500 - 599 lbs | 2 | 420.00 | 425.00 | 422.55 | 425.00 | 548 |
| 700 - 799 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 702 |
| 800 - 899 lbs | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 856 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 5 | 518.00 | 532.00 | 520.74 | 532.00 | 650 |
| 501 - 600 lbs | 8 | 530.00 | 639.00 | 542.01 | 639.00 | 543 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 812 |
| 701 - 800 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 606 |
| 601 - 700 lbs | 2 | 335.00 | 545.00 | 432.04 | 545.00 | 554 |
| 501 - 600 lbs | 3 | 310.00 | 555.00 | 394.73 | 555.00 | 456 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 856 |
| 701 - 800 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 702 |
| 501 - 600 lbs | 2 | 420.00 | 425.00 | 422.55 | 425.00 | 548 |
| 400 lbs and less | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 362 |
Updated 18 December, 2025