Wednesday Report
Sale date: December 3, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 2 | 270.00 | 272.50 | 271.28 | 272.50 | 1,488 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 270.00 | 272.50 | 271.28 | 272.50 | 1,488 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 157.50 | 198.00 | 180.00 | 198.00 | 1,348 |
| 901 - 1000 lbs | 2 | 157.50 | 187.50 | 172.78 | 187.50 | 946 |
| 900 lbs and less | 2 | 147.50 | 245.00 | 197.93 | 245.00 | 870 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 213 | 142.00 | 192.00 | 162.22 | 216.00 | 1,542 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 160.00 | 221.00 | 191.06 | 221.00 | 1,895 |
| Under 1600 lbs | 1 | 144.00 | 144.00 | 144.00 | 144.00 | 1,414 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 450 lbs | 2 | 172.50 | 210.00 | 190.81 | 210.00 | 381 |
| 126 - 300 lbs | 16 | 610.00 | 1470.00 | 843.94 | 1470.00 | 166 |
| 125 lbs and less | 225 | 1180.00 | 1850.00 | 1373.46 | 2080.00 | 104 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 2 | 465.00 | 520.00 | 494.63 | 520.00 | 334 |
| 400 - 499 lbs | 1 | 490.00 | 490.00 | 490.00 | 490.00 | 414 |
| 500 - 599 lbs | 5 | 448.00 | 516.00 | 461.36 | 516.00 | 543 |
| 600 - 699 lbs | 12 | 445.00 | 494.00 | 451.44 | 494.00 | 651 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 2 | 360.00 | 385.00 | 372.82 | 385.00 | 647 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 5 | 445.00 | 494.00 | 454.65 | 494.00 | 647 |
| 501 - 600 lbs | 5 | 448.00 | 516.00 | 461.36 | 516.00 | 543 |
| 500 lbs and less | 2 | 490.00 | 520.00 | 503.94 | 520.00 | 387 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 7 | 445.00 | 455.00 | 449.18 | 455.00 | 654 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 400 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 308 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 630 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 664 |
Updated 4 December, 2025