Wednesday Report
Sale date: February 12, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 1,018 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 1,018 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 16 | 155.00 | 230.00 | 201.53 | 230.00 | 1,257 |
901 - 1000 lbs | 2 | 165.00 | 195.00 | 179.40 | 195.00 | 962 |
900 lbs and less | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 668 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 193 | 130.00 | 173.00 | 146.93 | 188.50 | 1,522 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 552 |
301 - 450 lbs | 2 | 145.00 | 365.00 | 251.53 | 365.00 | 382 |
126 - 300 lbs | 16 | 410.00 | 1120.00 | 749.98 | 1120.00 | 156 |
125 lbs and less | 162 | 740.00 | 1560.00 | 1008.43 | 1620.00 | 103 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 3 | 350.00 | 470.00 | 410.49 | 470.00 | 330 |
400 - 499 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 454 |
500 - 599 lbs | 10 | 340.00 | 428.00 | 387.32 | 428.00 | 556 |
600 - 699 lbs | 15 | 352.50 | 415.00 | 388.07 | 415.00 | 627 |
700 - 799 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 786 |
800 - 899 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 874 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 248 |
400 - 499 lbs | 3 | 340.00 | 360.00 | 346.98 | 360.00 | 470 |
500 - 599 lbs | 2 | 345.00 | 360.00 | 352.22 | 360.00 | 571 |
600 - 699 lbs | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 631 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 874 |
701 - 800 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 786 |
601 - 700 lbs | 10 | 372.50 | 415.00 | 399.22 | 415.00 | 627 |
501 - 600 lbs | 7 | 372.50 | 428.00 | 404.34 | 428.00 | 553 |
500 lbs and less | 2 | 330.00 | 470.00 | 394.15 | 470.00 | 419 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 4 | 330.00 | 375.00 | 363.38 | 375.00 | 620 |
601 - 700 lbs | 2 | 327.50 | 340.00 | 333.67 | 340.00 | 577 |
500 lbs and less | 2 | 350.00 | 385.00 | 372.91 | 385.00 | 304 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 660 |
501 - 600 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 540 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 550 |
401 - 500 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 492 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 631 |
501 - 600 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 592 |
401 - 500 lbs | 2 | 340.00 | 340.00 | 340.00 | 340.00 | 459 |
400 lbs and less | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 248 |
Updated 13 February, 2025