Wednesday Report
Sale date: July 15, 2026 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 1,450 |
| 1000 lbs and less | 2 | 277.50 | 362.50 | 316.15 | 362.50 | 860 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 272.50 | 272.50 | 272.50 | 272.50 | 1,142 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 1,154 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 272.50 | 360.00 | 316.48 | 360.00 | 1,148 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 15 | 255.00 | 300.00 | 274.34 | 300.00 | 1,226 |
| 901 - 1000 lbs | 1 | 167.50 | 167.50 | 167.50 | 167.50 | 934 |
| 900 lbs and less | 6 | 170.00 | 370.00 | 291.69 | 370.00 | 772 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 162 | 193.00 | 256.00 | 219.25 | 270.00 | 1,546 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Under 1600 lbs | 2 | 265.50 | 267.00 | 266.25 | 267.00 | 1,492 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 450 lbs | 1 | 930.00 | 930.00 | 930.00 | 930.00 | 310 |
| 126 - 300 lbs | 28 | 900.00 | 2060.00 | 1294.62 | 2070.00 | 153 |
| 125 lbs and less | 233 | 1250.00 | 2610.00 | 1763.48 | 2830.00 | 103 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 2 | 340.00 | 635.00 | 493.77 | 635.00 | 447 |
| 500 - 599 lbs | 5 | 598.00 | 676.00 | 612.78 | 676.00 | 554 |
| 600 - 699 lbs | 5 | 595.00 | 662.00 | 607.87 | 662.00 | 663 |
| 800 - 899 lbs | 4 | 530.00 | 530.00 | 530.00 | 530.00 | 835 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 2 | 360.00 | 392.00 | 376.29 | 392.00 | 672 |
| 700 - 799 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 726 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 4 | 530.00 | 530.00 | 530.00 | 530.00 | 835 |
| 601 - 700 lbs | 5 | 595.00 | 662.00 | 607.87 | 662.00 | 663 |
| 501 - 600 lbs | 5 | 598.00 | 676.00 | 612.78 | 676.00 | 554 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 2 | 340.00 | 635.00 | 493.77 | 635.00 | 447 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 726 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 392.00 | 392.00 | 392.00 | 392.00 | 684 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 660 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 1 | 231.87 | 231.87 | 231.87 | 231.87 | 138 |
Updated 16 July, 2026