Wednesday Report
Sale date: November 4, 2026 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1000 lbs and less | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 976 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1000 lbs and less | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 976 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 17 | 137.50 | 240.00 | 198.48 | 240.00 | 1,299 |
| 901 - 1000 lbs | 2 | 177.50 | 180.00 | 178.74 | 180.00 | 935 |
| 900 lbs and less | 3 | 117.50 | 262.50 | 186.00 | 262.50 | 692 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 174 | 120.00 | 168.50 | 142.74 | 188.00 | 1,542 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 7 | 144.00 | 206.00 | 180.42 | 206.00 | 1,856 |
| Under 1600 lbs | 8 | 162.00 | 318.00 | 213.46 | 318.00 | 1,068 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 450 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 420 |
| 126 - 300 lbs | 26 | 570.00 | 1700.00 | 1034.80 | 1800.00 | 144 |
| 125 lbs and less | 273 | 1110.00 | 2210.00 | 1552.85 | 2400.00 | 101 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 705.00 | 705.00 | 705.00 | 705.00 | 318 |
| 500 - 599 lbs | 8 | 325.00 | 595.00 | 495.75 | 595.00 | 540 |
| 600 - 699 lbs | 14 | 310.00 | 530.00 | 472.93 | 530.00 | 659 |
| 800 - 899 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 892 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 210 |
| 500 - 599 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 598 |
| 700 - 799 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 738 |
| 800 - 899 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 832 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 892 |
| 601 - 700 lbs | 10 | 530.00 | 530.00 | 530.00 | 530.00 | 659 |
| 501 - 600 lbs | 5 | 550.00 | 595.00 | 586.26 | 595.00 | 542 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 4 | 287.50 | 410.00 | 329.94 | 410.00 | 658 |
| 601 - 700 lbs | 2 | 325.00 | 430.00 | 379.17 | 430.00 | 533 |
| 500 lbs and less | 1 | 705.00 | 705.00 | 705.00 | 705.00 | 318 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 548 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 210 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 832 |
| 701 - 800 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 738 |
| 501 - 600 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 598 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 2 | 403.85 | 414.47 | 409.09 | 414.47 | 77 |
Updated 5 November, 2026