Thessalon - Algoma Co-op

Sale Date: May 2, 2026

Algoma Cooperative Livestock Sales     Dennis Kirby-705-842-2249

509 head - Bid Strength - Active

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Steers Range ($/cwt) wtd Avg
1000+ 350.00-432.00 388.00
900-999 450.00-475.00 468.00
800-899 442.00-560.00 531.00
700-799 539.00-621.00 587.00
600-699 581.00-680.00 636.00
500-599 617.00-802.00 700.00
400-499 758.00-885.00 821.00
399- 857.00-857.00 875.00
Heifers Range ($/cwt) Avg
900+ 374.00-446.00 435.00
800-899 400.00-460.00 445.00
700-799 490.00-563.00 532.00
600-699 560.00-620.00 583.00
500-599 531.00-660.00 601.00
400-499 674.00-802.00 725.00
399- 650.00-800.00 688.00
Cows Range ($/cwt) Avg
1600's 239.00-264.00 249.00
1500's 255.00-288.00 271.00
1400's 220.00-222.00 221.00
1300's 249.00-342.00 303.00
1200's 277.00-291.00 283.00
1100's 338.00-376.00 356.00
1000's 324.00-377.00 357.00